close
Jump to content

2001 Shonan Bellmare season

From Wikipedia, the free encyclopedia
Shonan Bellmare
2001 season
ManagerKoji Tanaka
StadiumHiratsuka Athletics Stadium
J.League 28th
Emperor's Cup2nd Round
J.League Cup1st Round
Top goalscorerKeisuke Kurihara (17)
Yasunori Takada (17)
 2000
2002 

2001 Shonan Bellmare season

Competitions

[edit]
CompetitionsPosition
J.League 28th / 12 clubs
Emperor's Cup2nd round
J.League Cup1st round

Domestic results

[edit]

J.League 2

[edit]
6 November 2001 (2001-11-06) 42 Sagan Tosu 2-1 Shonan Bellmare Tosu Stadium
JST (UTC+09)

Emperor's Cup

[edit]
25 November 2001 (2001-11-25) 1st Round Muchz F.C. 0-7 Shonan Bellmare Ojiyama Stadium
JST (UTC+09)

J.League Cup

[edit]

Player statistics

[edit]
No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYuji ItoMay 20, 1965 (aged 35)cm / kg380
2DFJapanJun IdeguchiMay 14, 1979 (aged 21)cm / kg291
3DFJapanTakuya KawaguchiOctober 11, 1978 (aged 22)cm / kg250
4DFColombiaEver PalaciosJanuary 18, 1969 (aged 32)cm / kg393
5DFJapanHiroyuki ShiraiJune 17, 1974 (aged 26)cm / kg150
6MFJapanTakafumi HoriSeptember 10, 1967 (aged 33)cm / kg331
7FWColombiaJames AnguloJanuary 20, 1974 (aged 27)cm / kg122
7MFColombiaArley DinasMay 16, 1974 (aged 26)cm / kg181
8MFJapanKeisuke KuriharaMay 20, 1973 (aged 27)cm / kg3317
9FWJapanYasunori TakadaFebruary 22, 1979 (aged 22)cm / kg4117
10MFColombiaHernán GaviriaNovember 27, 1969 (aged 31)cm / kg234
11FWJapanRyo SakaiAugust 9, 1977 (aged 23)cm / kg151
13MFJapanJunichi WatanabeMay 20, 1973 (aged 27)cm / kg70
14DFJapanYasuhide IharaMarch 8, 1973 (aged 28)cm / kg322
15MFJapanNobuhiro SadatomiJuly 5, 1979 (aged 21)cm / kg30
16GKJapanTomohiko ItoMay 28, 1978 (aged 22)cm / kg10
17MFJapanSuguru ItoSeptember 7, 1975 (aged 25)cm / kg50
18MFJapanKoji SakamotoDecember 3, 1978 (aged 22)cm / kg398
19FWJapanTatsuhiro NishimotoApril 29, 1980 (aged 20)cm / kg160
20FWJapanManabu KomatsubaraApril 2, 1981 (aged 19)cm / kg50
21GKJapanMasahito SuzukiApril 28, 1977 (aged 23)cm / kg50
22DFJapanTeruyuki MoniwaSeptember 8, 1981 (aged 19)cm / kg290
23DFJapanYu TokisakiJune 15, 1979 (aged 21)cm / kg30
24MFJapanKazuhiko TanabeJune 3, 1981 (aged 19)cm / kg40
25MFJapanDaisuke KimoriJuly 28, 1977 (aged 23)cm / kg161
26GKJapanTakashi TakusagawaFebruary 12, 1981 (aged 20)cm / kg00
27MFJapanKoji NakazatoApril 24, 1982 (aged 18)cm / kg311
28MFJapanYoshikazu SuzukiJune 1, 1982 (aged 18)cm / kg435
29DFJapanKei SugimotoJune 4, 1982 (aged 18)cm / kg90
30DFJapanKenichiro TokuraMay 31, 1971 (aged 29)cm / kg150
31FWJapanTakuma SuganoApril 5, 1980 (aged 20)cm / kg110

Other pages

[edit]