1979–80 Serie A
Appearance
| Season | 1979–80 |
|---|---|
| Dates | 16 September 1979 – 11 May 1980 |
| Champions | Internazionale 12th title |
| Relegated | Pescara Milan Lazio |
| European Cup | Internazionale |
| Cup Winners' Cup | Roma |
| UEFA Cup | Juventus Torino |
| Matches | 240 |
| Goals | 452 (1.88 per match) |
| Top goalscorer | Roberto Bettega (16 goals) |
← 1978–79 1980–81 → | |
The 1979–80 Serie A season was the 78th edition of Serie A, the top-level football competition in Italy. The championship was won by Internazionale. Milan were relegated for the first time in their history following a match fixing scandal.
Teams
[edit]Udinese, Cagliari and Pescara had been promoted from Serie B.
Events
[edit]Following the creation of the UEFA ranking, Italy lost two out of its four places in the UEFA Cup inherited from the Fairs Cup.
Final classification
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter (C) | 30 | 14 | 13 | 3 | 44 | 25 | +19 | 41 | Qualification to European Cup |
| 2 | Juventus | 30 | 16 | 6 | 8 | 42 | 25 | +17 | 38 | Qualification to UEFA Cup |
| 3 | Torino[a] | 30 | 11 | 13 | 6 | 26 | 15 | +11 | 35 | |
| 4 | Ascoli | 30 | 11 | 12 | 7 | 35 | 28 | +7 | 34 | |
| 5 | Fiorentina | 30 | 11 | 11 | 8 | 33 | 27 | +6 | 33 | |
| 6 | Roma | 30 | 10 | 12 | 8 | 34 | 35 | −1 | 32 | Qualification to Cup Winners' Cup |
| 7 | Bologna | 30 | 8 | 14 | 8 | 23 | 24 | −1 | 30 | |
| 8 | Cagliari | 30 | 8 | 14 | 8 | 27 | 29 | −2 | 30 | |
| 9 | Perugia | 30 | 9 | 12 | 9 | 27 | 32 | −5 | 30 | |
| 10 | Napoli | 30 | 7 | 14 | 9 | 20 | 20 | 0 | 28 | |
| 11 | Avellino | 30 | 7 | 13 | 10 | 24 | 32 | −8 | 27 | |
| 12 | Catanzaro | 30 | 5 | 14 | 11 | 20 | 34 | −14 | 24 | |
| 13 | Udinese | 30 | 3 | 15 | 12 | 24 | 38 | −14 | 21 | |
| 14 | Pescara (R) | 30 | 4 | 8 | 18 | 18 | 44 | −26 | 16 | Relegation to Serie B |
| 15 | Milan[a] (D, R) | 30 | 14 | 8 | 8 | 34 | 19 | +15 | 36 | |
| 16 | Lazio[a] (D, R) | 30 | 5 | 15 | 10 | 21 | 25 | −4 | 25 |
Source: RSSSF.com
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[1]
Goal difference is used in case of equal points.
(C) Champions; (D) Disqualified; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[1]
Goal difference is used in case of equal points.
(C) Champions; (D) Disqualified; (R) Relegated
Notes:
- 1 2 3 A.C. Milan and S.S. Lazio placed in the last position and relegated to Serie B by FIGC because of the Totonero 1980 scandal. Torino qualified to UEFA Cup instead of Milan.
Results
[edit]Top goalscorers
[edit]| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Juventus | 18 | |
| 2 | Internazionale | 15 | |
| 3 | Perugia | 13 | |
| 4 | Torino | 12 | |
| Cagliari | |||
| Roma | |||
| 7 | Bologna | 11 | |
| 8 | Catanzaro | 9 | |
| Lazio | |||
| 10 | Ascoli | 8 | |
| Fiorentina |
Attendances
[edit]| # | Club | Average |
|---|---|---|
| 1 | Napoli | 55,535 |
| 2 | Internazionale | 49,656 |
| 3 | Roma | 44,589 |
| 4 | Milan | 40,660 |
| 5 | Fiorentina | 39,154 |
| 6 | Lazio | 31,560 |
| 7 | Juventus | 31,144 |
| 8 | Cagliari | 31,057 |
| 9 | Torino | 27,607 |
| 10 | Bologna | 27,039 |
| 11 | Avellino | 23,880 |
| 12 | Udinese | 21,757 |
| 13 | Pescara | 20,466 |
| 14 | Perugia | 20,338 |
| 15 | Ascoli | 19,141 |
| 16 | Catanzaro | 12,137 |
Source:[2]
References
[edit]- ↑ "Norme organizzative interne della F.I.G.C. - Art. 51.6" (PDF) (in Italian). Italian Football Federation. 12 September 2018. Retrieved 11 November 2018.
- ↑ "Attendances Georgia average". European-football-statistics.co.uk. Retrieved July 2, 2026.
- Almanacco Illustrato del Calcio – La Storia 1898–2004, Panini Edizioni, Modena, September 2005
