close
Jump to content

1972 Macdonald Brier

From Wikipedia, the free encyclopedia

1972 Macdonald Brier
Host citySt. John's, Newfoundland
ArenaSt. John's Arena
DatesMarch 6–10
Attendance12,890
WinnerBERJAYA Manitoba
Curling clubFort Rouge CC, Winnipeg
SkipOrest Meleschuk
ThirdDave Romano
SecondJohn Hanesiak
LeadPat Hailley
« 1971
1973 »

The 1972 Macdonald Brier, Canada's national men's curling championship was held March 6 to 10, 1972 at St. John's Arena[1][2] in St. John's, Newfoundland.

Team Manitoba, who was skipped by Orest Meleschuk easily won the event, after posting a 9-1 round robin record, only losing to Quebec's Bill Kent rink, which finished second.[3] Meleschuk and his rink of Dave Romano, John Hanesiak and Pat Hailley went on to win a gold medal at the 1972 Air Canada Silver Broom World Curling Championship, amidst controversy.

It was the first time St. John's had hosted the Brier. While the total attendance was underwhelming, about 2,500 spectators were on hand to witness the final two evening draws. The event also saw a dearth of quality games, with one scribe stating "[w]ell-played games were the exception rather than the rule," though ice conditions were not the blame. There were also incidents of rules infractions, with some curlers abusing the hogline rule (sliding past the hogline after releasing the rock), with Meleschuk even admitting "[s]ure, I broke it, ... but everybody else was so why stop?", and with some curlers burning stones, with an incident in the Saskatchewan vs. Manitoba game possibly causing the former to lose the game.[4]

Indeed, it was the Manitoba–Saskatchewan game played in Draw 9 on Thursday night that many believed to be the turning point in the event, as both rinks had identical records heading in. The game was a "hard-fought, controversial battle", with the Manitobans winning 7–6. Following the game, Manitoba won their remaining two, while Saskatchewan dropped their final two.[5]

Teams

[edit]

The teams are listed as follows:[6]

Alberta British Columbia Manitoba
Fairview CC, Fairview

Fourth: Mel Watchorn
Skip: Jim Fox
Second: Terry Watchorn
Lead: Merv Watchorn

North Vancouver R.C.C.C., North Vancouver

Skip: Bernie Sparkes
Third: Brock Giles
Second: Brent Giles
Lead: Brad Giles

Fort Rouge CC, Winnipeg

Skip: Orest Meleschuk
Third: Dave Romano
Second: John Hanesiak
Lead: Pat Hailley

New Brunswick Newfoundland Northern Ontario
Fredericton CC, Fredericton

Skip: Dave Sullivan
Third: John Gorman
Second:Wally Nason
Lead: Wayne Rhodenizer

St. John's CC, St. John's

Skip: Fred Durant
Third: Jack MacDuff
Second: Bob Rowe
Lead: Carl Strong

Tarentorus SC, Sault Ste. Marie

Skip: Jack MacFarlane
Third: Mike Boyd
Second: Doug Clattenburg
Lead: Dave MacFarlane

Nova Scotia Ontario Prince Edward Island
Halifax CC, Halifax

Skip: Barry Shearer
Third: Ken Langille
Second: Eddie Morgan
Lead: Robin Wilber

Ottawa CC, Ottawa

Skip: Eldon Coombe
Third: Keith Forgues
Second: Jim Patrick
Lead: Barry Provost

Charlottetown CC, Charlottetown

Skip: Kip Ready
Third: Bill MacGregor
Second: David Kassner
Lead: Norm MacNeill

Quebec Saskatchewan
Heather CC, Hampstead

Skip: Bill Kent
Third: Art Lobel
Second: Don Aitken
Lead: Murray Gregga

Hub City CC, Saskatoon

Skip: Doug Wyatt
Third: Glen Farrell
Second: Murray Trapp
Lead: Dale Zoerb

Map of teams

[edit]

Round Robin standings

[edit]

Final Round Robin standings[6]

Key
Brier champion
Province Skip W L PF PA
BERJAYA ManitobaOrest Meleschuk9110263
BERJAYA QuebecBill Kent737973
BERJAYA AlbertaMel Watchorn648169
BERJAYA OntarioEldon Coombe648982
BERJAYA SaskatchewanDoug Wyatt648275
BERJAYA British ColumbiaBernie Sparkes559089
BERJAYA Northern OntarioJack MacFarlane559183
BERJAYA New BrunswickDave Sullivan467277
BERJAYA Prince Edward IslandKip Ready3772100
BERJAYA NewfoundlandFred Durant376985
BERJAYA Nova ScotiaBarry Shearer196697

Round Robin results

[edit]

All draw times are listed in Newfoundland Standard Time (UTC-03:30).[6][7]

Draw 1

[edit]

Monday, March 6, 3:00 pm

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Saskatchewan (Wyatt) 2 0 0 1 0 0 1 2 0 2 0 3 11
BERJAYA Prince Edward Island (Ready) 0 4 0 0 0 2 0 0 1 0 1 0 8
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Quebec (Kent) 0 0 0 1 0 1 0 1 0 0 0 2 5
BERJAYA Alberta (Watchorn) 1 0 1 0 1 0 0 0 0 0 1 0 4
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Manitoba (Meleschuk) 1 4 0 1 0 2 0 1 0 0 2 1 12
BERJAYA Ontario (Coombe) 0 0 1 0 3 0 1 0 2 2 0 0 9
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA British Columbia (Sparkes) 2 2 0 2 0 1 0 1 0 0 1 0 9
BERJAYA Northern Ontario (MacFarlane) 0 0 1 0 1 0 2 0 2 0 0 1 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA New Brunswick (Sullivan) 0 0 1 1 1 0 0 1 0 3 0 4 11
BERJAYA Nova Scotia (Shearer) 0 0 0 0 0 2 2 0 2 0 2 0 8

Draw 2

[edit]

Monday, March 6, 8:00 pm

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA British Columbia (Sparkes) 0 3 0 0 0 2 0 2 2 0 2 0 11
BERJAYA Prince Edward Island (Ready) 0 0 0 2 1 0 1 0 0 2 0 2 8
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Manitoba (Meleschuk) 2 0 0 0 2 0 0 0 0 4 0 3 11
BERJAYA Newfoundland (Durant) 0 1 0 1 0 1 0 0 0 0 1 0 4
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Saskatchewan (Wyatt) 0 0 1 0 2 0 1 1 0 3 0 1 9
BERJAYA Nova Scotia (Shearer) 0 1 0 1 0 2 0 0 1 0 2 0 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 Final
BERJAYA Alberta (Watchorn) 0 2 0 0 0 3 0 0 2 1 0 0 1 9
BERJAYA Northern Ontario (MacFarlane) 1 0 0 2 1 0 2 1 0 0 0 1 0 8
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Ontario (Coombe) 0 4 0 3 0 1 0 0 1 0 0 1 10
BERJAYA Quebec (Kent) 1 0 1 0 1 0 1 1 0 2 0 0 7

Draw 3

[edit]

Tuesday, March 7, 9:00 am

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Alberta (Watchorn) 4 0 1 3 1 0 0 1 0 3 2 1 16
BERJAYA Prince Edward Island (Ready) 0 2 0 0 0 2 0 0 1 0 0 0 5
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Quebec (Kent) 2 0 0 0 0 2 0 3 0 0 0 1 8
BERJAYA Newfoundland (Durant) 0 1 0 2 0 0 2 0 0 2 0 0 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA British Columbia (Sparkes) 1 0 2 0 1 0 2 0 1 1 1 0 9
BERJAYA Nova Scotia (Shearer) 0 1 0 2 0 1 0 1 0 0 0 1 6
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Saskatchewan (Wyatt) 1 2 0 0 2 0 1 0 1 0 0 0 7
BERJAYA New Brunswick (Sullivan) 0 0 2 0 0 1 0 1 0 1 0 1 6
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Ontario (Coombe) 3 0 3 0 1 2 0 0 0 2 0 1 12
BERJAYA Northern Ontario (MacFarlane) 0 2 0 2 0 0 1 2 0 0 1 0 8

Draw 4

[edit]

Tuesday, March 7, 2:30 pm

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Ontario (Coombe) 0 2 1 2 0 0 2 2 0 2 0 1 12
BERJAYA Prince Edward Island (Ready) 1 0 0 0 1 1 0 0 1 0 1 0 5
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Northern Ontario (MacFarlane) 0 0 2 1 0 1 1 3 0 3 0 1 12
BERJAYA Newfoundland (Durant) 1 0 0 0 1 0 0 0 2 0 2 0 6
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Alberta (Watchorn) 0 1 0 0 3 0 1 0 0 3 0 4 12
BERJAYA Nova Scotia (Shearer) 0 0 0 2 0 1 0 2 0 0 1 0 6
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Quebec (Kent) 1 1 0 1 0 1 0 1 0 1 0 4 10
BERJAYA Manitoba (Meleschuk) 0 0 1 0 3 0 1 0 3 0 1 0 9
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA New Brunswick (Sullivan) 2 0 1 0 1 0 1 1 1 0 2 1 10
BERJAYA British Columbia (Sparkes) 0 2 0 1 0 1 0 0 0 4 0 0 8

Draw 5

[edit]

Wednesday, March 8, 2:30 pm

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Prince Edward Island (Ready) 0 2 1 0 0 2 1 2 0 1 0 3 12
BERJAYA Newfoundland (Durant) 2 0 0 2 1 0 0 0 1 0 1 0 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Ontario (Coombe) 0 2 4 1 0 1 0 2 0 0 1 0 11
BERJAYA Nova Scotia (Shearer) 0 0 0 0 1 0 3 0 1 0 0 1 6
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Manitoba (Meleschuk) 0 3 1 0 1 0 5 0 2 0 1 0 13
BERJAYA Northern Ontario (MacFarlane) 1 0 0 1 0 1 0 1 0 1 0 2 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Alberta (Watchorn) 0 3 0 1 0 0 2 1 0 1 0 0 8
BERJAYA New Brunswick (Sullivan) 2 0 1 0 0 2 0 0 0 0 1 1 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Saskatchewan (Wyatt) 1 1 0 2 0 2 0 0 0 1 0 3 10
BERJAYA British Columbia (Sparkes) 0 0 1 0 1 0 1 2 1 0 0 0 6

Draw 6

[edit]

Wednesday, March 8, 8:00 pm

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Manitoba (Meleschuk) 0 3 1 2 0 0 0 1 0 0 2 1 10
BERJAYA Prince Edward Island (Ready) 1 0 0 0 1 0 1 0 1 0 0 0 4
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Newfoundland (Durant) 2 0 2 0 2 0 1 0 2 1 0 0 10
BERJAYA Nova Scotia (Shearer) 0 1 0 1 0 2 0 2 0 0 0 1 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Alberta (Watchorn) 1 2 0 1 2 0 0 1 0 0 2 0 9
BERJAYA Saskatchewan (Wyatt) 0 0 1 0 0 3 1 0 2 0 0 0 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Quebec (Kent) 1 1 0 1 0 0 0 2 0 0 0 1 6
BERJAYA Northern Ontario (MacFarlane) 0 0 1 0 0 1 1 0 0 1 0 0 4
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA New Brunswick (Sullivan) 1 1 2 0 0 1 0 1 0 0 1 0 7
BERJAYA Ontario (Coombe) 0 0 0 1 1 0 2 0 1 0 0 1 6

Draw 7

[edit]

Thursday, March 9, 9:00 am

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Prince Edward Island (Ready) 0 1 0 0 2 0 1 0 1 3 0 1 9
BERJAYA Quebec (Kent) 1 0 0 2 0 0 0 1 0 0 2 0 6
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Saskatchewan (Wyatt) 0 3 0 0 0 1 1 0 3 0 0 1 9
BERJAYA Ontario (Coombe) 0 0 1 1 1 0 0 1 0 1 0 0 5
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA New Brunswick (Sullivan) 0 2 0 0 1 0 0 1 0 1 0 1 6
BERJAYA Newfoundland (Durant) 0 0 1 2 0 0 2 0 0 0 0 0 5
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Manitoba (Meleschuk) 0 2 1 0 0 1 0 2 0 0 0 3 9
BERJAYA Nova Scotia (Shearer) 1 0 0 2 0 0 0 0 2 0 0 0 5
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 Final
BERJAYA Alberta (Watchorn) 0 1 0 0 0 2 0 2 0 1 0 0 3 9
BERJAYA British Columbia (Sparkes) 0 0 0 0 0 0 1 0 2 0 0 3 0 6

Draw 8

[edit]

Thursday, March 9, 2:30 pm

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Northern Ontario (MacFarlane) 0 3 0 0 2 0 1 3 0 4 0 0 13
BERJAYA Prince Edward Island (Ready) 1 0 0 3 0 1 0 0 1 0 1 1 8
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Saskatchewan (Wyatt) 0 3 2 1 0 1 0 0 2 0 0 0 9
BERJAYA Newfoundland (Durant) 1 0 0 0 3 0 0 1 0 1 0 0 6
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA British Columbia (Sparkes) 1 0 1 0 0 2 1 0 2 3 3 2 15
BERJAYA Ontario (Coombe) 0 2 0 2 3 0 0 2 0 0 0 0 9
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Quebec (Kent) 0 2 0 2 0 2 0 2 2 0 0 0 10
BERJAYA Nova Scotia (Shearer) 1 0 1 0 2 0 2 0 0 1 1 1 9
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Manitoba (Meleschuk) 0 0 3 0 0 0 2 0 2 0 2 0 9
BERJAYA New Brunswick (Sullivan) 1 2 0 0 0 1 0 1 0 1 0 1 7

Draw 9

[edit]

Thursday, March 9, 8:00 pm

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Northern Ontario (MacFarlane) 1 0 2 0 1 0 2 0 0 4 0 1 11
BERJAYA Nova Scotia (Shearer) 0 1 0 1 0 1 0 1 0 0 1 0 5
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Manitoba (Meleschuk) 0 1 0 1 0 1 0 2 0 0 1 1 7
BERJAYA Saskatchewan (Wyatt) 2 0 1 0 1 0 1 0 0 1 0 0 6
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Quebec (Kent) 0 1 1 3 0 2 0 0 0 0 0 1 8
BERJAYA New Brunswick (Sullivan) 1 0 0 0 1 0 0 1 0 0 1 0 4
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Newfoundland (Durant) 0 0 0 1 0 1 4 1 0 3 0 1 11
BERJAYA British Columbia (Sparkes) 1 0 1 0 2 0 0 0 1 0 2 0 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Ontario (Coombe) 0 2 0 1 0 0 2 0 0 2 0 0 7
BERJAYA Alberta (Watchorn) 0 0 1 0 1 1 0 0 2 0 0 1 6

Draw 10

[edit]

Friday, March 10, 9:00 am

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Nova Scotia (Shearer) 0 0 1 0 3 0 1 0 0 1 1 0 7
BERJAYA Prince Edward Island (Ready) 0 0 0 1 0 2 0 1 0 0 0 1 5
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Newfoundland (Durant) 0 0 1 0 0 1 1 0 2 0 0 1 6
BERJAYA Alberta (Watchorn) 1 0 0 1 0 0 0 1 0 2 0 0 5
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Quebec (Kent) 3 0 0 0 0 1 4 0 0 0 0 2 10
BERJAYA Saskatchewan (Wyatt) 0 0 1 0 0 0 0 2 1 1 1 0 6
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Northern Ontario (MacFarlane) 0 2 0 3 1 0 1 1 0 1 0 1 10
BERJAYA New Brunswick (Sullivan) 0 0 3 0 0 1 0 0 1 0 2 0 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Manitoba (Meleschuk) 2 0 1 0 2 0 0 1 0 2 0 2 10
BERJAYA British Columbia (Sparkes) 0 1 0 1 0 1 2 0 2 0 1 0 8

Draw 11

[edit]

Friday, March 10, 2:30 pm

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Manitoba (Meleschuk) 2 1 0 1 2 0 0 2 0 3 1 0 12
BERJAYA Alberta (Watchorn) 0 0 1 0 0 0 1 0 1 0 0 0 3
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Prince Edward Island (Ready) 0 0 0 1 1 0 0 1 2 1 1 1 8
BERJAYA New Brunswick (Sullivan) 2 1 1 0 0 2 1 0 0 0 0 0 7
Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
BERJAYA Northern Ontario (MacFarlane) 0 2 0 1 0 1 0 1 2 0 3 1 11
BERJAYA Saskatchewan (Wyatt) 1 0 2 0 1 0 3 0 0 1 0 0 8
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 Final
BERJAYA British Columbia (Sparkes) 0 1 0 1 0 0 2 0 3 0 0 2 2 11
BERJAYA Quebec (Kent) 1 0 1 0 1 0 0 3 0 0 3 0 0 9
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 Final
BERJAYA Ontario (Coombe) 0 1 0 0 1 0 1 0 1 0 3 0 1 8
BERJAYA Newfoundland (Durant) 0 0 2 1 0 0 0 1 0 1 0 2 0 7

Awards

[edit]

All-Star Team

[edit]

The media selected the following curlers as All-Stars.[8]

PositionNameTeam
SkipBill KentBERJAYA Quebec
ThirdDave RomanoBERJAYA Manitoba
SecondTerry WatchornBERJAYA Alberta
LeadMurray GreggaBERJAYA Quebec

Ross G.L. Harstone Award

[edit]

The Ross Harstone Award was presented to the player chosen by their fellow peers as the curler who best represented Harstone's high ideals of good sportsmanship, observance of the rules, exemplary conduct and curling ability.[9][8]

NameTeamPosition
Dave SullivanBERJAYA New BrunswickSkip


References

[edit]
  1. "Brier by the Numbers: Brier Records 1927 to Present" (PDF). Soudog's Curling History Site. March 12, 2007. p. 9.
  2. "Curling Canada | Oh, Baby! Cole pumped for Brier's return to St. John's".
  3. The Brier, Bob Weeks, pg 120
  4. "Brier success story". Saskatoon Star-Phoenix. March 13, 1972. p. 10. Retrieved March 1, 2026.
  5. "Manitoba captures third Brier in-a-row". Saskatoon Star-Phoenix. March 11, 1972. p. 18. Retrieved March 1, 2026.
  6. 1 2 3 "1972 Macdonald Brier". Curling Canada Stats Archive. Curling Canada. Retrieved 28 February 2023.
  7. "Draw for Brier". Saskatoon Star-Phoenix. Newspapers.com. Canadian Press. March 6, 1972. p. 8. Retrieved 28 February 2023.
  8. 1 2 BRIER INDIVIDUAL AWARDS & ALL-STAR TEAMS
  9. "EE22_BrierSouvenirProgramFinal.pdf" (PDF). Curling Canada. p. 52. Archived (PDF) from the original on 25 April 2022. Retrieved 22 June 2022.
[edit]