Market overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 26,269.23 | +0.62% | ||
| 2,976.26 | +0.39% | ||
| 7,572.40 | +0.38% | ||
| 52,658.64 | +0.29% | ||
| 35,416.20 | +0.27% | ||
| 100.51 | +0.02% | ||
| 176,010.91 | -0.36% | ||
| 15.67 | -5.03% | ||
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 135.40 | +1.20% | ||
| 114.64 | +0.36% | ||
| 8,382.43 | +0.19% | ||
| 1,915.08 | +0.05% | ||
| 2,798.55 | -0.00% | ||
| 10,515.92 | -0.13% | ||
| 6,265.58 | -0.23% | ||
| 24,999.53 | -0.59% | ||
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 25,148.34 | +1.89% | ||
| 70.06 | +0.45% | ||
| 77,399.53 | +0.28% | ||
| 61.66 | +0.00% | ||
| 8,820.30 | -0.24% | ||
| 3,923.20 | -0.82% | ||
| 67,101.65 | -2.40% | ||
| 6,812.05 | -6.48% | ||
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 1,679.10 | +2.28% | ||
| 6.41 | +1.09% | ||
| 57.54 | +0.19% | ||
| 79.52 | -0.10% | ||
| 4,041.60 | -0.25% | ||
| 84.71 | -0.28% | ||
| 2.9060 | -0.62% | ||
Currencies
Stocks
Trending now
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Mutual funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
