close
Jump to content

Circles of latitude between the 75th parallel north and the 80th parallel north

From Wikipedia, the free encyclopedia
(Redirected from 80th parallel north)

Following are circles of latitude between the 75th parallel north and the 80th parallel north:

76th parallel north

[edit]
Line across the Earth
76°
76th parallel north (interactive map)

The 76th parallel north is a circle of latitude that is 76 degrees north of the Earth's equatorial plane, in the Arctic. It crosses the Atlantic Ocean, Europe, Asia, the Arctic Ocean and North America.

At this latitude the sun is visible for 24 hours, 0 minutes during the summer solstice and nautical twilight during the winter solstice.

Around the world

[edit]

Starting at the Prime Meridian and heading eastwards, the parallel 76° north passes through:

Coordinates Country, territory or sea Notes
76°0′N 0°0′E / 76.000°N 0.000°E / 76.000; 0.000 (Prime Meridian) Atlantic Ocean Greenland Sea
Norwegian Sea
76°0′N 17°14′E / 76.000°N 17.233°E / 76.000; 17.233 (Barents Sea) Barents Sea
76°0′N 60°19′E / 76.000°N 60.317°E / 76.000; 60.317 (Russia) BERJAYA Russia Novaya Zemlya - Severny Island
76°0′N 66°31′E / 76.000°N 66.517°E / 76.000; 66.517 (Kara Sea) Kara Sea Passing just north of the Izvestiy TSIK Islands, BERJAYA Russia
76°0′N 92°57′E / 76.000°N 92.950°E / 76.000; 92.950 (Russia) BERJAYA Russia Taymyr Peninsula
76°0′N 113°32′E / 76.000°N 113.533°E / 76.000; 113.533 (Laptev Sea) Laptev Sea
76°0′N 137°54′E / 76.000°N 137.900°E / 76.000; 137.900 (Russia) BERJAYA Russia New Siberian Islands - Kotelny Island
76°0′N 139°34′E / 76.000°N 139.567°E / 76.000; 139.567 (East Siberian Sea) East Siberian Sea
76°0′N 140°58′E / 76.000°N 140.967°E / 76.000; 140.967 (Russia) BERJAYA Russia New Siberian Islands - Bunge Land and Faddeyevsky Island
76°0′N 142°8′E / 76.000°N 142.133°E / 76.000; 142.133 (East Siberian Sea) East Siberian Sea Passing just south of Zhokhov Island, BERJAYA Russia
76°0′N 161°24′E / 76.000°N 161.400°E / 76.000; 161.400 (Arctic Ocean) Arctic Ocean
76°0′N 122°35′W / 76.000°N 122.583°W / 76.000; -122.583 (Canada) BERJAYA Canada Northwest Territories - Prince Patrick Island
76°0′N 119°27′W / 76.000°N 119.450°W / 76.000; -119.450 (Crozier Channel) Crozier Channel
76°0′N 118°6′W / 76.000°N 118.100°W / 76.000; -118.100 (Canada) BERJAYA Canada Northwest Territories - Eglinton Island
76°0′N 117°33′W / 76.000°N 117.550°W / 76.000; -117.550 (Kellett Strait) Kellett Strait
76°0′N 116°26′W / 76.000°N 116.433°W / 76.000; -116.433 (Canada) BERJAYA Canada Northwest Territories - Melville Island
76°0′N 111°58′W / 76.000°N 111.967°W / 76.000; -111.967 (Hecla and Griper Bay) Hecla and Griper Bay
76°0′N 109°29′W / 76.000°N 109.483°W / 76.000; -109.483 (Canada) BERJAYA Canada Nunavut - Melville Island
76°0′N 107°35′W / 76.000°N 107.583°W / 76.000; -107.583 (Weatherall Bay) Weatherall Bay
76°0′N 106°44′W / 76.000°N 106.733°W / 76.000; -106.733 (Canada) BERJAYA Canada Nunavut - Melville Island
76°0′N 105°50′W / 76.000°N 105.833°W / 76.000; -105.833 (Byam Martin Channel) Byam Martin Channel
76°0′N 103°22′W / 76.000°N 103.367°W / 76.000; -103.367 (Canada) BERJAYA Canada Nunavut - Massey Island
76°0′N 102°27′W / 76.000°N 102.450°W / 76.000; -102.450 (Erskine Inlet) Erskine Inlet Passing just north of Alexander Island, Nunavut, BERJAYA Canada
76°0′N 101°44′W / 76.000°N 101.733°W / 76.000; -101.733 (Canada) BERJAYA Canada Nunavut - Bathurst Island, passing through the May Inlet
76°0′N 97°37′W / 76.000°N 97.617°W / 76.000; -97.617 (Queens Channel) Queens Channel Passing just north of Baring Island, Nunavut, BERJAYA Canada
Passing just south of Dundas Island and Margaret Island, Nunavut, BERJAYA Canada
76°0′N 94°35′W / 76.000°N 94.583°W / 76.000; -94.583 (Queens Channel) Wellington Channel Passing just north of Baillie-Hamilton Island, Nunavut, BERJAYA Canada
76°0′N 92°33′W / 76.000°N 92.550°W / 76.000; -92.550 (Canada) BERJAYA Canada Nunavut - Devon Island
76°0′N 89°55′W / 76.000°N 89.917°W / 76.000; -89.917 (Jones Sound) Jones Sound
76°0′N 79°23′W / 76.000°N 79.383°W / 76.000; -79.383 (Canada) BERJAYA Canada Nunavut - Coburg Island
76°0′N 79°3′W / 76.000°N 79.050°W / 76.000; -79.050 (Baffin Bay) Baffin Bay
76°0′N 67°15′W / 76.000°N 67.250°W / 76.000; -67.250 (Greenland) BERJAYA Greenland Crimson Cliffs near Cape York
76°0′N 66°37′W / 76.000°N 66.617°W / 76.000; -66.617 (Melville Bay) Melville Bay
76°0′N 59°45′W / 76.000°N 59.750°W / 76.000; -59.750 (Greenland) BERJAYA Greenland King Oscar Glacier
76°0′N 19°54′W / 76.000°N 19.900°W / 76.000; -19.900 (Dove Bay) Dove Bay
76°0′N 18°34′W / 76.000°N 18.567°W / 76.000; -18.567 (Greenland) BERJAYA Greenland Store Koldewey Island
76°0′N 18°28′W / 76.000°N 18.467°W / 76.000; -18.467 (Atlantic Ocean) Atlantic Ocean Greenland Sea

77th parallel north

[edit]
Line across the Earth
77°
77th parallel north (interactive map)

The 77th parallel north is a circle of latitude that is 77 degrees north of the Earth's equatorial plane, in the Arctic. It crosses the Atlantic Ocean, Europe, Asia, the Arctic Ocean and North America. It is the northernmost integral parallel that passes through continental mainland (namely the Taymyr Peninsula of Siberia).

At this latitude the sun is visible for 24 hours, 0 minutes during the summer solstice and nautical twilight during the winter solstice.

Around the world

[edit]

Starting at the Prime Meridian and heading eastwards, the parallel 77° north passes through:

Coordinates Country, territory or sea Notes
77°0′N 0°0′E / 77.000°N 0.000°E / 77.000; 0.000 (Prime Meridian) Atlantic Ocean Greenland Sea
77°0′N 16°30′E / 77.000°N 16.500°E / 77.000; 16.500 (Norway) BERJAYA Norway Svalbard - island of Spitsbergen
77°0′N 17°15′E / 77.000°N 17.250°E / 77.000; 17.250 (Barents Sea) Barents Sea
77°0′N 67°40′E / 77.000°N 67.667°E / 77.000; 67.667 (Russia) BERJAYA Russia Novaya Zemlya - Severny Island (northernmost point)
77°0′N 67°57′E / 77.000°N 67.950°E / 77.000; 67.950 (Kara Sea) Kara Sea
77°0′N 88°50′E / 77.000°N 88.833°E / 77.000; 88.833 (Russia) BERJAYA Russia Slozhnyy Island
77°0′N 88°53′E / 77.000°N 88.883°E / 77.000; 88.883 (Kara Sea) Kara Sea
77°0′N 95°21′E / 77.000°N 95.350°E / 77.000; 95.350 (Russia) BERJAYA Russia Russkiy Island
77°0′N 96°15′E / 77.000°N 96.250°E / 77.000; 96.250 (Kara Sea) Kara Sea
77°0′N 101°20′E / 77.000°N 101.333°E / 77.000; 101.333 (Russia) BERJAYA Russia Taymyr Peninsula
77°0′N 107°18′E / 77.000°N 107.300°E / 77.000; 107.300 (Laptev Sea) Laptev Sea
77°0′N 107°57′E / 77.000°N 107.950°E / 77.000; 107.950 (Russia) BERJAYA Russia Faddey Islands
77°0′N 108°4′E / 77.000°N 108.067°E / 77.000; 108.067 (Laptev Sea) Laptev Sea
77°0′N 132°2′E / 77.000°N 132.033°E / 77.000; 132.033 (Arctic Ocean) Arctic Ocean
77°0′N 154°16′E / 77.000°N 154.267°E / 77.000; 154.267 (East Siberian Sea) East Siberian Sea Passing just south of Henrietta Island, BERJAYA Russia
77°0′N 157°10′E / 77.000°N 157.167°E / 77.000; 157.167 (Arctic Ocean) Arctic Ocean
77°0′N 120°4′W / 77.000°N 120.067°W / 77.000; -120.067 (Canada) BERJAYA Canada Northwest Territories - Prince Patrick Island
77°0′N 116°0′W / 77.000°N 116.000°W / 77.000; -116.000 (Moore Bay) Moore Bay
77°0′N 115°40′W / 77.000°N 115.667°W / 77.000; -115.667 Unnamed waterbody Passing just north of Emerald Isle, Northwest Territories, BERJAYA Canada
Passing just south of Fitzwilliam Owen Island, Northwest Territories, BERJAYA Canada
Passing just south of Eight Bears Island, Northwest Territories, BERJAYA Canada
77°0′N 111°33′W / 77.000°N 111.550°W / 77.000; -111.550 (Hazen Strait) Hazen Strait Passing just north of Vesey Hamilton Island, Nunavut, BERJAYA Canada
77°0′N 109°0′W / 77.000°N 109.000°W / 77.000; -109.000 (Byam Martin Channel) Byam Martin Channel
77°0′N 104°52′W / 77.000°N 104.867°W / 77.000; -104.867 (Desbarats Strait) Desbarats Strait Passing just south of the Findlay Group, Nunavut, BERJAYA Canada
77°0′N 103°38′W / 77.000°N 103.633°W / 77.000; -103.633 Unnamed waterbody
77°0′N 97°25′W / 77.000°N 97.417°W / 77.000; -97.417 (Canada) BERJAYA Canada Nunavut - Crescent Island
77°0′N 97°8′W / 77.000°N 97.133°W / 77.000; -97.133 (Napier Bay) Napier Bay
77°0′N 96°17′W / 77.000°N 96.283°W / 77.000; -96.283 (Canada) BERJAYA Canada Nunavut - Devon Island
77°0′N 95°13′W / 77.000°N 95.217°W / 77.000; -95.217 (Norwegian Bay) Norwegian Bay
77°0′N 88°43′W / 77.000°N 88.717°W / 77.000; -88.717 (Canada) BERJAYA Canada Nunavut - Ellesmere Island
77°0′N 79°15′W / 77.000°N 79.250°W / 77.000; -79.250 (Baffin Bay) Baffin Bay Smith Bay
77°0′N 78°22′W / 77.000°N 78.367°W / 77.000; -78.367 (Canada) BERJAYA Canada Nunavut - Ellesmere Island
77°0′N 78°4′W / 77.000°N 78.067°W / 77.000; -78.067 (Baffin Bay) Baffin Bay
77°0′N 71°19′W / 77.000°N 71.317°W / 77.000; -71.317 (Greenland) BERJAYA Greenland Steensby Land
77°0′N 18°12′W / 77.000°N 18.200°W / 77.000; -18.200 (Greenland) BERJAYA Greenland Germania Land
77°0′N 18°14′W / 77.000°N 18.233°W / 77.000; -18.233 (Atlantic Ocean) Atlantic Ocean Greenland Sea

78th parallel north

[edit]
Line across the Earth
78°
78th parallel north (interactive map)

The 78th parallel north is a circle of latitude that is 78 degrees north of the Earth's equatorial plane, in the Arctic. It crosses the Atlantic Ocean, Europe, Asia, the Arctic Ocean and North America. It is the southernmost integral parallel north that does not pass through any continental mainland (being slightly to the north of Cape Chelyuskin).

At this latitude the sun is visible for 24 hours, 0 minutes during the summer solstice and nautical twilight during the winter solstice.

Around the world

[edit]

Starting at the Prime Meridian and heading eastwards, the parallel 78° north passes through:

Coordinates Country, territory or sea Notes
78°0′N 0°0′E / 78.000°N 0.000°E / 78.000; 0.000 (Prime Meridian) Atlantic Ocean Greenland Sea
78°0′N 13°39′E / 78.000°N 13.650°E / 78.000; 13.650 (Norway) BERJAYA Norway Svalbard - island of Spitsbergen
78°0′N 18°25′E / 78.000°N 18.417°E / 78.000; 18.417 (Storfjorden) Storfjorden
78°0′N 21°8′E / 78.000°N 21.133°E / 78.000; 21.133 (Norway) BERJAYA Norway Svalbard - island of Edgeøya
78°0′N 23°16′E / 78.000°N 23.267°E / 78.000; 23.267 (Barents Sea) Barents Sea
78°0′N 67°48′E / 78.000°N 67.800°E / 78.000; 67.800 (Kara Sea) Kara Sea
78°0′N 99°35′E / 78.000°N 99.583°E / 78.000; 99.583 (Russia) BERJAYA Russia Severnaya Zemlya - Bolshevik Island
78°0′N 100°23′E / 78.000°N 100.383°E / 78.000; 100.383 (Kara Sea) Kara Sea
78°0′N 103°24′E / 78.000°N 103.400°E / 78.000; 103.400 (Laptev Sea) Laptev Sea Passing just south of Maly Taymyr Island, BERJAYA Russia
78°0′N 123°15′E / 78.000°N 123.250°E / 78.000; 123.250 (Arctic Ocean) Arctic Ocean
78°0′N 114°43′W / 78.000°N 114.717°W / 78.000; -114.717 (Canada) BERJAYA Canada Northwest Territories - Brock Island
78°0′N 114°19′W / 78.000°N 114.317°W / 78.000; -114.317 (Wilkins Strait) Wilkins Strait
78°0′N 112°25′W / 78.000°N 112.417°W / 78.000; -112.417 (Canada) BERJAYA Canada Northwest Territories - Mackenzie King Island
Nunavut - Mackenzie King Island
78°0′N 109°36′W / 78.000°N 109.600°W / 78.000; -109.600 (Prince Gustav Adolf Sea) Prince Gustav Adolf Sea
78°0′N 105°19′W / 78.000°N 105.317°W / 78.000; -105.317 (Maclean Strait) Maclean Strait
78°0′N 102°51′W / 78.000°N 102.850°W / 78.000; -102.850 (Danish Strait) Danish Strait Passing just north of King Christian Island, Nunavut, BERJAYA Canada
78°0′N 100°47′W / 78.000°N 100.783°W / 78.000; -100.783 (Canada) BERJAYA Canada Nunavut - Ellef Ringnes Island
78°0′N 99°2′W / 78.000°N 99.033°W / 78.000; -99.033 (Hassel Sound) Hassel Sound
78°0′N 97°28′W / 78.000°N 97.467°W / 78.000; -97.467 (Canada) BERJAYA Canada Nunavut - Amund Ringnes Island
78°0′N 95°1′W / 78.000°N 95.017°W / 78.000; -95.017 (Norwegian Bay) Norwegian Bay
78°0′N 87°50′W / 78.000°N 87.833°W / 78.000; -87.833 (Baumann Fiord) Baumann Fiord
78°0′N 85°24′W / 78.000°N 85.400°W / 78.000; -85.400 (Canada) BERJAYA Canada Nunavut - Ellesmere Island
78°0′N 75°48′W / 78.000°N 75.800°W / 78.000; -75.800 (Nares Strait) Nares Strait
78°0′N 72°16′W / 78.000°N 72.267°W / 78.000; -72.267 (Greenland) BERJAYA Greenland Kavigarssuk
78°0′N 24°0′W / 78.000°N 24.000°W / 78.000; -24.000 (Greenland) BERJAYA Greenland Alabama Nunatak
78°0′N 18°52′W / 78.000°N 18.867°W / 78.000; -18.867 (Atlantic Ocean) Atlantic Ocean Greenland Sea

79th parallel north

[edit]
Line across the Earth
79°
79th parallel north (interactive map)

The 79th parallel north is the circle of latitude located 79 degrees north of the Earth's equatorial plane, in the Arctic. It crosses the Atlantic Ocean, Europe, Asia, the Arctic Ocean and North America.

At this latitude the sun is visible for 24 hours, 0 minutes during the summer solstice and astronomical twilight during the winter solstice.

Around the world

[edit]

Starting at the Prime Meridian and heading eastwards, the parallel 79° north passes through:

Coordinates Country, territory or sea Notes
79°0′N 0°0′E / 79.000°N 0.000°E / 79.000; 0.000 (Prime Meridian) Atlantic Ocean Greenland Sea
79°0′N 12°5′E / 79.000°N 12.083°E / 79.000; 12.083 (Norway) BERJAYA Norway Svalbard - island of Spitsbergen
79°0′N 20°11′E / 79.000°N 20.183°E / 79.000; 20.183 (Barents Sea) Barents Sea Passing just north of the island of Kongsøya, Svalbard, BERJAYA Norway
79°0′N 30°4′E / 79.000°N 30.067°E / 79.000; 30.067 (Norway) BERJAYA Norway Svalbard - island of Abeløya
79°0′N 30°19′E / 79.000°N 30.317°E / 79.000; 30.317 (Barents Sea) Barents Sea
79°0′N 67°0′E / 79.000°N 67.000°E / 79.000; 67.000 (Kara Sea) Kara Sea
79°0′N 95°44′E / 79.000°N 95.733°E / 79.000; 95.733 (Russia) BERJAYA Russia Severnaya Zemlya - October Revolution Island
79°0′N 99°58′E / 79.000°N 99.967°E / 79.000; 99.967 (Laptev Sea) Laptev Sea
79°0′N 101°6′E / 79.000°N 101.100°E / 79.000; 101.100 (Russia) BERJAYA Russia Severnaya Zemlya - Bolshevik Island
79°0′N 104°5′E / 79.000°N 104.083°E / 79.000; 104.083 (Laptev Sea) Laptev Sea
79°0′N 114°28′E / 79.000°N 114.467°E / 79.000; 114.467 (Arctic Ocean) Arctic Ocean
79°0′N 104°40′W / 79.000°N 104.667°W / 79.000; -104.667 (Canada) BERJAYA Canada Nunavut - Ellef Ringnes Island
79°0′N 101°21′W / 79.000°N 101.350°W / 79.000; -101.350 (Peary Channel) Peary Channel
79°0′N 94°12′W / 79.000°N 94.200°W / 79.000; -94.200 (Canada) BERJAYA Canada Nunavut - Axel Heiberg Island, Stor Island and Ellesmere Island
79°0′N 76°7′W / 79.000°N 76.117°W / 79.000; -76.117 (Nares Strait) Nares Strait
79°0′N 68°48′W / 79.000°N 68.800°W / 79.000; -68.800 (Greenland) BERJAYA Greenland
79°0′N 19°52′W / 79.000°N 19.867°W / 79.000; -19.867 (Atlantic Ocean) Atlantic Ocean Greenland Sea
79°0′N 68°43′W / 79.000°N 68.717°W / 79.000; -68.717 (Greenland) BERJAYA Greenland North of Inuarfissuaq (Cap Russel)
79°0′N 17°57′W / 79.000°N 17.950°W / 79.000; -17.950 (Greenland) BERJAYA Greenland Main island of Norske Islands
79°0′N 17°40′W / 79.000°N 17.667°W / 79.000; -17.667 (Atlantic Ocean) Atlantic Ocean Greenland Sea

80th parallel north

[edit]
Line across the Earth
80°
80th parallel north (interactive map)

The 80th parallel north is a circle of latitude that is 80 degrees north of the Earth's equatorial plane, and 10 degrees (690 miles / 1100 kilometers) south of the North Pole, in the Arctic. It crosses the Atlantic Ocean, Europe, Asia, the Arctic Ocean, and North America.

At this latitude the sun is visible for 24 hours, 0 minutes during the summer solstice and astronomical twilight during the winter solstice.

This latitude is the boundary between the Arctic and High Arctic zones of Canada's National Topographic System, at which the longitude span of each map sheet doubles as one crosses this latitude going north.

Around the world

[edit]

Starting at the Prime Meridian and heading eastwards, the parallel 80° north passes through:

Coordinates Country, territory or sea Notes
80°0′N 0°0′E / 80.000°N 0.000°E / 80.000; 0.000 (Prime Meridian) Atlantic Ocean Greenland Sea
80°0′N 15°58′E / 80.000°N 15.967°E / 80.000; 15.967 (Norway) BERJAYA Norway Svalbard - island of Spitsbergen
80°0′N 16°33′E / 80.000°N 16.550°E / 80.000; 16.550 (Atlantic Ocean) Atlantic Ocean Hinlopen Strait
80°0′N 18°38′E / 80.000°N 18.633°E / 80.000; 18.633 (Norway) BERJAYA Norway Svalbard - island of Nordaustlandet
80°0′N 27°10′E / 80.000°N 27.167°E / 80.000; 27.167 (Barents Sea) Barents Sea Passing just south of the islands of Storøya and Kvitøya, Svalbard, BERJAYA Norway
Passing just south of Victoria Island, BERJAYA Russia
80°0′N 50°34′E / 80.000°N 50.567°E / 80.000; 50.567 (Russia) BERJAYA Russia Franz Josef Land - Northbrook Island
80°0′N 51°12′E / 80.000°N 51.200°E / 80.000; 51.200 (Barents Sea) Barents Sea
80°0′N 58°47′E / 80.000°N 58.783°E / 80.000; 58.783 (Russia) BERJAYA Russia Franz Josef Land - Salm Island
80°0′N 60°0′E / 80.000°N 60.000°E / 80.000; 60.000 (Barents Sea) Barents Sea
80°0′N 66°13′E / 80.000°N 66.217°E / 80.000; 66.217 (Kara Sea) Kara Sea
80°0′N 91°18′E / 80.000°N 91.300°E / 80.000; 91.300 (Russia) BERJAYA Russia Severnaya Zemlya - Pioneer Island and Matusevich Fjord, October Revolution Island
80°0′N 99°20′E / 80.000°N 99.333°E / 80.000; 99.333 (Laptev Sea) Laptev Sea
80°0′N 105°40′E / 80.000°N 105.667°E / 80.000; 105.667 (Arctic Ocean) Arctic Ocean
80°0′N 100°9′W / 80.000°N 100.150°W / 80.000; -100.150 (Canada) BERJAYA Canada Nunavut - Meighen Island
80°0′N 98°45′W / 80.000°N 98.750°W / 80.000; -98.750 (Sverdrup Channel) Sverdrup Channel
80°0′N 96°37′W / 80.000°N 96.617°W / 80.000; -96.617 (Canada) BERJAYA Canada Nunavut - Axel Heiberg Island
80°0′N 87°9′W / 80.000°N 87.150°W / 80.000; -87.150 (Eureka Sound) Eureka Sound
80°0′N 86°12′W / 80.000°N 86.200°W / 80.000; -86.200 (Canada) BERJAYA Canada Nunavut - Fosheim Peninsula, Ellesmere Island
80°0′N 82°44′W / 80.000°N 82.733°W / 80.000; -82.733 (Cañon Fiord) Cañon Fiord
80°0′N 82°1′W / 80.000°N 82.017°W / 80.000; -82.017 (Canada) BERJAYA Canada Nunavut - Ellesmere Island
80°0′N 70°40′W / 80.000°N 70.667°W / 80.000; -70.667 (Nares Strait) Nares Strait
80°0′N 65°2′W / 80.000°N 65.033°W / 80.000; -65.033 (Greenland) BERJAYA Greenland Cape Clay
80°0′N 17°14′W / 80.000°N 17.233°W / 80.000; -17.233 (Greenland) BERJAYA Greenland Hovgaard Island
80°0′N 17°9′W / 80.000°N 17.150°W / 80.000; -17.150 (Atlantic Ocean) Atlantic Ocean Greenland Sea

See also

[edit]

References

[edit]