Uvernet-Fours
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Uvernet-Fours | |
|---|---|
The hamlet of Bayasse in the La Moutière valley | |
![]() Location of Uvernet-Fours | |
| Coordinates: 44°21′43″N 6°37′37″E / 44.3619°N 6.6269°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Barcelonnette |
| Canton | Barcelonnette |
| Intercommunality | Vallée de l'Ubaye - Serre-Ponçon |
| Government | |
| • Mayor (2020–2026) | Patrick Bouvet[1] |
Area 1 | 135.44 km2 (52.29 sq mi) |
| Population (2023)[2] | 499 |
| • Density | 3.68/km2 (9.54/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04226 /04400 |
| Elevation | 1,093–3,040 m (3,586–9,974 ft) (avg. 1,180 m or 3,870 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Uvernet-Fours (Occitan: Uvernet e Forns) is a commune in the Alpes-de-Haute-Provence department, southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 253 | — |
| 1975 | 506 | +10.41% |
| 1982 | 526 | +0.56% |
| 1990 | 543 | +0.40% |
| 1999 | 614 | +1.37% |
| 2007 | 638 | +0.48% |
| 2012 | 586 | −1.69% |
| 2017 | 586 | +0.00% |
| 2023 | 499 | −2.64% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Uvernet-Fours.

