Aquatics at the 1962 British Empire and Commonwealth Games
Appearance
(Redirected from Swimming at the 1962 British Empire and Commonwealth Games)
| Aquatics at the 1962 British Empire and Commonwealth Games | |
|---|---|
| Venue | Beatty Park Aquatic Centre |
| Location | Vincent Street, North Perth, Western Australia |
| Dates | 22 November – 1 December 1962 |
Aquatics at the 1962 British Empire and Commonwealth Games made its seventh appearance at the Commonwealth Games, with both Swimming at the Commonwealth Games and Diving at the Commonwealth Games being included again.[1]
There were four diving events and a large increase in swimming events with 23 events contested (up from 15 in 1958).[2][3]
The Beatty Park Aquatic Centre had been specifically built for the Games.[4]
Australia topped the medal table with 17 gold medals.[1][5][6][7]

Medal table
[edit]* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 14 | 10 | 41 | |
| 2 | 8 | 7 | 8 | 23 | |
| 3 | 2 | 4 | 7 | 13 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| Totals (5 entries) | 27 | 27 | 27 | 81 | |
Medal winners
[edit]Diving
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 3m Springboard (m) | |||
| 10m Platform (m) | |||
| 3m Springboard (w) | |||
| 10m Platform (w) |
Swimming
[edit]Men's events
Women's events
Finals (men)
[edit]3m springboard
[edit]| Pos | Athlete | Pts |
|---|---|---|
| 1 | 154.14 | |
| 2 | 147.22 | |
| 3 | 145.03 | |
| 4 | 144.00 | |
| 5 | 137.68 | |
| 6 | 133.61 | |
| 7 | 131.79 | |
| 8 | 130.58 |
10m Platform
[edit]| Pos | Athlete | Pts |
|---|---|---|
| 1 | 168.35 | |
| 2 | 151.00 | |
| 3 | 150.81 | |
| 4 | 143.00 | |
| 5 | 142.76 | |
| 6 | 140.92 | |
| 7 | 128.25 | |
| 8 | 127.32 | |
| 9 | 123.93 |
110y freestyle
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 55.8 | |
| 2 | 56.1 | |
| 3 | 56.1 | |
| 4 | 57.3 | |
| 5 | 57.7 | |
| 6 | 58.7 | |
| 7 | 59.3 | |
| 8 | 59.7 |
440y freestyle
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:20.0 | |
| 2 | 4:22.5 | |
| 3 | 4:23.1 | |
| 4 | 4:32.7 | |
| 5 | 4:36.0 | |
| 6 | 4:40.6 | |
| 7 | 4:41.0 | |
| 8 | 4:51.3 |
1650y freestyle
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 17:18.1 mins | |
| 2 | 17:44.5 | |
| 3 | 17:55.6 | |
| 4 | 18:04.6 | |
| 5 | 18:25.3 | |
| 6 | 19:06.8 | |
| 7 | 20:34.4 |
110y backstroke
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 1.04.5 mins | |
| 2 | 1:05.4 | |
| 3 | 1:06.2 | |
| 4 | 1:06.4 | |
| 5 | 1:07.3 | |
| 6 | 1:07.3 | |
| 7 | 1:09.9 |
220y backstroke
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:20.9 | |
| 2 | 2:21.0 | |
| 3 | 2:23.0 | |
| 4 | 2:24.4 | |
| 5 | 2:25.5 | |
| 6 | 2:27.8 | |
| 7 | 2:28.6 | |
| 8 | 2:32.7 |
110y breaststroke
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:11.4 | |
| 2 | 1:13.9 | |
| 3 | 1:14.1 | |
| 4 | 1:15.3 | |
| 5 | 1:16.8 | |
| 6 | 1:18.5 | |
| 7 | 1:18.7 | |
| 8 | 1:19.0 |
220y breaststroke
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:38.2 | |
| 2 | 2:42.1 | |
| 3 | 2:42.6 | |
| 4 | 2:44.1 | |
| 5 | 2:45.0 | |
| 6 | 2:48.0 | |
| 7 | 2:50.9 | |
| 8 | 2:51.7 |
110y butterfly
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:59.5 mins | |
| 2 | 1:02.3 | |
| 3 | 1:02.6 | |
| 4 | 1:03.3 | |
| 5 | 1:03.5 | |
| 6 | 1:03.5 | |
| 7 | 1:03.5 | |
| 8 | 1:05.8 |
220y butterfly
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:10.8 mins | |
| 2 | 2:16.3 | |
| 3 | 2:18.7 | |
| 4 | 2:21.0 | |
| 5 | 2:21.7 | |
| 6 | 2:27.1 | |
| 7 | 2:32.0 |
440y indiv medley
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 5:15.3 | |
| 2 | 5:16.3 | |
| 3 | 5:16.5 | |
| 4 | 5:17.0 | |
| 5 | 5:19.7 | |
| 6 | 5:29.2 | |
| 7 | 5:30.0 | |
| 8 | 5:42.1 |
4x110y freestyle relay
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 3:43.9 | |
| 2 | 3:48.3 | |
| 3 | 3:51.3 |
4x220y freestyle relay
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:13.4 | |
| 2 | 8:42.4 | |
| 3 | 8:46.0 |
4x110y medley relay
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:12.4 | |
| 2 | 4:19.9 | |
| 3 | 4:19.9 | |
| 4 | 4:32.9 |
Finals (women)
[edit]3m springboard
[edit]| Pos | Athlete | Pts |
|---|---|---|
| 1 | 134.72 | |
| 2 | 132.74 | |
| 3 | 125.13 | |
| 4 | 124.05 | |
| 5 | 116.49 | |
| 6 | 111.82 |
10m Platform
[edit]| Pos | Athlete | Pts |
|---|---|---|
| 1 | 101.15 | |
| 2 | 98.83 | |
| 3 | 91.79 | |
| 4 | 91.50 | |
| 5 | 91.26 |
110y freestyle
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 59.5 mins | |
| 2 | 1:03.8 | |
| 3 | 1:04.4 | |
| 4 | 1:04.4 | |
| 5 | 1:04.6 | |
| 6 | 1:05.1 | |
| 7 | 1:05.1 | |
| 8 | 1:06.1 |
440y freestyle
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:51.4 | |
| 2 | 4:55.0 | |
| 3 | 5:00.4 | |
| 4 | 5:04.5 | |
| 5 | 5:06.8 | |
| 6 | 5:09.3 | |
| 7 | 5:10.6 | |
| 8 | 5:17.6 |
110y backstroke
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:11.1 | |
| 2 | 1:11.5 | |
| 3 | 1:12.2 | |
| 4 | 1:12.4 | |
| 5 | 1:12.4 | |
| 6 | 1:13.1 | |
| 7 | 1:14.9 | |
| 8 | 1:14.9 |
220y backstroke
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:35.2 | |
| 2 | 2:36.7 | |
| 3 | 2:37.5 | |
| 4 | 2:38.1 | |
| 5 | 2:38.6 | |
| 6 | 2:40.4 | |
| 7 | 2:41.3 | |
| 8 | 2:45.5 |
110y breaststroke
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:21.3 | |
| 2 | 1:21.3 | |
| 3 | 1:21.7 | |
| 4 | 1:23.9 | |
| 5 | 1:24.9 | |
| 6 | 1:24.9 | |
| 7 | 1:25.0 | |
| 8 | 1:25.1 |
220y breaststroke
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:51.7 | |
| 2 | 2:54.7 | |
| 3 | 2:56.3 | |
| 4 | 2:57.6 | |
| 5 | 2:58.8 | |
| 6 | 2:59.2 | |
| 7 | 3:03.1 | |
| 8 | 3:03.5 |
110y butterfly
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:10.1 | |
| 2 | 1:11.2 | |
| 3 | 1:11.6 | |
| 4 | 1:12.7 | |
| 5 | 1:12.7 | |
| 6 | 1:13.3 | |
| 7 | 1:14.8 |
440y indiv medley
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 5:38.6 | |
| 2 | 5:46.1 | |
| 3 | 5:53.0 | |
| 4 | 5:58.3 | |
| 5 | 6:00.2 | |
| 6 | 6:18.7 |
4×110y freestyle relay
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:11.0 | |
| 2 | 4:21.1 | |
| 3 | 4:21.3 | |
| 4 | 4:30.9 | |
| 5 | 4:34.6 |
4×110y medley relay
[edit]| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:45.9 | |
| 2 | 4:47.9 | |
| 3 | 4:48.1 | |
| 4 | 4:57.2 | |
| 5 | 5:13.0 |
References
[edit]- 1 2 "Medal Standings Perth 1962". Commonwealth Games Federation. Archived from the original on 27 October 2021. Retrieved 31 October 2025.
- ↑ "Commonwealth Games Medallists - Swimming and Diving (men)". GBR Athletics. Retrieved 31 October 2025.
- ↑ "Commonwealth Games Medallists - Swimming and Diving (women)". GBR Athletics. Retrieved 31 October 2025.
- ↑ "1962 Commonwealth and Paraplegic Games". Museum of Perth. Retrieved 31 October 2025.
- ↑ "Swimming results". Bristol Evening Post. 23 November 1962. p. 40. Retrieved 1 November 2025 – via British Newspaper Archive.
- ↑ "Swimming". Daily Mirror. 24 November 1962. p. 22. Retrieved 1 November 2025 – via British Newspaper Archive.
- ↑ "Swimming". Huddersfield Daily Examiner. 28 November 1962. p. 9. Retrieved 1 November 2025 – via British Newspaper Archive.
