Mornay-Berry
Appearance
Mornay-Berry | |
|---|---|
The town hall in Mornay-Berry | |
![]() Location of Mornay-Berry | |
| Coordinates: 47°02′59″N 2°52′19″E / 47.0497°N 2.8719°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Cher |
| Arrondissement | Saint-Amand-Montrond |
| Canton | La Guerche-sur-l'Aubois |
| Intercommunality | Pays de Nérondes |
| Government | |
| • Mayor (2020–2026) | Violette Fernandes[1] |
Area 1 | 9.15 km2 (3.53 sq mi) |
| Population (2023)[2] | 177 |
| • Density | 19.3/km2 (50.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 18154 /18350 |
| Elevation | 176–237 m (577–778 ft) (avg. 219 m or 719 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mornay-Berry (French pronunciation: [mɔʁnɛ beʁi]) is a commune in the Cher department in the Centre-Val de Loire region of France about 23 miles (37 km) east of Bourges.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 252 | — |
| 1975 | 195 | −3.60% |
| 1982 | 178 | −1.29% |
| 1990 | 153 | −1.87% |
| 1999 | 163 | +0.71% |
| 2007 | 201 | +2.65% |
| 2012 | 203 | +0.20% |
| 2017 | 183 | −2.05% |
| 2023 | 177 | −0.55% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Mornay-Berry.

