Jussas
Appearance
Jussas | |
|---|---|
The town hall in Jussas | |
![]() Location of Jussas | |
| Coordinates: 45°17′03″N 0°20′34″W / 45.2842°N 0.3428°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Jonzac |
| Canton | Les Trois Monts |
| Intercommunality | Haute-Saintonge |
| Government | |
| • Mayor (2020–2026) | Jean-François Coué[1] |
Area 1 | 9.11 km2 (3.52 sq mi) |
| Population (2023)[2] | 155 |
| • Density | 17.0/km2 (44.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17199 /17130 |
| Elevation | 64–125 m (210–410 ft) (avg. 102 m or 335 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jussas is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 107 | — |
| 1975 | 120 | +1.65% |
| 1982 | 123 | +0.35% |
| 1990 | 96 | −3.05% |
| 1999 | 104 | +0.89% |
| 2007 | 101 | −0.37% |
| 2012 | 123 | +4.02% |
| 2017 | 150 | +4.05% |
| 2023 | 155 | +0.55% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Jussas at Wikimedia Commons

