Happy Daze Tour
| Tour by Insane Clown Posse, Kottonmouth Kings, Kittie, Coolio, Necro, Juggalo Championship Wrestling | |
| Associated album | Various |
|---|---|
| Start date | May 9, 2010 |
| End date | June 12, 2010 |
| Legs | 1 |
| No. of shows | 30 |
| Happy Daze Tour | |||
|---|---|---|---|
| Promotion | Juggalo Championship Wrestling | ||
| Date | May 15-June 12, 2010 | ||
| Juggalo Championship Wrestling event chronology | |||
| |||
The Happy Daze Tour was a multi-day concert and professional wrestling tour produced by Psychopathic Records, a record label owned by the American horrorcore hip-hop duo, the Insane Clown Posse and their independent professional wrestling promotion Juggalo Championship Wrestling (JCW) and featured performances from the Insane Clown Posse themselves, the Kottonmouth Kings, Necro, the Canadian metal band Kittie, and Grammy Award-winning rapper Coolio. Three episodes of JCW's internet show SlamTV! Express were also taped on this tour.
Production
[edit]Background
[edit]Following the release of the first three JCW videos, the company sporadically began referring to itself as Juggalo Championship Wrestling. On July 16, 2007, the company updated its website, changing all references of itself to Juggalo Championship Wrestling.[1] Their logo, however, continued to display the words "Juggalo Championshit Wrestling" until late 2008.
In early 2010, to celebrate the release of the Bang! Pow! Boom! Nuclear Edition album, Insane Clown Posse announced that they would be doing a national tour. Dubbed the "Happy Daze Tour", the tour also featured Necro, the Kottonmouth Kings, Canadian metal band Kittie, and Grammy Award-winning rapper Coolio who had been a featured at the 2009 Gathering of the Juggalos.[2][3][4][5] The tour also featured matches from the Insane Clown Posse's professional wrestling promotion, Juggalo Championship Wrestling on select dates.[6][7]
Professional wrestling storylines
[edit]The Happy Daze Tour featured professional wrestling matches that involves different wrestlers from pre-existing scripted feuds and storylines. Wrestlers portrayed villains, heroes, or less distinguishable characters in scripted events that built tension and culminated in a wrestling match or series of matches.[8] Storylines were produced on Juggalo Championship Wrestling's various events and their weekly internet program SlamTV!.
Professional wrestling results
[edit]| No. | Results[9] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated Kid Hybrid by pinfall | Singles match | ||
| 2 | Mad Man Pondo defeated GQ by pinfall | Singles match | ||
| 3 | The Thomaselli Brothers (Pauly Thomaselli and Vito Thomaselli) (c) defeated The Bump N Uglies (Bubba MacKenzie and Josh Movado) and The Jobbers (Jobber I and Jobber II) by pinfall | Three way tag team match for the JCW Tag Team Championship | ||
| 4 | Corporal Robinson (c) defeated Justice Jones by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[10] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated Zac Vincent by pinfall | Singles match | ||
| 2 | Mad Man Pondo defeated Chris Miles by pinfall | Singles match | ||
| 3 | The Thomaselli Brothers (Pauly Thomaselli and Vito Thomaselli) (c) defeated Irish Airborne (Dave Crist and Jake Crist) by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Corporal Robinson (c) defeated Viper by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[11] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated Chris Miles and Jamie Northstar by pinfall | Three way dance | ||
| 2 | Mad Man Pondo defeated Jeff Mayhem by pinfall | Singles match | ||
| 3 | The Thomaselli Brothers (Pauly Thomaselli and Vito Thomaselli) (c) defeated The Man Scouts (Bo and Brice) by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Corporal Robinson (c) defeated Big Nasty by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[12] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated Backwoods Billy | Singles match | ||
| 2 | The Thomaselli Brothers (Pauly Thomaselli and Vito Thomaselli) (c) defeated The Ring Rydas Matt Magnum and Vinny Marseglia by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 3 | Butterbean defeated Joey Eastman by knockout | Singles match | ||
| 4 | Mad Man Pondo defeated Corporal Robinson (c) by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[13] | Stipulations | ||
|---|---|---|---|---|
| 1 | Toby Klein defeated A Dead Guy, Bobby Beverly, Dave Crist, Eric Ryan, Facade, Jake Crist, Jason Gory, John Thorne, Luis Diamante, and Tarek The Legend | JCW Heavyweight Championship #1 contendership Battle royal | ||
| 2 | The Weedman defeated Tarek The Legend by pinfall | Singles match | ||
| 3 | The Thomaselli Brothers (Pauly Thomaselli and Vito Thomaselli) (c) defeated The Ring Rydas (Ring Ryda Blue and Ring Ryda Red) by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Corporal Robinson defeated John Thorne by pinfall | Singles match | ||
| 5 | Mad Man Pondo (c) defeated Toby Klein by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[14] | Stipulations | ||
|---|---|---|---|---|
| 1 | Corporal Robinson defeated Corporal Julio-Julio by pinfall | Singles match | ||
| 2 | The Weedman defeated Arya Daivari by pinfall | Singles match | ||
| 3 | The Thomaselli Brothers (Pauly Thomaselli and Vito Thomaselli) (c) defeated The North Star Express (Darin Corbin and Ryan Cruz) by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Mad Man Pondo (c) defeated Corporal Robinson by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[15] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated Justin Fowler and The Yellow Dog by pinfall | Three way match | ||
| 2 | Corporal Robinson (with Violent J) defeated David Clark (with Zac James) | Singles match | ||
| 3 | The Thomaselli Brothers (Pauly Thomaselli and Vito Thomaselli) (c) defeated The Beautiful Bodies (Brian Gott and Derek Cornell) by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Mad Man Pondo (c) defeated Donnie Peppercricket by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[16] | Stipulations | ||
|---|---|---|---|---|
| 1 | Corporal Robinson defeated Trent Stone by pinfall | Singles match | ||
| 2 | The Thomaselli Brothers (Pauly Thomaselli and Vito Thomaselli) (c) defeated The Beautiful Bodies (Brian Gott and Derek Cornell) by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 3 | Mad Man Pondo (c) vs. Spotted Cow ended in a no contest | Singles match for the JCW Heavyweight Championship | ||
| 4 | Tracy Smothers defeated The Weedman by pinfall | Singles match | ||
| ||||
| No. | Results[17] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated Jeremy Wyatt by pinfall | Singles match | ||
| 2 | Mad Man Pondo (c) defeated CopyCat by pinfall | Singles match for the JCW Heavyweight Championship | ||
| 3 | The Thomaselli Brothers (Pauly Thomaselli and Vito Thomaselli) (c) defeated Mark Sterling and Superstar Steve by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Corporal Robinson defeated Sir Bradley Charles by pinfall | Singles match | ||
| ||||
| No. | Results[18] | Stipulations | ||
|---|---|---|---|---|
| 1 | Wardog defeated FFX and Kam Burnquist by pinfall | Three way match | ||
| 2 | The Weedman defeated T-Bolt by pinfall | Singles match | ||
| 3 | The Haters (Pauly Thomaselli and Vito Thomaselli) (c) defeated Derk Stone and The Prodigy by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Corporal Robinson defeated Mad Man Pondo (c) by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[19] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated El Gato Verde by pinfall | Singles match | ||
| 2 | Mad Man Pondo defeated Khan Kussion by pinfall | Singles match | ||
| 3 | The Haters (Pauly Thomaselli and Vito Thomaselli) (c) defeated Braddock and Matagi by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Corporal Robinson (c) defeated Mach Martinez by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[20] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated CJ Edwards by pinfall | Singles match | ||
| 2 | Mad Man Pondo defeated Big Vicious by pinfall | Singles match | ||
| 3 | The Haters (Pauly Thomaselli and Vito Thomaselli) (c) defeated Rated 2G (Badd Blood and LTP) by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Corporal Robinson (c) defeated Tommy Celcious by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[21] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated Rix Luxury by pinfall | Singles match | ||
| 2 | Mad Man Pondo defeated Willie Mack by pinfall | Singles match | ||
| 3 | The Haters (Pauly Thomaselli and Vito Thomaselli) (c) defeated The Suburban Commandos (D-Unit and T-Rent) by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Corporal Robinson (c) defeated Joey Ryan by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[22] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated Mack Havok by pinfall | Singles match | ||
| 2 | Mad Man Pondo defeated Mike James by pinfall | Singles match | ||
| 3 | The Haters (Pauly Thomaselli and Vito Thomaselli) (c) defeated The Ballard Brothers (Shane Ballard and Shannon Ballard) by pinfall | Tag team match for the JCW Tag Team Championship | ||
| 4 | Corporal Robinson (c) defeated Guzmania by pinfall | Singles match for the JCW Heavyweight Championship | ||
| ||||
| No. | Results[23] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated Mike James by pinfall | Singles match | ||
| 2 | Mad Man Pondo defeated Guzmania by pinfall | Singles match | ||
| 3 | Corporal Robinson (c) defeated Mark Kutzler by pinfall | Singles match for the JCW Heavyweight Championship | ||
| 4 | Corporal Robinson and The Weedman defeated The Haters (Pauly Thomaselli and Vito Thomaselli) by pinfall | Tag team non title match | ||
| ||||
| No. | Results[24] | Stipulations | ||
|---|---|---|---|---|
| 1 | The Weedman defeated FX, KM Burnquist, and Prodigy by pinfall | Four way match | ||
| 2 | Mad Man Pondo defeated Mosh Pit Mike by pinfall | Singles match | ||
| 3 | Corporal Robinson (c) defeated Wayne Thomas by pinfall | Singles match for the JCW Heavyweight Championship | ||
| 4 | Corporal Robinson and The Weedman defeated The Haters (Pauly Thomaselli and Vito Thomaselli) by pinfall | Tag team non title match | ||
| ||||
Performers
[edit]Tour dates
[edit]References
[edit]- ↑ "The Official Juggalo Championship Wrestling Website". Psychopathic Records. July 16, 2007. Archived from the original on July 16, 2007. Retrieved March 20, 2010.
- ↑ "Happy Daze Tour". insaneclownposse.com. Archived from the original on April 8, 2010.
- ↑ Kozuch, Krystal (April 23, 2010). "Palace Sports & Entertainment 2010 summer concert schedule includes Eric Clapton, John Mayer, Ted Nugent". MLive.
- ↑ "Insane Clown Posse To Perform In Tulsa". KOTV. April 14, 2010.
- ↑ Graff, Gary (May 14, 2010). "Insane Clown Posse at Meadow Brook Music Festival". Oakland Press.
- ↑ "JCW Updates!". insaneclownposse.com. Archived from the original on April 7, 2010.
- ↑ Martin, Adam (May 9, 2010). "Indy Update #2: Smart Mark, CWE, JCW, IWF". WrestleView.
- ↑ Grabianowski, Ed (13 January 2006). "How Pro Wrestling Works". HowStuffWorks, Inc. Discovery Communications. Retrieved October 9, 2017.
- ↑ "JCW Happy Daze Tour - Tag 1". Cagematch. May 15, 2010.
- ↑ "JCW Happy Daze Tour - Tag 2". Cagematch. May 16, 2010.
- ↑ "JCW Happy Daze Tour - Tag 3". Cagematch. May 17, 2010.
- ↑ "JCW Happy Daze Tour - Tag 4". Cagematch. May 22, 2010.
- ↑ "JCW Happy Daze Tour - Tag 5". Cagematch. May 24, 2010.
- ↑ "JCW Happy Daze Tour - Tag 6". Cagematch. May 26, 2010.
- ↑ "JCW Happy Daze Tour - Tag 7". Cagematch. May 27, 2010.
- ↑ "JCW Happy Daze Tour - Tag 8". Cagematch. May 28, 2010.
- ↑ "JCW Happy Daze Tour - Tag 9". Cagematch. May 29, 2010.
- ↑ "JCW Happy Daze Tour - Tag 10". Cagematch. May 31, 2010.
- ↑ "JCW Happy Daze Tour - Tag 11". Cagematch. June 1, 2010.
- ↑ "JCW Happy Daze Tour - Tag 12". Cagematch. June 4, 2010.
- ↑ "JCW Happy Daze Tour - Tag 13". Cagematch. June 7, 2010.
- ↑ "JCW Happy Daze Tour - Tag 14". Cagematch. June 9, 2010.
- ↑ "JCW Happy Daze Tour - Tag 15". Cagematch. June 11, 2010.
- ↑ "JCW Happy Daze Tour - Tag 16". Cagematch. June 12, 2010.
- ↑ "Insane Clown Posse Tour". insaneclownposse.com. Archived from the original on April 8, 2010.
- 2010 in professional wrestling
- Juggalo Championship Wrestling events
- Psychopathic Records
- 2010 concert tours
- Concert tours of the United States
- Professional wrestling shows in Michigan
- Professional wrestling shows in Anaheim, California
- Professional wrestling shows in Cleveland
- Professional wrestling shows in Columbus, Ohio
- Professional wrestling shows in Colorado
- Professional wrestling shows in Charlotte, North Carolina
- Professional wrestling shows in Oregon
- Professional wrestling shows in Arizona
- Professional wrestling shows in New Mexico
- Professional wrestling shows in Minneapolis
- Professional wrestling shows in Illinois
- Professional wrestling shows in Utah
- Professional wrestling shows in Massachusetts
