Estonia national under-19 football team
| Nickname | Sinisärgid (Blueshirts) | ||
|---|---|---|---|
| Association | Estonian Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Alo Bärengrub | ||
| Most caps | Karol Mets (32) | ||
| Top scorer | Herol Riiberg Erik Sorga (6) | ||
| Home stadium | A. Le Coq Arena | ||
| FIFA code | EST | ||
| |||
| UEFA U-19 Championship | |||
| Appearances | 1 (first in 2012) | ||
| Best result | Group Stage (2012) | ||
The Estonia national under-19 football team represents Estonia in international under-19 football and is controlled by the Estonian Football Association (Eesti Jalgpalli Liit), the governing body for football in Estonia. The team's home ground is the A. Le Coq Arena in Tallinn, and the current manager is Alo Bärengrub.
Estonia qualified as hosts to the 2012 UEFA European Under-19 Championship, making it Estonia's first appearance in a major tournament and the first major football tournament to be held in the country. The team failed to get past the group stage, losing all three matches against Portugal, Greece and Spain.
Coaching staff
[edit]| Position | Name |
|---|---|
| Head coach | |
| Assistant coach | |
| Goalkeeping coach | |
| Physiotherapist | |
| Manager |
Players
[edit]Current squad
[edit]The following players were called up for the 2027 UEFA European Under-19 Championship qualification matches against Czechia, Finland and Ukraine on 25, 28, and 31 March 2026.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Markkus Ristimets | 19 August 2008 | |||
| 12 | GK | Kaarel Ruus | 18 December 2008 | |||
| 3 | DF | Johann Gregor Allas | 6 November 2008 | |||
| 5 | DF | Johannes Lillemets | 20 November 2008 | |||
| 4 | DF | Tristan Zahovaiko | 19 September 2008 | |||
| 16 | DF | Markus Kesa | 4 June 2008 | |||
| 6 | DF | Mark Marmei | 3 March 2008 | |||
| 19 | DF | Markus Kasemaa Jarl | 7 March 2008 | |||
| 7 | MF | Remo Valdmets (captain) | 6 January 2008 | |||
| 13 | MF | Trevor Hint | 14 May 2008 | |||
| 8 | MF | Eerik Paltser | 2 May 2008 | |||
| 9 | MF | Artsemi Radomski | 22 August 2008 | |||
| 15 | MF | Romet Leppik | 11 May 2008 | |||
| 18 | MF | Nikita Kalmokov | 12 September 2008 | |||
| 10 | MF | Marten Kukkonen | 18 July 2008 | |||
| 11 | FW | Sander Alamaa | 9 February 2008 | |||
| 14 | FW | Artjom Truuväärt | 31 July 2008 | |||
| 17 | FW | Arnas Besigirskis | 16 January 2008 | |||
| 2 | FW | Karl Mägi | 23 July 2008 | |||
| 20 | FW | Emil Dolgov | 10 May 2008 | |||
Recent call-up
[edit]The following players have been called up within the last twelve months and remain available for future selections.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Silver Rebane | 26 August 2006 | 7 | 0 | v. | |
| DF | Oscar Pihela | 18 November 2006 | 12 | 1 | v. | |
| DF | Enriko Kajari | 21 July 2006 | 11 | 0 | v. | |
| DF | Jevgeni Tsernjakov | 2 February 2007 | 6 | 0 | v. | |
| DF | Sigvard Suppi | 13 January 2006 | 5 | 0 | v. | |
| MF | Imre Kartau | 17 February 2006 | 16 | 0 | v. | |
| MF | Maksim Kalimullin | 21 June 2006 | 15 | 4 | v. | |
| MF | Rommi Siht | 30 June 2006 | 10 | 2 | v. | |
| MF | Roland Lukas | 28 June 2006 | 7 | 1 | v. | |
| MF | Rasmus Laidvee | 27 November 2006 | 2 | 0 | v. | |
| FW | Ander-Joosep Kose | 23 June 2006 | 5 | 1 | v. | |
| FW | Robin Müür | 23 December 2006 | 2 | 0 | v. | |
| FW | Ott Oskar Valdaru | 3 September 2006 | 2 | 0 | v. | |
Previous squads
[edit]- UEFA European Under-19 Championship
Competitive record
[edit]UEFA European Under-19 Championship
[edit]| UEFA European Under-19 Championship record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| did not qualify | 2 | 0 | 0 | 2 | 1 | 9 | |||||||||
| 3 | 0 | 0 | 3 | 2 | 12 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 13 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 14 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 7 | ||||||||||
| 3 | 1 | 0 | 2 | 5 | 12 | ||||||||||
| 3 | 0 | 1 | 2 | 3 | 14 | ||||||||||
| 6 | 2 | 0 | 4 | 7 | 20 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 10 | ||||||||||
| 6 | 2 | 1 | 3 | 6 | 6 | ||||||||||
| Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 9 | Qualified as hosts | |||||||
| did not qualify | 3 | 1 | 0 | 2 | 2 | 6 | |||||||||
| 3 | 0 | 1 | 2 | 4 | 10 | ||||||||||
| 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 7 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 14 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 9 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 6 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 7 | ||||||||||
| 6 | 2 | 0 | 4 | 6 | 11 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 9 | ||||||||||
| 3 | 1 | 1 | 1 | 4 | 4 | ||||||||||
| 3 | 0 | 2 | 1 | 2 | 4 | ||||||||||
| Total | Group stage | 1/23 | 3 | 0 | 0 | 3 | 1 | 9 | 74 | 11 | 7 | 56 | 55 | 204 | |
- Draws include knockout matches decided on penalty kicks.
Under-19 Baltic Cup
[edit]See also
[edit]References
[edit]- ↑ "Koondise koosseis". jalgpall.ee. Retrieved 17 June 2022.
External links
[edit]- Official website (in Estonian)
