Boulages
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Boulages | |
|---|---|
![]() Location of Boulages | |
| Coordinates: 48°34′44″N 3°54′56″E / 48.5789°N 3.9156°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Nogent-sur-Seine |
| Canton | Creney-près-Troyes |
| Government | |
| • Mayor (2020–2026) | Fabienne Godot[1] |
Area 1 | 11.54 km2 (4.46 sq mi) |
| Population (2023)[2] | 224 |
| • Density | 19.4/km2 (50.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10052 /10380 |
| Elevation | 83 m (272 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boulages (French pronunciation: [bulaʒ]) is a commune in the Aube department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 243 | — |
| 1975 | 210 | −2.06% |
| 1982 | 225 | +0.99% |
| 1990 | 204 | −1.22% |
| 1999 | 221 | +0.89% |
| 2007 | 230 | +0.50% |
| 2012 | 251 | +1.76% |
| 2017 | 221 | −2.51% |
| 2023 | 224 | +0.22% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Boulages.

