Loading...
Relation: Ukraine (60199)
Version #1627
vietnam now follows english conventions when referring to ukraine, instead of "Ukraina". I kept "Ukraina" as the alt_name. see https://vnexpress.net/tham-vong-thay-the-bo-binh-bang-robot-cua-ukraine-5065457.html
Edited by inserteunnombreaqui
Changeset
#181835703
1
Tags
| ISO3166-1 | UA |
|---|---|
| ISO3166-1:alpha2 | UA |
| ISO3166-1:alpha3 | UKR |
| ISO3166-1:numeric | 804 |
| according_to:RU | no |
| according_to:UA | yes |
| admin_level | 2 |
| alt_name:eo | Ukrainujo |
| alt_name:vi | Ukraina |
| boundary | administrative |
| default_language | uk |
| flag | https://upload.wikimedia.org/wikipedia/commons/4/49/Flag_of_Ukraine.svg |
| int_name | Ukraine |
| name | Україна |
| name:ab | Украина |
| name:ace | Ukraina |
| name:af | Oekraïne |
| name:als | Ukraine |
| name:am | ዩክሬን |
| name:an | Ucraína |
| name:ang | Ucrægna |
| name:ar | أوكرانيا |
| name:arc | ܐܘܩܪܐܝܢܐ |
| name:arz | اوكرانيا |
| name:ast | Ucraína |
| name:az | Ukrayna |
| name:ba | Украина |
| name:bar | Ukraine |
| name:bcl | Ukranya |
| name:be | Украіна |
| name:be-tarask | Украіна |
| name:bg | Украйна |
| name:bi | Ukraine |
| name:bn | ইউক্রেন |
| name:bo | ཨུཀ་རཡི་ནི། |
| name:bpy | ইউক্রেন |
| name:br | Ukraina |
| name:bs | Ukrajina |
| name:bxr | Украина |
| name:ca | Ucraïna |
| name:cbk-zam | Ukrania |
| name:cdo | Ŭ-káik-làng |
| name:ce | Украина |
| name:ceb | Ukranya |
| name:chr | ᏳᎧᏪᏂ |
| name:chy | Ukraine |
| name:ckb | ئوکراینا |
| name:cnr | Ukrajina |
| name:crh | Ukraina |
| name:cs | Ukrajina |
| name:csb | Ùkrajina |
| name:cu | Оукраина |
| name:cv | Украина |
| name:cy | Wcráin |
| name:da | Ukraine |
| name:de | Ukraine |
| name:diq | Ukrayna |
| name:dsb | Ukraina |
| name:dv | ޔުކްރެއިން |
| name:ee | Ukraine |
| name:el | Ουκρανία |
| name:en | Ukraine |
| name:eo | Ukrainio |
| name:es | Ucrania |
| name:et | Ukraina |
| name:eu | Ukraina |
| name:ext | Ucránia |
| name:fa | اوکراین |
| name:fi | Ukraina |
| name:fo | Ukraina |
| name:fr | Ukraine |
| name:frp | Ucrayena |
| name:frr | Ukraine |
| name:fy | Oekraïne |
| name:ga | An Úcráin |
| name:gag | Ukrayna |
| name:gan | 烏克蘭 |
| name:gd | An Ucràin |
| name:gl | Ucraína |
| name:gn | Ukyaña |
| name:gu | યુક્રેન |
| name:gv | Yn Ookraan |
| name:hak | Vû-khiet-làn |
| name:haw | ʻUkelena |
| name:he | אוקראינה |
| name:hi | युक्रेन |
| name:hif | Ukraine |
| name:hr | Ukrajina |
| name:hsb | Ukraina |
| name:ht | Ikrèn |
| name:hu | Ukrajna |
| name:hy | Ուկրաինա |
| name:ia | Ukraina |
| name:id | Ukraina |
| name:ie | Ucraina |
| name:ig | Yukrain |
| name:ilo | Ukrania |
| name:io | Ukrainia |
| name:is | Úkraína |
| name:it | Ucraina |
| name:ja | ウクライナ |
| name:jbo | vurgu'e |
| name:jv | Ukraina |
| name:ka | უკრაინა |
| name:kaa | Ukraina |
| name:kab | Ukrayin |
| name:kbd | Украинэ |
| name:kg | Ukrayina |
| name:kk | Украина |
| name:kl | Ukraine |
| name:km | អ៊ុយក្រែន |
| name:kn | ಯುಕ್ರೇನ್ |
| name:ko | 우크라이나 |
| name:koi | Украина |
| name:krc | Украина |
| name:ku | Ûkrayna |
| name:kv | Украина |
| name:kw | Ukrayn |
| name:ky | Украина |
| name:la | Ucraina |
| name:lad | Ukraina |
| name:lb | Ukrain |
| name:lez | Украина |
| name:li | Oekraïne |
| name:lij | Ucrainn-a |
| name:lmo | Ücraina |
| name:ln | Ukraine |
| name:lt | Ukraina |
| name:ltg | Ukraina |
| name:lv | Ukraina |
| name:lzh | 烏克蘭 |
| name:mdf | Украин |
| name:mg | Okraina |
| name:mhr | Украина |
| name:mi | Ūkareinga |
| name:mk | Украина |
| name:ml | ഉക്രൈൻ |
| name:mn | Украйн |
| name:mr | युक्रेन |
| name:ms | Ukraine |
| name:mt | Ukrajna |
| name:mwl | Oucránia |
| name:my | ယူကရိန်းနိုင်ငံ |
| name:myv | Украина |
| name:mzn | اوکراین |
| name:na | Ukraine |
| name:nah | Ucrania |
| name:nan | Ukrayina |
| name:nap | Ucraina |
| name:nds | Ukraine |
| name:nds-nl | Oekraïne |
| name:ne | युक्रेन |
| name:new | युक्रेन |
| name:nl | Oekraïne |
| name:nn | Ukraina |
| name:no | Ukraina |
| name:nov | Ukraina |
| name:nrm | Ukraîne |
| name:nv | Yóókwein |
| name:oc | Ucraïna |
| name:or | ୟୁକ୍ରେନ |
| name:os | Украинæ |
| name:pa | ਯੂਕ੍ਰੇਨ |
| name:pam | Ukranya |
| name:pap | Ukrania |
| name:pcd | Oucrinne |
| name:pih | Yukrayn |
| name:pl | Ukraina |
| name:pms | Ucrain-a |
| name:pnb | یوکرین |
| name:pnt | Ουκρανία |
| name:ps | اوکراین |
| name:pt | Ucrânia |
| name:qu | Ukranya |
| name:rm | Ucraina |
| name:rmy | Ukraina |
| name:ro | Ucraina |
| name:roa-tara | Ucraine |
| name:ru | Украина |
| name:rue | Україна |
| name:rw | Ikerene |
| name:sah | Украина |
| name:sc | Ucraina |
| name:scn | Ucraina |
| name:sco | Ukraine |
| name:se | Ukraina |
| name:sgs | Okraėna |
| name:sh | Ukrajina |
| name:sk | Ukrajina |
| name:sl | Ukrajina |
| name:sm | Ukraine |
| name:smn | Ukraina |
| name:sms | Ukraina |
| name:sn | Ukraine |
| name:so | Ukrain |
| name:sq | Ukraina |
| name:sr | Украјина |
| name:ss | IYukhureni |
| name:stq | Ukraine |
| name:su | Ukraina |
| name:sv | Ukraina |
| name:sw | Ukraine |
| name:szl | Ukrajina |
| name:ta | உக்ரைன் |
| name:te | ఉక్రెయిన్ |
| name:tg | Украйина |
| name:th | ประเทศยูเครน |
| name:tk | Ukraina |
| name:tl | Ukranya |
| name:tok | ma Ukawina |
| name:tpi | Yukren |
| name:tr | Ukrayna |
| name:ts | Ukraine |
| name:tt | Украина |
| name:tum | Ukraine |
| name:tw | Ukraine |
| name:tzl | Ucraína |
| name:udm | Украина |
| name:ug | ئۇكرائىنا |
| name:uk | Україна |
| name:ur | یوکرین |
| name:uz | Ukraina |
| name:vec | Ucraina |
| name:vep | Ukrain |
| name:vi | Ukraine |
| name:vls | Oekraïne |
| name:vo | Lukrayän |
| name:vro | Ukraina |
| name:wa | Oucrinne |
| name:war | Ukranya |
| name:wo | Ukreen |
| name:xal | Украинмудин Орн |
| name:xmf | უკრაინა |
| name:yi | אוקראינע |
| name:yo | Ukréìn |
| name:yue | 烏克蘭 |
| name:zea | Oekraïne |
| name:zh | 乌克兰 |
| name:zh-Hans | 乌克兰 |
| name:zh-Hant | 烏克蘭 |
| note | retrieved from v951 |
| official_name | Україна |
| old_name:vi | Ô Khắc Lan |
| population | 41319838 |
| population:date | 2022-01-01 |
| source:population | https://uk.wikipedia.org/wiki/Україна |
| type | boundary |
| wikidata | Q212 |
| wikimedia_commons | Category:Ukraine |
| wikipedia | uk:Україна |
Part of
1 relation
- Organization of the Black Sea Economic Cooperation (12217650) (as member_state)
Members
2015 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
