Silverstone
Apariencia
|
| |
| Alministración | |
| País | |
| Nación constitutiva | |
| Rexón | East Midlands |
| Condáu ceremonial | Northamptonshire |
| Unitary authority area in England (en) | West Northamptonshire (en) |
| Tipu d'entidá | pueblu |
| Nome oficial | Silverstone (en) |
| Nome llocal | Silverstone (en) |
| Códigu postal |
NN12 |
| Xeografía | |
| Coordenaes | 52°05′24″N 1°01′26″W / 52.09°N 1.024°O |
| Superficie | 7.5732 km² |
| Demografía | |
| Población | 2176 hab. (2011) |
| Porcentaxe |
100% de West Northamptonshire (en) |
| Densidá | 287,33 hab/km² |
| Más información | |
| Prefixu telefónicu |
01327 |
| Estaya horaria |
UTC±00:00 UTC+01:00 |
| silverstonevillage.org | |
Silverstone ye un pueblu y una parroquia civil del distritu de South Northamptonshire, nel condáu de Northamptonshire (Inglaterra).
Demografía
[editar | editar la fonte]Según el censu de 2001,[1] Silverstone tenía 1989 habitantes (1012 homes y 977 muyeres). 435 (21,87%) d'ellos yeren menores de 16 años, 1434 (72,1%) teníen ente 16 y 74, y 120 (6,03%) yeren mayores de 74. La media d'edá yera de 37,83 años. De los 3935 habitantes de 16 o más años, 344 (22,14%) taben solteros, 996 (64,09%) casaos, y 214 (13,77%) divorciaos o vilbos. 1062 habitantes yeren económicamente activos, 1024 d'ellos (96,42%) emplegaos y otros 38 (3,58%) desemplegaos. Había 12 llares ensin ocupar y 771 con residentes.
| 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 586 | 696 | 837 | 947 | 985 | 1134 | - | - | 1153 | 1125 | 957 | 981 | 862 | 803 | - | 1052 | 1067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Fonte: Vision of Britain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referencies
[editar | editar la fonte]- ↑ «Silverstone» (inglés). Office for National Statistics. Archiváu dende l'orixinal, el 2016-03-04. Consultáu'l 30 de xunu de 2011.
