TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 🥉 | Postiz Postiz is the ultimate agentic social media scheduler tool | $399,648 | 54% | |
| 4 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $246,940 | 5% | |
| 5 | P Private Venture | $246,780 | _ | |
| 6 | A Anonymous Startup | $243,588 | 3% | |
| 7 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $238,425 | 5% | |
| 8 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 9 | S Stealth Venture | $211,430 | 2% | |
| 10 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $196,525 | _ | |
| 11 | AiSDR INC. FOR SALEAiSDR is an AI sales development platform for B2B teams. Its AI GTM agent, Ami, turns your website into an outbound plan, finds relevant buyers and runs approved email and LinkedIn campaigns. It handles follow-ups and replies, helps book qualified meetings, and uses campaign results to improve targeting and messaging. | $194,326 | 8% | |
| 12 | AEO Engine The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. | $188,713 | 17% | |
| 13 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $177,452 | 1% | |
| 14 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $169,632 | 2% | |
| 15 | H Hidden Business | $168,942 | 0% | |
| 16 | C Confidential Startup FOR SALEProfitable online language learning platform combining live 1-on-1 tutoring with AI-powered speaking practice, personalized learning and learner analytics. | $162,233 | 8% | |
| 17 | S Stealth Company | $135,899 | _ | |
| 18 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 19 | Windmill Growth, LLC Windmill provides marketing services to help amplify personal brands. | $124,496 | 3% | |
| 20 | Upscale System LLC We sell CRM and Lead generation softwares. | $119,571 | 24% | |
| 21 | S Stealth Company Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $108,886 | _ | |
| 22 | S Stealth Company | $91,845 | 9% | |
| 23 | U Unnamed Company | $91,717 | 4% | |
| 24 | Codédex Start your coding adventure ⋆˙⟡ | $80,160 | 5% | |
| 25 | Supergrow | $79,479 | _ | |
| 26 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $78,764 | _ | |
| 27 | S Stealth Company I've helped millions of people get their hands on a hard-to-find product using my tool. | $76,223 | 0% | |
| 28 | Gomotion AI One-click documentary videos for YouTube automation using AI | $74,814 | 54% | |
| 29 | P Private Venture | $70,104 | 1% | |
| 30 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | $67,949 | 16% | |
| 31 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $64,885 | 1% | |
| 32 | Podawaa Publish, grow, and own your audience on LinkedIn. Schedule content, engage your community, and turn analytics into results — all from one beautifully simple platform. | $62,080 | 6% | |
| 33 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $60,697 | 21% | |
| 34 | White Glove Content FOR SALEWe provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | Dylan N. | $60,261 | 17% |
| 35 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 36 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | $59,516 | 0% | |
| 37 | H Hidden Business O maior no Brasil :)
siga: @renanhiramatsu | $57,462 | _ | |
| 38 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 39 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 40 | traxy.ai We built your best ever lead list - based on social media listening. | $54,127 | 6% | |
| 41 | Laper FOR SALELaper is an all-in-one creative OS for screenwriters, directors, and storyboard artists—Cursor, CapCut, and Figma for visual storytelling. | $52,837 | 32% | |
| 42 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $52,398 | 7% | |
| 43 | Boothie: AI Photo Editor FOR SALEBoothie is an AI photo app for iOS and Android.
Pick a look, upload a selfie, and get it re-rendered in that aesthetic: Canon G7X digicam, Kodak Gold film, vintage photobooth, night flash and more.
A free editor with local filters is open to everyone; AI generations run on weekly subscriptions and credit packs.
Live on iOS since June 2026, on Google Play since September 2026. | $52,349 | 1% | |
| 44 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $51,756 | 7% | |
| 45 | DM Champ This Al Is So Good It Feels Illegal: Watch it convince a stranger to put down $1,000 on a $40,000 treatment. No human involved. Just Al selling like your best closer, except it works 24/7 and never takes a day off. Use it for your own business. Or white-label it, sell it to others, and charge them monthly. Keep everything. | $49,809 | 251% | |
| 46 | POST BRIDGE Post your content to multiple social media platforms at the same time, all-in one place. | $49,587 | 1% | |
| 47 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $48,492 | _ | |
| 48 | S Stealth Venture All-in-One tool to grow your faceless channel. Generate niche videos with AI from custom prompts, Reddit posts, and blogs. Auto-post to YouTube, TikTok, Instagram. | $48,295 | 17% | |
| 49 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $47,842 | 14% | |
| 50 | uhoh.com The first IT help desk that's free to try and priced by you. | $47,576 | 35% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, App Store, and Creem. We check for new data hourly.
What's happening?
View feedWhat sold this week, for founders who promote by hand: both sales of the last 7 days came after one Reddit reply, in a thread where someone asked for the best Claude skill for SEO. Over the same week, my Threads replies sent 61 visitors and no sale. Same effort, different intent: answer people who are already asking for your kind of tool, and say you made it. Useful if you get traffic from Google: the November 2026 core update started on Nov 10, and Google says the rollout may take up to 2 weeks. Its own advice: wait a full week after it completes, then compare that week with the week before it began, before rewriting anything. The product: 14 Claude skills for SEO (Claude.ai, Desktop, Code or Cowork). No paid SEO tool, no code. €25 one-time until 17 November, €99 from 18 November. seoskills.click
why do people happily pay $20 for a meal that lasts 30 minutes but hesitate to pay $10/month for software they use every day?
Betterdata· 7hMailsend.dev/pricing is looking for users
PosteAhora users have collected over 40,000 interactions on their posts. More than 10,000 posts have gone out across 16 networks. Everything was scheduled from one calendar. posteahora.com
Hey all 👋 quick Refs update since Brandprint Building refs.video: launch films broken down shot by shot so Claude can plan yours from real ones. Library is now about 4,800 films (was ~3k when I last posted here) What shipped after Brandprint: 1. AI search + storyboards — describe the film you want (or paste a link), get ranked refs, then planvideo storyboards the cut before anything builds 2. Claude connector with sign-in — add refs.video/mcp in Claude (web, desktop, phone, Claude Code). No API key for Claude. Free account can search; open films play in the chat 3. Pricing cleaned up — Free (100 films), Library $4/mo for every film, Pro $10/mo for blueprints, planning, Brandprint and the MCP. REFS50 is still 50% off Pro yearly 4. App Store header shelf — we pulled a couple hundred real iOS header / App Store preview films into their own tag, same shot-by-shot breakdowns, because iOS 27 made that slot a thing and almost nobody has refs for it yet Still solo, still shipping.
Shipped the affiliates partner feature for Poster Grammar. postergrammar.com/partners

On November 9, 2026, TalkEasy had 93 active paid subscriptions on iPhone. Those subscriptions represented an estimated US$1,187 in monthly recurring revenue from the App Store, excluding free trials.
Thanks for making mailsend.dev a best platform for email marketing - $7k/MRR ALMOST.
Hey all 👋 Ytalo here, building Refcat (refcat.app). It's a library of real UI flows from top apps, websites and emails, and it plugs into Claude, Cursor and Codex via MCP, so your AI builds from real screens instead of generic AI slop. Would love for you to take a look and tell me what you think. If you want to try Pro, use code TRUSTMRR for 30% off your first month 🙌
PosteAhora turns any RSS feed into posts on the channels you choose. Point it at a blog, newsletter or podcast feed. Each new item is saved as a draft for you to review, or published automatically. posteahora.com








