Olsztyn
Guā-māu
| Olsztyn Olsztyn |
|||
| — Kūn — | |||
|
|||
| Olsztyn tī Pho-lân ê tāi-lio̍k ūi-tì | |||
| Keng-hūi-tō͘: 53°47′0″N 20°29′0″E / 53.78333°N 20.48333°E | |||
| Kok-ka | |||
|---|---|---|---|
| Séng | Warmińsko-mazurskie | ||
| Bīn-chek | |||
| - Lóng-chóng | 88.328 km2 | ||
| Jîn-kháu | |||
| - Lóng-chóng | 174,693 lâng | ||
| - Bi̍t-tō͘ | 1,977.8/km2 | ||
Olsztyn (Pho-lân-bûn: Olsztyn) sī Pho-lân Warmińsko-mazurskie séng ê chi̍t ê to͘-hōe kūn (powiat grodzkie).
Liân-kiat
[siu-kái | kái goân-sí-bé]- Koaⁿ-hong bāng-chām Archived 2023-01-28 at the Wayback Machine.

