85344 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Arizona based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 85344 is White. The majority race/ethnicity attending public schools in 85344 is Hispanic. The current unemployment level in 85344 is 4.4%.
| Population | 9,106 |
| Population Growth Rate | 0% |
| Population Density | 15 People per Square Mile |
| Total Households | 4,971 |
| Percentage High Income Households | 1.1% |
| Median Household Income (2021) | $45,934 |
| Average Adjusted Gross Income (2021) | $576,280 |
| Current Unemployment Rate (May 2026) | 4.4% |
| Sales Tax Rate (2025) | 8.6% |
| Majority Race/Ethnicity | White - 42.93% |
| Public School Majority Race/Ethnicity | Hispanic - 47.79% |
85344 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 4,620 | 42.9% |
| Black | 31 | 0.29% |
| Hispanic | 3,760 | 34.92% |
| Asian | 59 | 0.55% |
| Native American | 2,292 | 21.29% |
| Hawaiian/Pac. Islander | 6 | 0.06% |
85344 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 287 | 16.71% |
| Black | 5 | 0.29% |
| Hispanic | 867 | 50.47% |
| Asian | 8 | 0.47% |
| Native American | 551 | 32.07% |
| Hawaiian/Pac. Islander | 0 | 0% |
85344 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 741 | 13.13% |
| Bachelor Degree | 565 | 10.01% |
| High School Diploma | 1,900 | 33.66% |
| No High School Diploma | 182 | 3.22% |
| GED or Alternate | 462 | 8.18% |
| 1 or More Years of College | 1,174 | 20.8% |
| Associates Degree | 390 | 6.91% |
| Masters Degree | 173 | 3.06% |
| Professional Degree | 41 | 0.73% |
| Doctorate Degree | 17 | 0.3% |