ZIP Code 54115 - De Pere Wisconsin
Overview
ZIP Code 54115 is located in De Pere Wisconsin. Portions of 54115 are also in Hobart and Ashwaubenon and Wrightstown and Bellevue and Rockland (Brown County) and Glenmore and Lawrence (Brown County) and Wrightstown (town) and Oneida and Ledgeview and Morrison and Kaukauna (town). 54115 is primarily within Brown County, with some portions in Outagamie County. Regionally, 54115 is located in the Green Bay-Appleton Area.
ZIP Code 54115 Quick Stats
| ZIP Code Name | De Pere |
| Primary County | Brown County |
| ZIP Code Type | Standard |
| Population (2022) | 48,796 |
| Area Code(s) | 274 / 920 |
| Current Time | CDT |
ZIP Code 54115 Map
54115 Demographics
54115 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Wisconsin based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 54115 is White. The majority race/ethnicity attending public schools in 54115 is White. The current unemployment level in 54115 is 4%.
| Population | 48,796 |
| Population Growth Rate | 6.39% |
| Population Density | 381 People per Square Mile |
| Total Households | 15,327 |
| Percentage High Income Households | 4.7% |
| Median Household Income (2021) | $86,950 |
| Average Adjusted Gross Income (2021) | $699,950 |
| Current Unemployment Rate (May 2026) | 4% |
| Sales Tax Rate (2025) | 5.5% |
| Majority Race/Ethnicity | White - 90.06% |
| Public School Majority Race/Ethnicity | White - 82.73% |
54115 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|---|---|
| White | 42,314 | 90.04% |
| Black | 465 | 0.99% |
| Hispanic | 952 | 2.03% |
| Asian | 2,158 | 4.59% |
| Native American | 1,097 | 2.33% |
| Hawaiian/Pac. Islander | 7 | 0.01% |
54115 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|---|---|
| White | 6,711 | 87.26% |
| Black | 147 | 1.91% |
| Hispanic | 414 | 5.38% |
| Asian | 270 | 3.51% |
| Native American | 147 | 1.91% |
| Hawaiian/Pac. Islander | 2 | 0.03% |
54115 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|---|---|
| Less Than 1 Year of College | 1,482 | 6.17% |
| Bachelor Degree | 6,469 | 26.93% |
| High School Diploma | 6,352 | 26.44% |
| No High School Diploma | 171 | 0.71% |
| GED or Alternate | 786 | 3.27% |
| 1 or More Years of College | 3,227 | 13.43% |
| Associates Degree | 3,266 | 13.6% |
| Masters Degree | 1,520 | 6.33% |
| Professional Degree | 441 | 1.84% |
| Doctorate Degree | 308 | 1.28% |
54115 Geography
| Coordinates | 44.4041748, -88.09181976 |
| Adjacent ZIP Codes | |
| Cities/Towns in 54115 | |
| Region | Green Bay-Appleton Area |
| Metropolitan/Micropolitan Stat Areas | Green Bay, WI Appleton, WI |
| Time Zone | Central Daylight Time |
| IANA Timezone | America/Chicago |
| Area | 128 Square Miles |
54115 Schools
| School Districts in 54115 | |
| Elementary Schools in 54115 | |
| Middle Schools in 54115 | |
| High Schools in 54115 |
54115 Weather and Climate Data
| Plant Hardiness Zone | Zone 5a: -20F to -15F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average First Frost Date | October 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Last Frost Date | May 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koppen-Geiger Climate Zone | Dfb - Humid Continental Mild Summer, Wet All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecoregion | 53d - Lake Michigan Lacustrine Clay Plain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
