Wikidata:WikiProject Progressive Metal
Welcome to WikiProject Progressive Metal! The goal of this WikiProject is to improve data quality for all aspects of progressive metal, on WikiData and other linked wikis.
To start off with, the project will select a small goal.
-
Dream Theater
-
Native Construct
Goals
[edit]- First goal: Add basic Authority Control data for all Artists which are instance = musical group and genre = progressive metal.
- To start with, we'll only set a few basic authority control fields - VIAF ID, ISNI ID, and MusicBrainz ID. Long-term, we can work towards a more exhaustive approach, using the large list of identifiers specified in Wikidata:WikiProject Music.
- Why these 3 IDs? No reason in particular, they just seem like a good easy/simple place to start.
- Sub-goal: Make sure all bands within this list have an appropriate Country of origin listed, when one can be found.
- To start with, we'll only set a few basic authority control fields - VIAF ID, ISNI ID, and MusicBrainz ID. Long-term, we can work towards a more exhaustive approach, using the large list of identifiers specified in Wikidata:WikiProject Music.
Completed goals
[edit]Use this section to mark off goals we complete as the project progresses.
Info You can use the AutoEdit tool to quickly add label and description on WikiProject Progressive Metal in many languages.
Items
[edit]Main items
[edit]- ...
Other items
[edit]- ...
Properties
[edit]Main properties
[edit]- ...
Other properties
[edit]- ...
Queries
[edit]Main queries
[edit]- List all musical groups with genre = progressive metal
# All progressive metal musical groups
SELECT ?item ?itemLabel WHERE {
SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],mul,en". }
?item wdt:P31 wd:Q215380. # instance of musical group
?item wdt:P136 wd:Q484344. # genre is progressive metal
}
Other queries
[edit]- ...
Authority Control dashboard
[edit]Use this dashboard to get an idea of how well authority control information is represented across all progressive metal groups on WikiData. And work on improving coverage! Ideally, we want every artist to be linked to every available authority control source, where data is available.
| Top groupings (Minimum 1 items) | Top Properties (used at least 1 times per grouping) | |||
|---|---|---|---|---|
| Name | Count | ISNI | MusicBrainz | VIAF |
| United States (Q30) | 180 | 58.33% (105) 🔍 | 97.78% (176) 🔍 | 48.33% (87) 🔍 |
| Germany (Q183) | 50 | 52.0% (26) 🔍 | 80.0% (40) 🔍 | 66.0% (33) 🔍 |
| Netherlands (Q55) | 46 | 43.48% (20) 🔍 | 71.74% (33) 🔍 | 28.26% (13) 🔍 |
| Sweden (Q34) | 42 | 52.38% (22) 🔍 | 95.24% (40) 🔍 | 52.38% (22) 🔍 |
| Norway (Q20) | 39 | 53.85% (21) 🔍 | 92.31% (36) 🔍 | 66.67% (26) 🔍 |
| United Kingdom (Q145) | 38 | 44.74% (17) 🔍 | 86.84% (33) 🔍 | 52.63% (20) 🔍 |
| Italy (Q38) | 34 | 47.06% (16) 🔍 | 88.24% (30) 🔍 | 29.41% (10) 🔍 |
| Canada (Q16) | 29 | 62.07% (18) 🔍 | 82.76% (24) 🔍 | 55.17% (16) 🔍 |
| Finland (Q33) | 24 | 41.67% (10) 🔍 | 91.67% (22) 🔍 | 33.33% (8) 🔍 |
| Australia (Q408) | 19 | 26.32% (5) 🔍 | 89.47% (17) 🔍 | 52.63% (10) 🔍 |
| France (Q142) | 18 | 50.0% (9) 🔍 | 83.33% (15) 🔍 | 55.56% (10) 🔍 |
| Poland (Q36) | 16 | 25.0% (4) 🔍 | 81.25% (13) 🔍 | 43.75% (7) 🔍 |
| Brazil (Q155) | 12 | 25.0% (3) 🔍 | 83.33% (10) 🔍 | 16.67% (2) 🔍 |
| Japan (Q17) | 11 | 36.36% (4) 🔍 | 81.82% (9) 🔍 | 45.45% (5) 🔍 |
| Israel (Q801) | 10 | 30.0% (3) 🔍 | 80.0% (8) 🔍 | 30.0% (3) 🔍 |
| Denmark (Q35) | 9 | 77.78% (7) 🔍 | 100.0% (9) 🔍 | 44.44% (4) 🔍 |
| Spain (Q29) | 8 | 25.0% (2) 🔍 | 75.0% (6) 🔍 | 25.0% (2) 🔍 |
| Greece (Q41) | 8 | 12.5% (1) 🔍 | 75.0% (6) 🔍 | 25.0% (2) 🔍 |
| Russia (Q159) | 8 | 25.0% (2) 🔍 | 87.5% (7) 🔍 | 0% (0) 🔍 |
| Czech Republic (Q213) | 6 | 16.67% (1) 🔍 | 66.67% (4) 🔍 | 66.67% (4) 🔍 |
| Hungary (Q28) | 6 | 33.33% (2) 🔍 | 83.33% (5) 🔍 | 16.67% (1) 🔍 |
| Serbia (Q403) | 5 | 20.0% (1) 🔍 | 80.0% (4) 🔍 | 40.0% (2) 🔍 |
| Belgium (Q31) | 5 | 40.0% (2) 🔍 | 80.0% (4) 🔍 | 40.0% (2) 🔍 |
| Slovenia (Q215) | 4 | 0% (0) 🔍 | 50.0% (2) 🔍 | 0% (0) 🔍 |
| Iran (Q794) | 4 | 75.0% (3) 🔍 | 100.0% (4) 🔍 | 0% (0) 🔍 |
| Switzerland (Q39) | 4 | 50.0% (2) 🔍 | 100.0% (4) 🔍 | 75.0% (3) 🔍 |
| England (Q21) | 3 | 33.33% (1) 🔍 | 66.67% (2) 🔍 | 0% (0) 🔍 |
| Belarus (Q184) | 3 | 0% (0) 🔍 | 100.0% (3) 🔍 | 0% (0) 🔍 |
| Estonia (Q191) | 3 | 0% (0) 🔍 | 33.33% (1) 🔍 | 0% (0) 🔍 |
| Chile (Q298) | 3 | 0% (0) 🔍 | 66.67% (2) 🔍 | 66.67% (2) 🔍 |
| Romania (Q218) | 3 | 0% (0) 🔍 | 66.67% (2) 🔍 | 0% (0) 🔍 |
| Bulgaria (Q219) | 3 | 0% (0) 🔍 | 33.33% (1) 🔍 | 33.33% (1) 🔍 |
| Mexico (Q96) | 3 | 33.33% (1) 🔍 | 66.67% (2) 🔍 | 0% (0) 🔍 |
| Austria (Q40) | 3 | 66.67% (2) 🔍 | 100.0% (3) 🔍 | 100.0% (3) 🔍 |
| Iceland (Q189) | 2 | 0% (0) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 |
| Armenia (Q399) | 2 | 0% (0) 🔍 | 50.0% (1) 🔍 | 0% (0) 🔍 |
| India (Q668) | 2 | 50.0% (1) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 |
| Bangladesh (Q902) | 2 | 0% (0) 🔍 | 100.0% (2) 🔍 | 0% (0) 🔍 |
| Portugal (Q45) | 2 | 50.0% (1) 🔍 | 50.0% (1) 🔍 | 0% (0) 🔍 |
| Kingdom of the Netherlands (Q29999) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Honduras (Q783) | 1 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| Egypt (Q79) | 1 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| Latvia (Q211) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Turkey (Q43) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Venezuela (Q717) | 1 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| Wales (Q25) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Slovakia (Q214) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Ecuador (Q736) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Sri Lanka (Q854) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 |
| United Arab Emirates (Q878) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Afghanistan (Q889) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Costa Rica (Q800) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Pakistan (Q843) | 1 | 100.0% (1) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 |
| Bosnia and Herzegovina (Q225) | 1 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| Ukraine (Q212) | 1 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 |
| Tunisia (Q948) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 |
| Faroe Islands (Q4628) | 1 | 0% (0) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 |
| No grouping | 14 | 7.14% (1) 🔍 | 57.14% (8) 🔍 | 7.14% (1) 🔍 |
| Totals (all items) | 699 | 45.21% (316) 🔍 | 86.41% (604) 🔍 | 43.49% (304) 🔍 |
Tools
[edit]- MusicBrainz - a common music metadata database. Link artists/albums/etc to their corresponding MusicBrainz entries.
- ISNI search - Use this tool to search for ISNI numbers of artists/etc.
Related WikiProjects
[edit]- https://www.wikidata.org/wiki/Wikidata:WikiProject_Albums
- https://www.wikidata.org/wiki/Wikidata:WikiProject_Music
Subpages
[edit]Participants
[edit]The participants listed below can be notified using the following template in discussions:{{Ping project|Progressive Metal}}
- --Ancient9983 (talk) 00:54, 9 February 2026 (UTC)
