Loading...
Relation: Black River (3488093)
Version #47
Fixed intersecting highways by removing highway tag from boundary #tomtom #tt_mapfeedback #maproulette
Tags
| ISO3166-2 | MU-BL |
|---|---|
| admin_level | 4 |
| boundary | administrative |
| name | Black River |
| name:ar | النهر الأسود |
| name:de | Rivière Noire / Black River |
| name:en | Black River |
| name:fa | ریویر نوآیر |
| name:fr | Rivière Noire |
| name:ur | ریویر نوار |
| official_name | District de Rivière Noire |
| official_name:ar | مقاطعة النهر الأسود |
| official_name:de | Distrikt Rivière Noire |
| official_name:fa | ناحیه ریویر نوآیر |
| official_name:fr | District de Rivière Noire |
| official_name:ur | ریویر نوار ضلع |
| type | boundary |
| wikidata | Q873740 |
| wikipedia | fr:Rivière Noire (Maurice) |
Part of
1 relation
- Mauritius (535828) (as subarea)
Members
74 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
