Loading...
Relation: Souss-Massa (2424036)
Version #167
fix/updated coastline
Tags
| ISO3166-2 | MA-09 |
|---|---|
| admin_level | 4 |
| boundary | administrative |
| check_date | 2024-11-09 |
| name | Souss-Massa ⵙⵓⵙⵙ-ⵎⴰⵙⵙⴰ سوس-ماسة |
| name:ar | سوس-ماسة |
| name:ber | ⵙⵓⵙⵙ-ⵎⴰⵙⵙⴰ |
| name:en | Souss-Massa |
| name:es | Sus-Masa |
| name:fr | Souss-Massa |
| name:lt | Suso-Masa |
| name:pl | Sus-Massa |
| name:ru | Сус — Масса |
| name:uk | Сус — Масса |
| network | Régions du Maroc |
| population | 3020431 |
| population:date | 2024 |
| ref | 9 |
| ref:MA:HCP | 09 |
| source:population | Haut-Commissariat au Plan |
| type | boundary |
| wikidata | Q20652586 |
| wikipedia | en:Souss-Massa |
Part of
2 relations
- Morocco (3630439) (as subarea)
- Morocco (13834513) (as subarea)
Members
149 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
