Loading...
Relation: Solothurn (1701133)
Version #44
complete SO
Tags
| ISO3166-2 | CH-SO |
|---|---|
| admin_level | 4 |
| alt_name | Kanton Solothurn |
| boundary | administrative |
| default_language | de |
| name | Solothurn |
| name:ca | Cantó de Solothurn |
| name:de | Solothurn |
| name:en | Solothurn |
| name:es | Soleura |
| name:fr | Soleure |
| name:it | Soletta |
| name:ja | ゾロトゥルン州 |
| name:ko | 졸로투른 |
| name:la | Solodurum |
| name:lt | Zoloturnas |
| name:prefix | Kanton |
| name:rm | Soloturn |
| name:ro | Solothurn |
| name:ru | Золотурн |
| ref | SO |
| ref:CH:UID | CHE-114.965.186 |
| ref:CH:hls-dhs | 007386 |
| ref:CH:kantonsnum | 11 |
| ref:nuts:3 | CH023 |
| swisstopo:KANTONSNUM | 11 |
| type | boundary |
| website | https://so.ch |
| wikidata | Q11929 |
| wikimedia_commons | Category:Canton of Solothurn |
| wikipedia | de:Kanton Solothurn |
Part of
1 relation
- Switzerland (51701) (as subarea)
Members
209 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
