PPG
21.7
RPG
3.5
APG
2.5
HEIGHT
6'3" (1.91m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
UCLA
AGE
33 years
BIRTHDATE
May 25, 1993
DRAFT
2015 R2 Pick 46
EXPERIENCE
11 Years
6'3" | 215lb | 33 years
DRAFT
2015 R2 Pick 46
BIRTHDATE
May 25, 1993
COUNTRY
USA
LAST ATTENDED
UCLA
EXPERIENCE
11 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | MIA @ CHA | L | 19 | 11 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 11 |
| Apr 12, 2026 | MIA vs. ATL | W | 23 | 25 | 8 | 17 | 47.1 | 3 | 7 | 42.9 | 6 | 6 | 100 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| Apr 09, 2026 | MIA @ TOR | L | 17 | 7 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -23 |
| Apr 07, 2026 | MIA @ TOR | L | 24 | 14 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 4 | 4 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -19 |
| Mar 27, 2026 | MIA @ CLE | L | 25 | 15 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 3 | 3 | 100 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | -12 |
07/01/2026, 1:40 PM
Headed to Chicago
Powell agreed to a two-year, $45 million contract with the Bulls on Wednesday, Shams Charania of ESPN reports.
06/23/2026, 7:57 PM
Unlikely to stay with Miami
Powell is unlikely to re-sign with the Heat this offseason, Shams Charania reported Tuesday on The Pat McAfee Show.
04/15/2026, 5:03 AM
Limited in loss
Powell recorded 11 points (5-9 FG, 1-2 3Pt), two rebounds and one assist in 19 minutes during Tuesday's 127-126 overtime Play-In Tournament loss to Charlotte.
04/12/2026, 7:37 PM
Cleared to play Sunday
Powell (groin) is listed as available for Sunday's game versus Atlanta.
04/11/2026, 8:21 PM
Questionable for Sunday
Powell (groin) is questionable for Sunday's game against the Hawks.
1 NBA All-Star
1 NBA Champion
1 NBA Player of the Week
1 NBA Rookie of the Month