close
Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1BERJAYA Jesús Made 19 AA 185 163 30 45 7 3 5 73 30 20 28 18 4 84 2.7 10.8 15.1 .276 .351 .448 .799BERJAYA
2BERJAYA Leo De Vries 19 AA 177 154 27 44 5 0 5 64 17 16 37 14 4 57 2.8 9.0 20.9 .286 .366 .416 .782BERJAYA
4BERJAYA Eli Willits 18 A 177 141 36 38 8 2 4 62 26 35 38 24 7 53 2.3 19.8 21.5 .270 .412 .440 .852BERJAYA
6BERJAYA Colt Emerson 20 ALL (2) 183 156 28 38 8 1 8 72 29 19 51 10 3 68 4.4 10.4 27.9 .244 .343 .462 .805BERJAYA
8BERJAYA Max Clark 21 AAA 188 167 28 44 11 1 1 60 16 18 28 10 1 72 0.5 9.6 14.9 .263 .335 .359 .694BERJAYA
9BERJAYA Josue De Paula 20 AA 182 152 30 41 9 0 6 68 36 29 28 12 2 74 3.3 15.9 15.4 .270 .390 .447 .837BERJAYA
11BERJAYA Franklin Arias 20 AA 140 119 23 39 7 0 8 70 25 15 19 4 1 36 5.7 10.7 13.6 .328 .414 .588 1.002BERJAYA
12BERJAYA Walker Jenkins 21 AAA 111 90 15 23 6 0 2 35 9 19 18 5 1 35 1.8 17.1 16.2 .256 .396 .389 .785BERJAYA
13BERJAYA Travis Bazzana 23 ALL (2) 201 163 28 48 12 2 4 76 19 34 38 15 3 68 2.0 16.9 18.9 .294 .425 .466 .891BERJAYA
15BERJAYA Caleb Bonemer 20 A+ 188 149 38 38 10 0 14 90 35 27 60 5 2 77 7.4 14.4 31.9 .255 .399 .604 1.003BERJAYA
17BERJAYA Ethan Holliday 19 A 152 122 29 32 5 2 9 68 32 23 43 1 1 59 5.9 15.1 28.3 .262 .395 .557 .952BERJAYA
18BERJAYA Bryce Eldridge 21 ALL (2) 172 146 26 43 7 0 6 68 24 23 51 0 0 71 3.5 13.4 29.7 .295 .401 .466 .867BERJAYA
19BERJAYA Luis Peña 19 A+ 52 43 12 16 1 1 1 22 8 8 10 6 2 13 1.9 15.4 19.2 .372 .462 .512 .974BERJAYA
20BERJAYA Zyhir Hope 21 AA 173 156 25 42 5 0 9 74 35 15 44 6 2 79 5.2 8.7 25.4 .269 .335 .474 .809BERJAYA
21BERJAYA George Lombard Jr. 20 ALL (2) 179 146 30 37 10 0 4 59 14 30 34 8 5 54 2.2 16.8 19.0 .253 .385 .404 .789BERJAYA
24BERJAYA Braden Montgomery 23 ALL (2) 192 159 35 48 10 3 8 88 29 26 50 3 2 66 4.2 13.5 26.0 .302 .401 .553 .954BERJAYA
25BERJAYA Rainiel Rodriguez 19 ALL (2) 159 133 27 38 8 1 5 63 25 22 32 5 1 53 3.1 13.8 20.1 .286 .403 .474 .877BERJAYA
26BERJAYA Alfredo Duno 20 A+ 156 124 24 36 7 0 9 70 27 30 31 0 0 66 5.8 19.2 19.9 .290 .429 .565 .994BERJAYA
30BERJAYA Lazaro Montes 21 AA 170 142 31 33 7 1 10 72 29 25 51 3 2 69 5.9 14.7 30.0 .232 .353 .507 .860BERJAYA
31BERJAYA Josuar Gonzalez 18 ROK 40 32 13 13 4 0 1 20 10 8 10 2 0 9 2.5 20.0 25.0 .406 .525 .625 1.150BERJAYA
32BERJAYA JoJo Parker 19 A 156 125 22 29 10 0 3 48 17 27 43 11 3 52 1.9 17.3 27.6 .232 .378 .384 .762BERJAYA
33BERJAYA Ryan Waldschmidt 23 ALL (2) 198 165 36 49 13 3 3 77 28 23 47 9 3 60 1.5 11.6 23.7 .297 .398 .467 .865BERJAYA
34BERJAYA A.J. Ewing 21 ALL (3) 167 136 31 45 9 3 3 69 15 29 29 19 2 39 1.8 17.4 17.4 .331 .446 .507 .953BERJAYA
35BERJAYA Aiva Arquette 22 A+ 44 41 4 10 4 2 1 21 10 2 11 2 1 21 2.3 4.5 25.0 .244 .295 .512 .807BERJAYA
37BERJAYA Edward Florentino 19 ALL (2) 104 86 18 23 4 0 7 48 21 15 22 3 3 42 6.7 14.4 21.2 .267 .375 .558 .933BERJAYA
38BERJAYA Eduardo Quintero 20 A+ 151 127 30 31 7 0 2 44 17 22 39 15 3 69 1.3 14.6 25.8 .244 .364 .346 .710BERJAYA
39BERJAYA Kaelen Culpepper 23 AAA 199 168 35 42 9 0 9 78 32 25 38 9 0 59 4.5 12.6 19.1 .250 .357 .464 .821BERJAYA
42BERJAYA Mike Sirota 22 ALL (2) 169 132 38 44 13 1 7 80 24 33 40 8 1 63 4.1 19.5 23.7 .333 .479 .606 1.085BERJAYA
43BERJAYA Theo Gillen 20 A+ 135 114 30 38 6 3 9 77 28 18 34 14 2 36 6.7 13.3 25.2 .333 .430 .675 1.105BERJAYA
44BERJAYA Joe Mack 23 ALL (2) 149 126 16 29 5 0 3 43 15 22 40 1 0 60 2.0 14.8 26.8 .230 .342 .341 .683BERJAYA
45BERJAYA Eduardo Tait 19 A+ 156 136 23 31 8 0 7 60 23 14 40 0 1 64 4.5 9.0 25.6 .228 .314 .441 .755BERJAYA
46BERJAYA Bryce Rainer 20 ALL (2) 143 122 17 26 8 1 3 45 17 20 62 8 1 54 2.1 14.0 43.4 .213 .322 .369 .691BERJAYA
47BERJAYA Angel Genao 22 ALL (2) 170 141 27 40 7 1 6 67 18 26 31 3 0 77 3.5 15.3 18.2 .284 .394 .475 .869BERJAYA
48BERJAYA Michael Arroyo 21 AA 160 142 16 36 6 0 5 57 21 12 35 5 1 52 3.1 7.5 21.9 .254 .325 .401 .726BERJAYA
52BERJAYA Ethan Salas 19 AA 139 122 21 37 7 0 6 62 23 15 29 9 1 42 4.3 10.8 20.9 .303 .374 .508 .882BERJAYA
53BERJAYA Billy Carlson 19 A 166 135 23 35 8 1 0 45 10 25 39 7 2 40 0.0 15.1 23.5 .259 .388 .333 .721BERJAYA
54BERJAYA Emmanuel Rodriguez 23 AAA 108 81 15 20 3 0 6 41 18 23 31 3 2 34 5.6 21.3 28.7 .247 .417 .506 .923BERJAYA
55BERJAYA Blake Mitchell 21 A+ 156 108 30 23 5 0 7 49 19 44 51 8 3 48 4.5 28.2 32.7 .213 .442 .454 .896BERJAYA
56BERJAYA Arjun Nimmala 20 ALL (2) 161 139 23 37 12 0 4 61 22 20 37 3 3 69 2.5 12.4 23.0 .266 .360 .439 .799BERJAYA
57BERJAYA Emil Morales 19 ALL (2) 188 166 30 52 15 3 6 91 36 16 50 2 1 67 3.2 8.5 26.6 .313 .378 .548 .926BERJAYA
58BERJAYA Luis Hernández 17 ROK 59 51 11 17 6 0 4 35 19 6 12 2 0 21 6.8 10.2 20.3 .333 .407 .686 1.093BERJAYA
59BERJAYA Ralphy Velazquez 20 ALL (2) 173 148 25 47 10 3 7 84 30 23 31 1 0 58 4.0 13.3 17.9 .318 .416 .568 .984BERJAYA
60BERJAYA Jett Williams 22 AAA 205 169 38 43 7 3 5 71 24 31 43 11 2 83 2.4 15.1 21.0 .254 .380 .420 .800BERJAYA
64BERJAYA Jhonny Level 19 A 169 150 31 49 12 1 7 84 38 12 25 10 2 66 4.1 7.1 14.8 .327 .391 .560 .951BERJAYA
65BERJAYA Steele Hall 18 ROK 56 43 14 12 4 1 3 27 10 12 11 7 1 13 5.4 21.4 19.6 .279 .446 .628 1.074BERJAYA
66BERJAYA Cooper Pratt 21 AAA 177 147 20 34 5 2 5 58 22 25 25 11 1 81 2.8 14.1 14.1 .231 .349 .395 .744BERJAYA
68BERJAYA Joshua Báez 22 AAA 181 163 26 39 7 1 11 81 28 13 62 10 1 74 6.1 7.2 34.3 .239 .315 .497 .812BERJAYA
69BERJAYA Nate George 19 A+ 94 82 18 24 3 0 1 30 8 10 18 15 2 32 1.1 10.6 19.1 .293 .372 .366 .738BERJAYA
73BERJAYA Cooper Ingle 24 AAA 108 80 21 29 4 0 7 54 25 27 23 1 0 28 6.5 25.0 21.3 .363 .528 .675 1.203BERJAYA
74BERJAYA Jonny Farmelo 21 A+ 179 148 30 36 7 3 4 61 15 28 49 10 5 65 2.2 15.6 27.4 .243 .369 .412 .781BERJAYA
75BERJAYA Charlie Condon 23 AAA 185 150 33 36 7 1 4 57 18 28 46 3 0 87 2.2 15.1 24.9 .240 .373 .380 .753BERJAYA
79BERJAYA Kevin Alvarez 18 A 141 129 21 31 5 2 5 55 17 8 26 3 4 48 3.5 5.7 18.4 .240 .291 .426 .717BERJAYA
81BERJAYA Roldy Brito 19 A 185 165 42 58 10 4 6 94 43 15 29 8 5 51 3.2 8.1 15.7 .352 .400 .570 .970BERJAYA
82BERJAYA Kayson Cunningham 19 A 143 121 29 45 7 2 0 56 19 21 23 4 2 36 0.0 14.7 16.1 .372 .465 .463 .928BERJAYA
83BERJAYA Jefferson Rojas 21 AA 126 111 12 26 7 0 4 45 18 15 28 1 2 55 3.2 11.9 22.2 .234 .325 .405 .730BERJAYA
85BERJAYA Pedro Ramírez 22 AAA 196 170 34 53 11 1 9 93 40 21 32 19 2 66 4.6 10.7 16.3 .312 .395 .547 .942BERJAYA
89BERJAYA Nathan Flewelling 19 A+ 147 127 21 36 4 1 8 66 25 18 36 3 0 51 5.4 12.2 24.5 .283 .374 .520 .894BERJAYA
90BERJAYA Ronny Cruz 19 ALL (2) 172 150 31 41 5 2 7 71 27 16 47 19 6 54 4.1 9.3 27.3 .273 .360 .473 .833BERJAYA
92BERJAYA Ike Irish 22 A+ 138 117 30 31 7 0 6 56 20 19 36 10 2 39 4.3 13.8 26.1 .265 .377 .479 .856BERJAYA
94BERJAYA Luis Lara 21 AAA 201 168 43 58 6 1 7 87 23 31 26 17 4 74 3.5 15.4 12.9 .345 .453 .518 .971BERJAYA
95BERJAYA Josh Hammond 19 A 166 147 26 42 13 2 3 68 19 18 37 9 0 45 1.8 10.8 22.3 .286 .361 .463 .824BERJAYA
96BERJAYA Justin Gonzales 19 A+ 168 146 29 46 8 2 6 76 25 16 26 0 1 55 3.6 9.5 15.5 .315 .405 .521 .926BERJAYA
97BERJAYA Charles Davalan 22 A+ 169 137 32 38 8 0 7 67 21 24 21 9 1 61 4.1 14.2 12.4 .277 .408 .489 .897BERJAYA
98BERJAYA Xavier Neyens 19 A 140 108 21 28 3 0 6 49 19 30 46 8 5 42 4.3 21.4 32.9 .259 .429 .454 .883BERJAYA
99BERJAYA Edwin Arroyo 22 AAA 214 183 38 63 8 5 9 108 30 18 33 8 0 75 4.2 8.4 15.4 .344 .406 .590 .996BERJAYA
100BERJAYA Devin Fitz-Gerald 20 A+ 176 146 39 45 10 3 11 94 33 25 29 11 1 43 6.3 14.2 16.5 .308 .423 .644 1.067BERJAYA


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3BERJAYA Seth Hernandez 19 ALL (2) 7 33.0 13 3 3 11 57 2 99 0.82 0.73 4 0 0BERJAYA
5BERJAYA Trey Yesavage 22 ALL (3) 9 37.1 33 15 13 15 45 3 112 3.13 1.29 2 2 0BERJAYA
7BERJAYA Kade Anderson 21 AA 7 34.0 21 7 7 5 51 2 102 1.85 0.76 3 0 0BERJAYA
14BERJAYA Thomas White 21 ALL (2) 7 24.2 21 15 11 15 35 4 74 4.01 1.46 0 3 0BERJAYA
22BERJAYA Ryan Sloan 20 AA 7 27.1 30 17 15 10 32 3 82 4.94 1.46 0 1 0BERJAYA
23BERJAYA Liam Doyle 21 AA 7 25.1 29 19 17 9 33 3 76 6.04 1.50 0 2 0BERJAYA
27BERJAYA Noah Schultz 22 ALL (2) 10 48.2 28 23 21 23 51 4 146 3.88 1.05 5 3 0BERJAYA
28BERJAYA Robby Snelling 22 ALL (2) 7 34.0 16 9 9 19 46 3 102 2.38 1.03 3 2 0BERJAYA
29BERJAYA Jamie Arnold 22 AA 8 33.1 46 24 19 17 42 2 100 5.13 1.89 0 2 0BERJAYA
36BERJAYA Jonah Tong 22 AAA 9 38.0 28 29 24 24 55 8 114 5.68 1.37 1 3 0BERJAYA
41BERJAYA Gage Jump 23 AAA 9 38.0 36 22 19 20 56 4 114 4.50 1.47 0 2 0BERJAYA
49BERJAYA Cam Caminiti 19 A+ 8 37.0 37 27 22 16 41 4 111 5.35 1.43 1 2 0BERJAYA
50BERJAYA Hagen Smith 22 AAA 9 30.0 18 15 13 23 41 2 90 3.90 1.37 0 3 0BERJAYA
51BERJAYA Tyler Bremner 22 A+ 5 18.0 14 4 3 6 28 1 54 1.50 1.11 0 1 0BERJAYA
61BERJAYA JR Ritchie 22 ALL (2) 10 53.0 37 18 17 29 49 5 159 2.89 1.25 4 2 0BERJAYA
63BERJAYA Elmer Rodríguez 22 ALL (2) 8 39.0 33 11 10 18 32 1 117 2.31 1.31 1 3 0BERJAYA
71BERJAYA Gage Wood 22 A 8 26.1 17 10 10 12 40 2 79 3.42 1.10 0 2 0BERJAYA
72BERJAYA Anthony Eyanson 21 ALL (2) 7 29.1 10 2 2 7 42 2 88 0.61 0.58 1 0 0BERJAYA
76BERJAYA Carlos Lagrange 22 AAA 9 38.1 30 19 18 21 52 6 115 4.23 1.33 0 2 0BERJAYA
77BERJAYA Caden Scarborough 21 ROK 1 1.2 3 2 2 1 2 0 5 10.80 2.40 0 1 0BERJAYA
78BERJAYA Kendry Chourio 18 A 6 24.2 17 6 5 5 26 2 74 1.82 0.89 0 0 0BERJAYA
80BERJAYA River Ryan 27 AAA 3 11.0 11 6 5 3 14 0 33 4.09 1.27 0 0 0BERJAYA
84BERJAYA Brody Hopkins 24 AAA 9 40.1 29 16 15 36 45 3 121 3.35 1.61 0 3 0BERJAYA
86BERJAYA Kyson Witherspoon 21 A+ 7 26.1 29 25 21 16 26 4 79 7.18 1.71 0 3 0BERJAYA
87BERJAYA Jurrangelo Cijntje 22 AA 8 35.2 34 25 24 20 46 7 107 6.06 1.51 2 2 0BERJAYA
88BERJAYA Jaxon Wiggins 24 AAA 2 8.0 7 5 5 5 10 1 24 5.63 1.50 0 0 0BERJAYA
91BERJAYA Kruz Schoolcraft 19 A 7 17.2 24 21 16 20 18 1 53 8.15 2.49 0 1 0BERJAYA
93BERJAYA Wei-En Lin 20 AA 8 38.1 24 11 8 11 47 1 115 1.88 0.91 2 0 0BERJAYA