World Championships Tokyo - Event
| Date: | 9 Sep 2010 - 13 Sep 2010 |
|---|---|
| Place: | Tokyo, Japan |
| Type: | World Championships |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Rishod Sobirov | UZB |
| 2 | Georgii Zantaraia | UKR |
| 3 | Hiroaki Hiraoka | JPN |
| 3 | Arsen Galstyan | RUS |
| 5 | Elio Verde | ITA |
| 5 | Beslan Mudranov | RUS |
| 7 | David Asumbani | GEO |
| 7 | Ludwig Paischer | AUT |
| U66 | ||
| 1 | Junpei Morishita | JPN |
| 2 | Leandro Cunha | BRA |
| 3 | Tsagaanbaatar Khashbaatar | MGL |
| 3 | Loic Korval | FRA |
| 5 | Mirzahid Farmonov | UZB |
| 5 | Sugoi Uriarte | ESP |
| 7 | Alim Gadanov | RUS |
| 7 | Miklós Ungvári | HUN |
| U73 | ||
| 1 | Hiroyuki Akimoto | JPN |
| 2 | Dex Elmont | NED |
| 3 | Ki-Chun Wang | KOR |
| 3 | Yasuhiro Awano | JPN |
| 5 | Nyam-Ochir Sainjargal | MGL |
| 5 | Mansur Isaev | RUS |
| 7 | Ugo Legrand | FRA |
| 7 | Azat Kubakaev | KGZ |
| U81 | ||
| 1 | Jae-Bum Kim | KOR |
| 2 | Leandro Guilheiro | BRA |
| 3 | Masahiro Takamatsu | JPN |
| 3 | Euan Burton | GBR |
| 5 | Flávio Canto | BRA |
| 5 | Elnur Mammadli | AZE |
| 7 | Sirazhudin Magomedov | RUS |
| 7 | Guillaume Elmont | NED |
| U90 | ||
| 1 | Ilias Iliadis | GRE |
| 2 | Daiki Nishiyama | JPN |
| 3 | Kirill Denisov | RUS |
| 3 | Elkhan Mammadov | AZE |
| 5 | Varlam Liparteliani | GEO |
| 5 | Valentin Grekov | UKR |
| 7 | Max Schirnhofer | AUT |
| 7 | Tiago Camilo | BRA |
| U100 | ||
| 1 | Takamasa Anai | JPN |
| 2 | Henk Grol | NED |
| 3 | Oreydis Despaigne | CUB |
| 3 | Thierry Fabre | FRA |
| 5 | Tuvshinbayar Naidan | MGL |
| 5 | Utkir Kurbanov | UZB |
| 7 | Maxim Rakov | KAZ |
| 7 | Elmar Gasimov | AZE |
| O100 | ||
| 1 | Teddy Riner | FRA |
| 2 | Andreas Toelzer | GER |
| 3 | Matthieu Bataille | FRA |
| 3 | Islam El Shehaby | EGY |
| 5 | Rafael Silva | BRA |
| 5 | Kazuhiko Takahashi | JPN |
| 7 | Lasha Gujejiani | GEO |
| 7 | Grim Vuijsters | NED |
| referee | ||
| 9 | Artur Fando | BLR |
| 9 | Vladimir Hnidka | CZE |
| 9 | Manuel Cortes | ESP |
| 9 | Andreas Hempel | GER |
| 9 | Massimo Sulli | ITA |
| 9 | Ben Spijkers | NED |
| 9 | Vladimir Vostrikov | RUS |
| 9 | Franc Ocko | SLO |
Results women
| U48 | ||
| 1 | Haruna Asami | JPN |
| 2 | Tomoko Fukumi | JPN |
| 3 | Sarah Menezes | BRA |
| 3 | Alina Dumitru | ROU |
| 5 | Jung-Yeon Chung | KOR |
| 5 | Frédérique Jossinet | FRA |
| 7 | Paula Pareto | ARG |
| 7 | Leandra Freitas | POR |
| U52 | ||
| 1 | Yuka Nishida | JPN |
| 2 | Misato Nakamura | JPN |
| 3 | Natalia Kuziutina | RUS |
| 3 | Bundmaa Munkhbaatar | MGL |
| 5 | Erika Miranda | BRA |
| 5 | Romy Tarangul | GER |
| 7 | Lichuan Zhang | CHN |
| 7 | Joana Ramos | POR |
| U57 | ||
| 1 | Kaori Matsumoto | JPN |
| 2 | Telma Monteiro | POR |
| 3 | Sabrina Filzmoser | AUT |
| 3 | Ioulietta Boukouvala | GRE |
| 5 | Corina Stefan Caprioriu | ROU |
| 5 | Yurisleidys Lupetey | CUB |
| 7 | Hedvig Karakas | HUN |
| 7 | Gemma Howell | GBR |
| U63 | ||
| 1 | Yoshie Ueno | JPN |
| 2 | Miki Tanaka | JPN |
| 3 | Yaritza Abel | CUB |
| 3 | Ramila Yusubova | AZE |
| 5 | Anicka van Emden | NED |
| 5 | Alice Schlesinger | ISR |
| 7 | Elisabeth Willeboordse | NED |
| 7 | Yarden Gerbi | ISR |
| U70 | ||
| 1 | Lucie Decosse | FRA |
| 2 | Anett Meszaros | HUN |
| 3 | Yoriko Kunihara | JPN |
| 3 | Rasa Sraka | SLO |
| 5 | Cecilia Blanco | ESP |
| 5 | Edith Bosch | NED |
| 7 | Ye-Sul Hwang | KOR |
| 7 | Mina Watanabe | JPN |
| U78 | ||
| 1 | Kayla Harrison | USA |
| 2 | Mayra Aguiar | BRA |
| 3 | Akari Ogata | JPN |
| 3 | Xiuli Yang | CHN |
| 5 | Maryna Pryshchepa | UKR |
| 5 | Heide Wollert | GER |
| 7 | Céline Lebrun | FRA |
| 7 | Vera Moskalyuk | RUS |
| O78 | ||
| 1 | Mika Sugimoto | JPN |
| 2 | Qian Qin | CHN |
| 3 | Idalys Ortiz | CUB |
| 3 | Maki Tsukada | JPN |
| 5 | Na-Young Kim | KOR |
| 5 | Huanyuan Liu | CHN |
| 7 | Tserenkhand Dorjgotov | MGL |
| 7 | Urszula Sadkowska | POL |
| referee | ||
| 9 | Cathy Mouette | FRA |
Featured event
World Championships Baku 2026
87
days
| Cat. | Name |
|---|---|
| U60 | Georgii Zantaraia (UKR) |
| U66 | Tsagaanbaatar Khashbaatar (MGL) |
| U73 | Ki-Chun Wang (KOR) |
| U81 | Ivan Nifontov (RUS) |
| U90 | Kyu-Won Lee (KOR) |
| U100 | Maxim Rakov (KAZ) |
| O100 | Teddy Riner (FRA) |
| U48 | Tomoko Fukumi (JPN) |
| U52 | Misato Nakamura (JPN) |
| U57 | Morgane Ribout (FRA) |
| U63 | Yoshie Ueno (JPN) |
| U70 | Yuri Alvear (COL) |
| U78 | Marhinde Verkerk (NED) |
| O78 | Wen Tong (CHN) |
| Country | Gold |
|---|---|
| Japan | 3 |
| France | 2 |
| South Korea | 2 |
| China | 1 |
| Russia | 1 |
| Netherlands | 1 |
| Ukraine | 1 |
| Kazakhstan | 1 |
| Colombia | 1 |
| Mongolia | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!
