World Championships Abu Dhabi - Event
| Date: | 19 May 2024 - 24 May 2024 |
|---|---|
| Place: | Abu Dhabi, United Arab Emirates |
| Type: | World Championships |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Giorgi Sardalashvili | GEO |
| 2 | Yung Wei Yang | TPE |
| 3 | Taiki Nakamura | JPN |
| 3 | Ha-Rim Lee | KOR |
| 5 | Yeldos Smetov | KAZ |
| 5 | Ayub Bliev | RUS |
| 7 | Romain Valadier Picard | FRA |
| 7 | Turan Bayramov | AZE |
| U66 | ||
| 1 | Ryoma Tanaka | JPN |
| 2 | Takeshi Takeoka | JPN |
| 3 | Luukas Saha | FIN |
| 3 | Vazha Margvelashvili | GEO |
| 5 | Matteo Piras | ITA |
| 5 | Nurali Emomali | TJK |
| 7 | Baul An | KOR |
| 7 | Erkhembayar Battogtokh | MGL |
| U73 | ||
| 1 | Hidayat Heydarov | AZE |
| 2 | Tatsuki Ishihara | JPN |
| 3 | Nils Stump | SUI |
| 3 | Ankhzaya Lavjargal | MGL |
| 5 | Daniel Cargnin | BRA |
| 5 | Igor Wandtke | GER |
| 7 | Erdenebayar Batzaya | MGL |
| 7 | Makhmadbek Makhmadbekov | AIN |
| U81 | ||
| 1 | Tato Grigalashvili | GEO |
| 2 | Timur Arbuzov | RUS |
| 3 | Somon Makhmadbekov | TJK |
| 3 | Joonhwan Lee | KOR |
| 5 | Dimitri Gochilaidze | GEO |
| 5 | Sharofiddin Boltaboev | UZB |
| 7 | Bernd Fasching | AUT |
| 7 | David Karapetyan | RUS |
| U90 | ||
| 1 | Goki Tajima | JPN |
| 2 | Nemanja Majdov | SRB |
| 3 | Erlan Sherov | KGZ |
| 3 | Tristani Mosakhlishvili | ESP |
| 5 | Caramnob Sagaipov | LIB |
| 5 | Christian Parlati | ITA |
| 7 | Ivan Felipe Silva Morales | CUB |
| U100 | ||
| 1 | Zelym Kotsoiev | AZE |
| 2 | Shady ElNahas | CAN |
| 3 | Dota Arai | JPN |
| 3 | Nikoloz Sherazadishvili | ESP |
| 5 | Kyle Reyes | CAN |
| 5 | Jorge Fonseca | POR |
| 7 | Dzhakhongir Madzhidov | TJK |
| 7 | George Udsilauri | GER |
| O100 | ||
| 1 | Min-Jong Kim | KOR |
| 2 | Guram Tushishvili | GEO |
| 3 | Alisher Yusupov | UZB |
| 3 | Tamerlan Bashaev | RUS |
| 5 | Lukas Krpálek | CZE |
| 5 | Andy Granda | CUB |
| 7 | Temur Rakhimov | TJK |
| 7 | Marius Fizel | SVK |
Results women
| U48 | ||
| 1 | Baasankhuu Bavuudorj | MGL |
| 2 | Assunta Scutto | ITA |
| 3 | Abiba Abuzhakynova | KAZ |
| 3 | Tara Babulfath | SWE |
| 5 | Tugce Beder | TUR |
| 5 | Catarina Costa | POR |
| 7 | Natasha Ferreira | BRA |
| 7 | Narantsetseg Ganbaatar | MGL |
| U52 | ||
| 1 | Odette Giuffrida | ITA |
| 2 | Diyora Keldiyorova | UZB |
| 3 | Amandine Buchard | FRA |
| 3 | Mascha Ballhaus | GER |
| 5 | Réka Pupp | HUN |
| 5 | Hibiki Shiraishi | JPN |
| 7 | Binta Ndiaye | SUI |
| 7 | Larissa Pimenta | BRA |
| U57 | ||
| 1 | Mimi Huh | KOR |
| 2 | Christa Deguchi | CAN |
| 3 | Jessica Klimkait | CAN |
| 3 | Momo Tamaoki | JPN |
| 5 | Timna Nelson-Levy | ISR |
| 5 | Enkhriilen Lkhagvatogoo | MGL |
| 7 | Ichinkhorloo Munkhtsedev | MGL |
| 7 | Shukurjon Aminova | UZB |
| U63 | ||
| 1 | Joanne Van Lieshout | NED |
| 2 | Angelika Szymańska | POL |
| 3 | Clarisse Agbegnenou | FRA |
| 3 | Laura Fazliu | KOS |
| 5 | Andreja Leski | SLO |
| 5 | Catherine Beauchemin-Pinard | CAN |
| 7 | Katharina Haecker | AUS |
| 7 | Iva Oberan | CRO |
| U70 | ||
| 1 | Margaux Pinot | FRA |
| 2 | Marie Eve Gahié | FRA |
| 3 | Shiho Tanaka | JPN |
| 3 | Madina Taimazova | RUS |
| 5 | Elisavet Teltsidou | GRE |
| 5 | Gabriella Willems | BEL |
| 7 | Irene Pedrotti | ITA |
| 7 | Kim Polling | ITA |
| U78 | ||
| 1 | Anna-Maria Wagner | GER |
| 2 | Alice Bellandi | ITA |
| 3 | Madeleine Malonga | FRA |
| 3 | Emma Reid | GBR |
| 5 | Jeong-Yun Lee | KOR |
| 5 | Audrey Tcheumeo | FRA |
| 7 | Beata Pacut | POL |
| 7 | Iriskhon Kurbanbaeva | UZB |
| O78 | ||
| 1 | Wakaba Tomita | JPN |
| 2 | Kayra Ozdemir | TUR |
| 3 | Hayun Kim | KOR |
| 3 | Hilal Ozturk | TUR |
| 5 | Asya Tavano | ITA |
| 5 | Shiyan Xu | CHN |
| 7 | Karen Stevenson | NED |
| 7 | Lea Fontaine | FRA |
Featured event
World Championships Baku 2026
87
days
| Cat. | Name |
|---|---|
| U60 | Francisco Garrigós (ESP) |
| U66 | Hifumi Abe (JPN) |
| U73 | Nils Stump (SUI) |
| U81 | Tato Grigalashvili (GEO) |
| U90 | Luka Maisuradze (GEO) |
| U100 | Arman Adamian (AIN) |
| O100 | Teddy Riner (FRA) |
| O100 | Inal Tasoev (AIN) |
| U48 | Natsumi Tsunoda (JPN) |
| U52 | Uta Abe (JPN) |
| U57 | Christa Deguchi (CAN) |
| U63 | Clarisse Agbegnenou (FRA) |
| U70 | Saki Niizoe (JPN) |
| U78 | Inbar Lanir (ISR) |
| O78 | Akira Sone (JPN) |
| Country | Gold |
|---|---|
| Japan | 5 |
| France | 2 |
| Individual Neutral Athletes | 2 |
| Georgia | 2 |
| Switzerland | 1 |
| Israel | 1 |
| Canada | 1 |
| Spain | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!
