Tracklist
| For Your Own Good | 5:13 | ||
| Closer To Heaven | 4:06 | ||
| I Don't Know What You Want But I Can't Give It Any More | 5:09 | ||
| Happiness Is An Option | 3:48 | ||
| You Only Tell Me You Love Me When You're Drunk | 3:11 | ||
| Vampires | 4:43 | ||
| Radiophonic | 3:31 | ||
| The Only One | 4:21 | ||
| Boy Strange | 5:09 | ||
| In Denial | 3:20 | ||
| New York City Boy | 5:15 | ||
| Footsteps | 4:16 |
Credits (1)
Pet Shop BoysProducer
Notes
"Nightlife" is the seventh studio album by Pet Shop Boys, released on 11 October 1999 in the UK.
The album contains three songs that would make it into the Closer To Heaven (Original Cast Recording) musical ("Closer To Heaven", "Vampires", "In Denial").
The album was released as a 2-disc set in the USA (Nightlife), the bonus disc including B-sides and remixes from the first two singles.
It was re-released in 2017 with a bonus disc of material as part of the second installment of the Further Listening series.
Singles from the album:
• I Don't Know What You Want But I Can't Give It Any More
• New York City Boy
• You Only Tell Me You Love Me When You're Drunk
Studio albums:
• Bilingual > Nightlife > Release
Full length releases:
• Bilingual > Nightlife > Closer To Heaven (Original Cast Recording)
The album contains three songs that would make it into the Closer To Heaven (Original Cast Recording) musical ("Closer To Heaven", "Vampires", "In Denial").
The album was released as a 2-disc set in the USA (Nightlife), the bonus disc including B-sides and remixes from the first two singles.
It was re-released in 2017 with a bonus disc of material as part of the second installment of the Further Listening series.
Singles from the album:
• I Don't Know What You Want But I Can't Give It Any More
• New York City Boy
• You Only Tell Me You Love Me When You're Drunk
Studio albums:
• Bilingual > Nightlife > Release
Full length releases:
• Bilingual > Nightlife > Closer To Heaven (Original Cast Recording)
Versions
Filter by
91 versions
| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Nightlife CD, Album | Sire – 31086-2, Parlophone – 31086-2 | US | 1999 | US — 1999 | ||||
![]() | Nightlife CD, Album, EMI Uden | Parlophone – 7243 5 21857 2 6 | Europe | 1999 | Europe — 1999 | ||||
![]() | Nightlife CD, Album; CD, Compilation; All Media, Limited Edition | Parlophone – 35012-2, Sire – 35012-2 | US | 1999 | US — 1999 | Recently Edited | |||
![]() | Nightlife LP, Album | Parlophone – 7243 5 21857 1 9 | UK & Europe | 1999 | UK & Europe — 1999 | Recently Edited | |||
![]() | Nightlife CD, Album, Limited Edition, Card Sleeve | Parlophone – 7243 5 23064 2 8, Parlophone – 5230642 | Europe | 1999 | Europe — 1999 | Recently Edited | |||
![]() | Nightlife CD, Album | Parlophone – 7243 5 21857 2 6, EMI Music Canada – 7243 5 21857 2 6 | Canada | 1999 | Canada — 1999 | Recently Edited | |||
![]() | Nightlife CD, Album, Promo | Parlophone – NIGHT 01 | UK | 1999 | UK — 1999 | Recently Edited | |||
![]() | Nightlife CD, Album, Promo | Sire – 31086-2P | US | 1999 | US — 1999 | Recently Edited | |||
![]() | Nightlife CD, Business Card, CD-ROM, Limited Edition, Promo | Sire – none | US | 1999 | US — 1999 | Recently Edited | |||
![]() | Nightlife CDr, Album, Promo | Parlophone – none | UK | 1999 | UK — 1999 | Recently Edited | |||
![]() | Nightlife CD, Album, Limited Edition, Stereo, Digipak | EMI – TOCP-65333, Parlophone – TOCP-65333 | Japan | 1999 | Japan — 1999 | ||||
![]() | Nightlife CD, Album | EMI – 5 21857 2, EMI – 368 521857 2 | Brazil | 1999 | Brazil — 1999 | Recently Edited | |||
![]() | Nightlife CD, Advance, Album, Promo | EMI – DPRO 1894 | Canada | 1999 | Canada — 1999 | Recently Edited | |||
![]() | Nightlife CD, Album; CD, VCD | Parlophone – 7243 5 21857 2 6, EMI – 7243 5 21857 2 6 | Hong Kong | 1999 | Hong Kong — 1999 | Recently Edited | |||
![]() | Nightlife Minidisc, Album | Parlophone – 7243 5 21857 8 8 | UK & Europe | 1999 | UK & Europe — 1999 | Recently Edited | |||
![]() | Nightlife Box Set, Promo; CD, Album, Promo; CD, Promo; VHS, Promo, PAL | Parlophone – none, Parlophone – NIGHT01, Parlophone – CDIN 126 | UK | 1999 | UK — 1999 | Recently Edited | |||
![]() | Nightlife = 夜夜笙歌 CD, Album, Deluxe Edition, Limited Edition, Digipak | EMI – 724352306428, EMI 百代 – 724352306428 | Taiwan | 1999 | Taiwan — 1999 | Recently Edited | |||
![]() | Nightlife Cassette, Album | Sire – 31086-4, Parlophone – 31086-4 | US | 1999 | US — 1999 | New Submission | |||
![]() | Nightlife Cassette, Album | Parlophone – 7243 521857 4 0, Parlophone – 5218572 | Argentina | 1999 | Argentina — 1999 | New Submission | |||
![]() | Nightlife CD, Album | Parlophone – 7243 5 21857 2 6 | Argentina | 1999 | Argentina — 1999 | ||||
![]() | Nightlife CD, Album, EMI Swindon | Parlophone – 7243 5 21857 2 6 | Europe | 1999 | Europe — 1999 | Recently Edited | |||
![]() | Nightlife Cassette, Album, Unofficial Release | CD Club – ES 5241 | Ukraine | 1999 | Ukraine — 1999 | New Submission | |||
![]() | Nightlfe CD, Album, Unofficial Release | BMG Hong Kong Limited (2) – 7243 5 29607 5 7, Sony Music (2) – 70025 | Hong Kong | 1999 | Hong Kong — 1999 | New Submission | |||
![]() | Nightlife CD, Album, Unofficial Release | Parlophone (2) – 7243 5 23064 2 8 | 1999 | 1999 | Needs Changes | ||||
![]() | Nightlife Cassette, Album | Parlophone – 7243 521857 4 0 | UK & Europe | 1999 | UK & Europe — 1999 | New Submission | |||
![]() | Nightlife Cassette, Album | Parlophone – 7243 521857 4 0, Gala Records (5) – 7243 521857 4 0 | Russia | 1999 | Russia — 1999 | Recently Edited | |||
![]() | Nightlife CD, Album, Unofficial Release | Parlophone (2) – 7243 5 21857 2 6 | Russia | 1999 | Russia — 1999 | New Submission | |||
![]() | Nightlife Cassette, Album, Unofficial Release | Laser Music (4) – none | Russia | 1999 | Russia — 1999 | Recently Edited | |||
![]() | Nightlife Cassette, Album | Parlophone – 724352185740 | Malaysia | 1999 | Malaysia — 1999 | New Submission | |||
![]() | Nightlife CD, Album, Unofficial Release | Not On Label (Pet Shop Boys) – PSB-N-KV168 | Russia | 1999 | Russia — 1999 | New Submission | |||
![]() | Nightlife CD, Album | Parlophone – TOCP-65333, EMI – TOCP-65333 | Japan | 1999 | Japan — 1999 | New Submission | |||
![]() | Nightlife CD, Album, Unofficial Release | Parlophone (2) – 7243 5 23064 2 8 | Russia | 1999 | Russia — 1999 | New Submission | |||
![]() | Nightlife Cassette, Album | KA Music – 7243 521857 4 0 | Bulgaria | 1999 | Bulgaria — 1999 | New Submission | |||
![]() | Nightlife CD, Album, Promo | EMI – TOCP-65333 | Japan | 1999 | Japan — 1999 | New Submission | |||
![]() | Nightlife Cassette, Album | Parlophone – 7243 5 21857 2 6 | Canada | 1999 | Canada — 1999 | ||||
![]() | Nightlife CD, Album, Unofficial Release | Parlophone (2) – 7243 5 230642 8 | 1999 | 1999 | New Submission | ||||
![]() | Nightlife CD, Album, EMI Swindon | Parlophone – 7243 5 21857 2 6, Parlophone – NIGHT01 | Europe | 1999 | Europe — 1999 | Recently Edited | |||
![]() | Nightlife CD, Album | Parlophone – 5218572 | Australia | 1999 | Australia — 1999 | ||||
![]() | Nightlife Cassette, Album, Stereo | Parlophone – 7243 521857 4 0 | Poland | 1999 | Poland — 1999 | New Submission | |||
![]() | Nightlife CD, Album, Unofficial Release | Parlophone (2) – 7243 5 23064 2 8 | Russia | 1999 | Russia — 1999 | New Submission |
Recommendations
- 2000 EuropeCD —Album, Stereo
- 2013 EuropeCD —Album
- 2001 EuropeCD —Album
- 1998 EuropeCD —Album
- 2009 EuropeCD —Album
- 1990 EuropeCD —Album, Compilation
- 2004 EuropeCD —Album, Stereo
- 2001 EuropeCD —Album, Stereo
- 1996 EuropeCD —Album
- 1988 EuropeCD —Album, Stereo
Reviews

referencing Nightlife (CD, Album, EMI Uden) 7243 5 21857 2 6
The German edition has a sticker for the Nightlife Tour with the German tour dates- I like all the Pet Shop Boys albums. And I enjoy them even more on vinyl. The pressing is excellent, the vinyl is solid, heavy and flat, plays almost cleanly (a few clicks) and without distortion. The sound is amazing, rich, with a powerful and accurate bass, lots of details. The covers are of high quality. I recommend it. Have fun...
Played on:
Technics SL-100C, Ortofon Concorde Music Bronze, Rega Fono MM MK5, Technics SU-G700M2, Yamaha NS-777, Vinyl Cleaner Pro-Ject VC-E
ABSOLUTELY outstanding pressing. No idea what anyone else is listening to but the pressing I'm listening to sounds fantastic.
Edited 3 years agoUnfortunately, I cannot share other people‘s enthusiasm on this reissue at all. Although I am not able to compare it with an initial pressing I think that this remaster is very loud with very poor dynamics. This is another great example for a loudness victim. Transparency is missing and the bass is just loud and muddy, far from being clean and precise. Pressing quality isn’t flawless as well, surface noise is evident even after professional cleaning. Only highlight for me is the packaging quality. Wouldn’t buy this again.
(Playgraded with an AT-VM95SH)referencing Nightlife (CD, Album, EMI Uden) 7243 5 21857 2 6
11 October 1999 was a Monday. Album were released on Mondays for many years continuing way past 1999. I checked this as above states released 08 October 1999 in the UK. My promo copy also states 'RELEASED 11TH OCTOBER' via a sticker Helena McGeough, Promotions. With a UK mobile number and a Parlophone sign and lettering- Absolutely superb pressing and mastering of this reissue. The Bass is taught and the vocals are super clean and clear.
Edited 4 years agoWhat a glorious record! I loved it when it came out, more than 20 years ago, I've held on to my original CD, which features a thick, glossy booklet, and now this pressing is absolutely top-notch. Wonderful!
"In denial" is a duet with Kylie Minogue, yes, it clearly says so in the album sleeve.- Edited 6 years ago
referencing Nightlife (CD, Album, EMI Uden) 7243 5 21857 2 6
Songs I like: For Your Own Good (only due to Rollo's production). In Denial (beautiful).
I know it's subjective, but I was very surprised by not liking anything else on this much. I didn't find it as terrible as others here, but it was all just.... uninteresting for me. - Edited 5 years ago
referencing Nightlife (CD, Album, CD, VCD) 7243 5 21857 2 6
All the three videos included here have a "daytime" and a "nightime" version, and the versions included on this VCD are the slightly alternative versions compared with the videos from the PopArt DVD. So unique and rare versions, not available on any other commercial official release.




















































