Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
10-1919
20-2930
30-3931
40+2
PTS
0-927
10-1943
20-2911
30-391
TRB
0-428
5-938
10-1414
15-192
AST
0-476
5-95
10-141
STL
035
1-241
3-46
BLK
052
1-228
3-42
PF
01
1-225
3-442
58
66
67 Starts, 25 Wins, 57 Losses, 15 Double-Doubles

2012-13 Regular Season

Upgraded
2012-13 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 387 1 2012-10-31 PHO GSW L, 85-87 * 31:57 7 13 .538 1 2 .500 6 11 .545 .577 0 0 2 9 11 1 3 3 0 3 15 17.4 0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
2 388 2 2012-11-02 PHO DET W, 92-89 * 28:43 6 12 .500 0 0 6 12 .500 .500 1 1 1.000 2 7 9 1 1 0 1 4 13 9.6 12
3 389 3 2012-11-04 PHO @ ORL L, 94-115 * 32:15 10 19 .526 0 0 10 19 .526 .526 4 5 .800 2 5 7 4 1 1 0 1 24 21.3 -5
4 390 4 2012-11-05 PHO @ MIA L, 99-124 * 33:27 5 11 .455 0 1 .000 5 10 .500 .455 5 6 .833 2 6 8 0 1 0 2 2 15 10.3 -23
5 391 5 2012-11-07 PHO @ CHA W, 117-110 * 28:00 4 9 .444 0 0 4 9 .444 .444 1 2 .500 6 1 7 5 1 0 1 2 9 11.1 8
6 392 6 2012-11-09 PHO CLE W, 107-105 * 24:31 2 6 .333 0 0 2 6 .333 .333 1 2 .500 1 5 6 1 2 1 4 1 5 2.4 -14
7 393 7 2012-11-10 PHO @ UTA L, 81-94 * 34:44 7 19 .368 0 0 7 19 .368 .368 7 7 1.000 4 7 11 1 2 0 1 4 21 15.5 -6
8 394 8 2012-11-12 PHO DEN W, 110-100 * 25:20 5 13 .385 0 0 5 13 .385 .385 2 2 1.000 3 4 7 2 0 1 0 3 12 9.1 -15
9 395 9 2012-11-14 PHO CHI L, 106-112 (OT) * 42:30 12 22 .545 0 0 12 22 .545 .545 0 0 3 11 14 2 0 1 3 6 24 15.5 8
10 396 10 2012-11-16 PHO @ LAL L, 102-114 * 32:49 9 15 .600 0 0 9 15 .600 .600 0 0 2 6 8 3 1 1 4 3 18 12.9 -1
11 397 11 2012-11-17 PHO MIA L, 88-97 * 14:37 1 5 .200 0 0 1 5 .200 .200 1 2 .500 0 1 1 0 0 1 1 1 3 -0.9 -13
12 398 12 2012-11-21 PHO POR W, 114-87 18:37 2 4 .500 0 0 2 4 .500 .500 0 0 1 3 4 1 1 0 1 2 4 3.5 11
13 399 13 2012-11-23 PHO NOH W, 111-108 (OT) 18:28 5 6 .833 0 0 5 6 .833 .833 0 0 0 1 1 0 0 0 2 2 10 5.3 9
14 400 14 2012-11-25 PHO @ PHI L, 101-104 21:46 3 9 .333 0 0 3 9 .333 .333 4 4 1.000 0 7 7 2 0 0 0 2 10 7.6 -1
15 401 15 2012-11-27 PHO @ CLE W, 91-78 24:01 6 10 .600 0 0 6 10 .600 .600 2 3 .667 1 3 4 2 1 1 2 3 14 10.5 23
16 402 16 2012-11-28 PHO @ DET L, 77-117 21:08 4 12 .333 0 0 4 12 .333 .333 3 3 1.000 2 4 6 1 0 0 0 6 11 5.1 -13
17 403 17 2012-11-30 PHO @ TOR L, 97-101 29:07 4 13 .308 0 0 4 13 .308 .308 0 0 2 1 3 3 0 1 1 4 8 2.4 -15
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
18 404 18 2012-12-02 PHO @ NYK L, 99-106 21:48 3 8 .375 0 0 3 8 .375 .375 3 3 1.000 2 6 8 0 0 0 3 2 9 4.0 1
19 405 19 2012-12-04 PHO @ MEM L, 98-108 (OT) 37:48 7 15 .467 0 0 7 15 .467 .467 2 4 .500 3 5 8 2 3 0 1 5 16 12.5 2
20 406 20 2012-12-06 PHO DAL L, 94-97 24:11 6 10 .600 0 1 .000 6 9 .667 .600 1 2 .500 3 6 9 3 2 0 1 3 13 13.8 12
21 407 21 2012-12-08 PHO @ LAC L, 99-117 23:46 8 11 .727 0 0 8 11 .727 .727 2 2 1.000 4 6 10 1 1 1 2 3 18 17.3 -12
22 408 22 2012-12-09 PHO ORL L, 90-98 16:01 5 9 .556 0 1 .000 5 8 .625 .556 1 1 1.000 0 2 2 0 0 0 1 4 11 4.7 -17
23 409 23 2012-12-12 PHO MEM W, 82-80 * 13:14 1 6 .167 0 1 .000 1 5 .200 .167 2 2 1.000 1 0 1 1 1 1 1 1 4 1.9 -8
24 410 24 2012-12-14 PHO UTA W, 99-84 * 13:19 2 8 .250 0 0 2 8 .250 .250 0 0 4 1 5 1 1 0 1 2 4 2.2 -2
25 411 25 2012-12-17 PHO SAC W, 101-90 * 32:46 7 11 .636 0 0 7 11 .636 .636 0 1 .000 2 4 6 10 1 0 2 3 14 16.1 28
26 412 26 2012-12-19 PHO CHA W, 121-104 * 35:38 4 9 .444 0 1 .000 4 8 .500 .444 4 4 1.000 2 3 5 4 0 0 2 6 12 8.0 13
27 413 27 2012-12-22 PHO @ POR L, 93-96 * 19:02 3 9 .333 0 1 .000 3 8 .375 .333 0 0 1 3 4 3 1 0 0 1 6 5.2 -7
28 414 28 2012-12-23 PHO LAC L, 77-103 * 27:07 5 11 .455 0 0 5 11 .455 .455 1 2 .500 2 2 4 1 1 0 0 3 11 7.4 -17
29 415 29 2012-12-26 PHO NYK L, 97-99 * 21:39 2 5 .400 0 0 2 5 .400 .400 2 2 1.000 2 2 4 2 1 0 0 2 6 6.9 -10
30 416 30 2012-12-28 PHO @ IND L, 91-97 * 35:03 6 15 .400 0 0 6 15 .400 .400 0 0 2 2 4 2 1 0 2 6 12 3.9 -3
31 417 31 2012-12-29 PHO @ MIN L, 107-111 * 43:06 16 26 .615 0 0 16 26 .615 .615 1 2 .500 3 7 10 2 1 2 0 3 33 27.6 -5
32 418 32 2012-12-31 PHO @ OKC L, 96-114 * 30:13 10 17 .588 0 1 .000 10 16 .625 .588 4 5 .800 2 4 6 1 0 0 1 4 24 16.4 -15
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
33 419 33 2013-01-02 PHO PHI W, 95-89 * 33:41 7 14 .500 0 0 7 14 .500 .500 7 8 .875 1 3 4 9 2 1 2 5 21 20.2 14
34 420 34 2013-01-04 PHO UTA L, 80-87 * 35:33 7 17 .412 0 1 .000 7 16 .438 .412 1 2 .500 2 6 8 4 1 3 3 5 15 9.6 -1
35 421 35 2013-01-06 PHO MEM L, 81-92 * 27:12 3 12 .250 0 0 3 12 .250 .250 1 2 .500 0 6 6 6 1 0 4 3 7 1.2 -1
36 422 36 2013-01-08 PHO @ MIL L, 99-108 * 30:51 5 12 .417 0 0 5 12 .417 .417 2 2 1.000 3 7 10 1 0 1 2 4 12 7.6 5
37 423 37 2013-01-09 PHO @ BOS L, 79-87 * 32:38 6 14 .429 0 0 6 14 .429 .429 4 7 .571 4 4 8 4 0 0 3 4 16 9.6 16
38 424 38 2013-01-11 PHO @ BRK L, 79-99 * 27:33 6 12 .500 0 0 6 12 .500 .500 0 2 .000 4 2 6 1 0 1 1 6 12 6.6 -3
39 425 39 2013-01-12 PHO @ CHI W, 97-81 * 28:11 9 15 .600 0 0 9 15 .600 .600 4 4 1.000 1 6 7 3 1 0 2 2 22 17.9 7
40 426 40 2013-01-14 PHO OKC L, 90-102 * 27:05 3 11 .273 0 0 3 11 .273 .273 1 2 .500 0 5 5 5 1 0 2 3 7 2.9 -9
41 427 41 2013-01-17 PHO MIL L, 94-98 * 32:24 5 10 .500 0 0 5 10 .500 .500 6 8 .750 3 5 8 3 0 0 3 3 16 11.7 -6
42 428 42 2013-01-23 PHO @ SAC W, 106-96 * 29:29 9 13 .692 0 0 9 13 .692 .692 3 4 .750 1 6 7 4 1 0 4 5 21 15.4 10
43 429 43 2013-01-24 PHO LAC W, 93-88 * 35:09 5 11 .455 0 0 5 11 .455 .455 4 4 1.000 1 8 9 4 0 1 0 2 14 14.1 3
44 430 44 2013-01-26 PHO @ SAS L, 99-108 * 33:16 3 10 .300 0 0 3 10 .300 .300 1 2 .500 0 4 4 4 2 0 2 3 7 3.6 -11
45 431 45 2013-01-27 PHO @ DAL L, 95-110 * 23:39 6 13 .462 0 0 6 13 .462 .462 2 3 .667 2 2 4 3 0 0 2 3 14 7.8 -9
46 432 46 2013-01-30 PHO LAL W, 92-86 * 30:53 5 10 .500 0 0 5 10 .500 .500 2 2 1.000 0 4 4 0 0 1 3 3 12 4.7 4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
47 433 47 2013-02-01 PHO DAL L, 99-109 * 31:10 7 15 .467 0 1 .000 7 14 .500 .467 4 4 1.000 2 6 8 2 1 1 0 4 18 15.0 0
48 434 48 2013-02-02 PHO @ GSW L, 93-113 * 30:11 3 11 .273 0 0 3 11 .273 .273 3 4 .750 5 9 14 4 3 1 0 3 9 13.6 -13
49 435 49 2013-02-05 PHO @ MEM W, 96-90 * 19:20 4 8 .500 0 0 4 8 .500 .500 2 4 .500 2 5 7 1 0 0 2 3 10 5.6 -3
50 436 50 2013-02-06 PHO @ NOH L, 84-93 * 21:42 4 13 .308 0 1 .000 4 12 .333 .308 3 3 1.000 1 1 2 2 1 0 1 0 11 5.9 3
51 437 51 2013-02-08 PHO @ OKC L, 96-127 * 17:01 3 9 .333 0 0 3 9 .333 .333 0 0 0 1 1 0 1 1 1 1 6 1.5 -24
52 438 52 2013-02-10 PHO OKC L, 69-97 * 18:48 3 11 .273 0 0 3 11 .273 .273 0 0 2 3 5 0 1 0 1 2 6 1.0 -15
53 439 53 2013-02-12 PHO @ LAL L, 85-91 * 30:11 7 11 .636 0 0 7 11 .636 .636 1 4 .250 3 8 11 3 4 0 2 2 15 16.7 -3
54 440 54 2013-02-19 PHO @ POR W, 102-98 * 30:06 8 11 .727 0 0 8 11 .727 .727 2 2 1.000 0 3 3 3 0 0 2 6 18 12.1 -1
55 441 55 2013-02-20 PHO @ GSW L, 98-108 * 27:08 6 11 .545 0 0 6 11 .545 .545 2 2 1.000 2 8 10 1 1 1 3 3 14 10.7 -7
56 442 56 2013-02-22 PHO BOS L, 88-113 * 17:17 2 6 .333 0 0 2 6 .333 .333 2 2 1.000 1 3 4 2 1 0 1 3 6 4.4 -9
57 443 57 2013-02-24 PHO SAS L, 87-97 * 21:57 3 7 .429 0 0 3 7 .429 .429 9 10 .900 1 5 6 2 0 0 3 5 15 9.5 3
58 444 58 2013-02-26 PHO MIN W, 84-83 (OT) * 20:04 5 9 .556 0 0 5 9 .556 .556 0 1 .000 1 0 1 0 0 0 0 4 10 4.4 8
59 445 59 2013-02-27 PHO @ SAS W, 105-101 (OT) * 19:42 7 10 .700 0 0 7 10 .700 .700 1 1 1.000 1 3 4 3 0 0 0 2 15 13.7 2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
60 446 60 2013-03-01 PHO ATL W, 92-87 * 19:13 3 9 .333 0 0 3 9 .333 .333 0 0 2 6 8 3 0 0 1 2 6 4.4 1
61 447 61 2013-03-06 PHO TOR L, 71-98 * 24:07 2 7 .286 0 0 2 7 .286 .286 2 2 1.000 2 6 8 2 0 0 3 3 6 2.3 -5
62 448 62 2013-03-08 PHO @ SAC L, 112-121 * 35:43 4 8 .500 0 0 4 8 .500 .500 6 6 1.000 1 8 9 4 1 0 4 3 14 11.7 -5
63 449 63 2013-03-09 PHO HOU W, 107-105 * 16:20 1 6 .167 0 0 1 6 .167 .167 4 5 .800 1 3 4 2 2 1 1 1 6 6.1 -4
64 450 64 2013-03-11 PHO DEN L, 93-108 * 28:36 2 7 .286 0 0 2 7 .286 .286 5 6 .833 2 11 13 6 0 0 2 4 9 9.8 -11
65 451 65 2013-03-13 PHO @ HOU L, 81-111 * 13:42 2 5 .400 0 0 2 5 .400 .400 0 0 1 3 4 1 0 0 2 3 4 0.4 -15
66 452 66 2013-03-15 PHO @ ATL L, 94-107 12:48 2 3 .667 0 0 2 3 .667 .667 2 3 .667 0 2 2 1 1 0 1 3 6 4.4 -9
67 453 67 2013-03-16 PHO @ WAS L, 105-127 13:19 3 5 .600 0 0 3 5 .600 .600 1 2 .500 2 2 4 0 0 0 1 1 7 4.9 -6
68 454 68 2013-03-18 PHO LAL W, 99-76 20:02 5 11 .455 1 1 1.000 4 10 .400 .500 3 4 .750 3 6 9 2 0 0 0 5 14 11.2 22
69 455 69 2013-03-20 PHO WAS L, 79-88 33:52 5 12 .417 0 0 5 12 .417 .417 1 2 .500 0 5 5 2 1 1 0 4 11 7.2 6
70 456 70 2013-03-22 PHO MIN L, 86-117 * 27:13 7 13 .538 0 0 7 13 .538 .538 3 4 .750 4 8 12 2 1 0 1 5 17 14.9 -6
71 457 71 2013-03-24 PHO BRK L, 100-102 * 24:51 4 13 .308 0 0 4 13 .308 .308 0 0 1 0 1 1 0 1 0 4 8 1.0 -14
72 458 72 2013-03-27 PHO @ UTA L, 88-103 * 33:20 8 18 .444 0 1 .000 8 17 .471 .444 4 5 .800 3 4 7 1 0 1 1 4 20 12.3 -20
73 459 73 2013-03-28 PHO SAC L, 103-117 * 31:08 10 13 .769 1 1 1.000 9 12 .750 .808 4 6 .667 2 5 7 0 1 0 0 3 25 21.8 -15
74 460 74 2013-03-30 PHO IND L, 104-112 * 15:55 3 6 .500 0 0 3 6 .500 .500 2 2 1.000 0 2 2 0 0 1 0 3 8 5.1 -2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
75 461 75 2013-04-03 PHO @ LAC L, 101-126 * 31:44 3 7 .429 0 0 3 7 .429 .429 4 4 1.000 1 10 11 1 0 0 3 1 10 7.3 -19
76 462 76 2013-04-05 PHO GSW L, 107-111 * 15:07 3 5 .600 0 0 3 5 .600 .600 0 0 0 1 1 3 0 0 2 3 6 2.9 -6
77 463 77 2013-04-07 PHO NOH L, 92-95 * 34:00 8 12 .667 0 0 8 12 .667 .667 1 2 .500 4 6 10 2 3 1 0 4 17 19.5 5
78 464 78 2013-04-09 PHO @ HOU L, 98-101 * 37:59 12 20 .600 0 0 12 20 .600 .600 4 5 .800 2 6 8 2 1 1 3 3 28 20.5 -1
79 465 79 2013-04-10 PHO @ DAL W, 102-91 * 36:09 4 14 .286 0 0 4 14 .286 .286 3 3 1.000 5 10 15 2 3 0 0 5 11 11.7 19
80 466 80 2013-04-13 PHO @ MIN L, 93-105 * 35:20 6 13 .462 0 1 .000 6 12 .500 .462 2 2 1.000 3 6 9 1 2 1 8 2 14 5.8 -1
81 467 81 2013-04-15 PHO HOU W, 119-112 * 26:51 11 16 .688 0 0 11 16 .688 .688 4 5 .800 2 13 15 4 0 0 3 4 26 22.3 3
82 468 82 2013-04-17 PHO @ DEN L, 98-118 * 28:05 6 18 .333 0 0 6 18 .333 .333 5 6 .833 8 3 11 4 1 0 1 1 17 15.3 -17
25-57 67 2185 432 915 .472 3 16 .188 429 899 .477 .474 181 230 .787 158 383 541 182 67 35 126 257 1048 9.5 -215