Pakistan Medals
Select an option below to search the CGF archive database (1930-2014) for:
Pakistan Medals
| Games Entered | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Glasgow 2014 | - | 3 | 1 | 4 |
| Delhi 2010 | 2 | 1 | 2 | 5 |
| Melbourne 2006 | 1 | 3 | 1 | 5 |
| Manchester 2002 | 1 | 3 | 4 | 8 |
| Kuala Lumpur 1998 | - | 1 | - | 1 |
| Victoria 1994 | - | - | 3 | 3 |
| Auckland 1990 | - | - | - | - |
| Edinburgh 1970 | 4 | 3 | 2 | 9 |
| Kingston 1966 | 4 | 1 | 4 | 9 |
| Perth 1962 | 8 | 1 | - | 9 |
| Cardiff 1958 | 3 | 5 | 2 | 10 |
| Vancouver 1954 | 1 | 3 | 2 | 6 |
| Total Medals | 24 | 24 | 21 | 69 |


