Upfield Line
Last Updated: Friday, 25th September 2020
| Type: | Metro |
| Gauge: | BG |
Information:
The Upfield line is a suburban electrified railway line which branches from the Craigieburn, Werribee and Sydenham lines at North Melbourne Junction, from where it runs to Upfield. It has junctions with the Sydenham, Craigieburn and Werribee lines at North Melbourne Junction. A crossover is provided at Coburg for intermediate terminations.
The line runs through a narrow reserve serving the Northern suburbs of Brunswick, Coburg, and Moreland, parallel to Sydney Road (Hume Highway) and features frequent grade crossings with public carriage roadways, as well as stations that are closely spaced together. At Fawkner, the line runs through the middle of the expansive Fawkner Crematorium and memorial gardens.
The line is double track between North Melbourne and Gowrie, with an extensive single-track section from there to Upfield. From Upfield, a section of track continues north beyond the station limits to Somerton, where it joins the Craigieburn line.
Operations:
The line is served by suburban electric train services in both directions. Freight services have not operated on this line for many years.
Map
Line History
| Gauge: | ||||
| CONVERTED TO DUAL GAUGE GAUNTLET TRACK | Ford Sidings - Somerton | Friday, 11th January 1963 | ||
| Track Amplification: | ||||
| INCREASED TO SIX TRACKS | Flinders Street - Spencer Street | Monday, 11th December 1978 | ||
| Opening: | ||||
| LINE OPENED | North Melbourne - Coburg | Tuesday, 9th September 1884 | ||
| Coburg - Somerton | Tuesday, 8th October 1889 | |||
| Flinders Street - Spencer Street | Sunday, 29th November 1891 | |||
| LINE CLOSED | Coburg - Somerton | Monday, 13th July 1903 | ||
| Fawkner - Somerton | Saturday, 5th May 1956 | |||
| LINE REOPENED | Coburg - Fawkner (Cemetery Traffic Only) | Monday, 10th December 1906 | ||
| Coburg - Fawkner | Thursday, 1st October 1914 | |||
| Fawkner - Somerton | Monday, 5th March 1928 | |||
| Upfield - Somerton | Sunday, 19th July 1959 | |||
| Fawkner - Upfield | Monday, 17th August 1959 | |||
| Track Amplification: | ||||
| DUPLICATED | North Melbourne - Macaulay | Sunday, 19th December 1886 | ||
| Macaulay - Royal Park | Sunday, 2nd September 1888 | |||
| Royal Park - Jewell | Sunday, 5th May 1889 | |||
| Flinders Street - Spencer Street | Sunday, 20th December 1891 | |||
| Brunswick - Coburg | Sunday, 20th December 1891 | |||
| Jewell - Brunswick | Wednesday, 17th August 1892 | |||
| Coburg - Fawkner | Sunday, 19th July 1959 | |||
| Fawkner - Gowrie | 1998 | |||
| QUADRUPLICATED | Flinders Street - Spencer Street | Sunday, 2nd December 1917 | ||
| Electrification: | ||||
| ELECTRIFIED | North Melbourne - Fawkner | Thursday, 2nd December 1920 | ||
| Fawkner - Upfield | Monday, 17th August 1959 | |||
| Safeworking: | ||||
| THREE POSITION SIGNALLING PROVIDED | North Melbourne - Macaulay | Sunday, 10th June 1928 | ||
| Macaulay - Royal Park | Saturday, 8th April 1972 | |||
Description of Main Running Lines
| Tracks: | ||
| Flinders Street - Spencer Street | Sextuple Lines (with four lines available for two way running) | |
| Spencer Street - North Melbourne Junction | Sextuple Line | |
| North Melbourne Junction - Gowrie | Double Line | |
| Gowrie - Upfield | Single Line | |
| Safeworking Systems: | ||
| Flinders Street - Gowrie | Automatic Block Signalling | |
| Gowrie - Upfield | Automatic and Track Control | |
| Upfield - Ford Sidings | Booked Out | |
| Ford Sidings - Somerton | Siding Conditions | |
| Maximum Vehicle Weights: | ||
| Flinders Street - Macaulay | Category 1 | |
| Macaulay - Royal Park | Category 2 | |
| Royal Park - Upfield | Category 1 | |
| Maximum Line Speed for Electric Trains: | ||
| Spencer Street - North Melbourne Junction | 65 km/h | |
| North Melbourne Junction - Upfield | 80 km/h | |
| Flinders Street - Spencer Street (Burnley and Clifton Hill Viaducts) | 35 km/h | |
| Flinders Street - Spencer Street (Caulfield Viaduct, Northern Viaduct and Through Suburban) | 40 km/h | |
| Gauge: | ||
| Ford Sidings - Somerton | Dual Gauge - Gauntlet Track | |
| Automatic Signal Designations: | ||
| North Melbourne - Somerton | C | |
Protected Level Crossings
| Crossing | ID | Distance | Mileage | Protection | Notes |
| Arden Street | C0026 | 2.688 km | 1.53.67 | BB PG | |
| Macaulay Road | C0031 | 3.188 km | 1.78.50 | BB PG | |
| Poplar Road | C0053 | 5.378 km | 3.27.33 | BB PG | |
| Park Street | C0061 | 6.181 km | 3.67.26 | BB PG | |
| Brunswick Road | C0062 | 6.287 km | 3.72.54 | BB PG | |
| Barkly Street | C0064 | 6.406 km | 3.78.44 | PG | Was Road Crossing, closed as part of the re-signalling around 1998. |
| Union Street | C0066 | 6.606 km | 4.08.40 | BB PG | |
| Dawson Street | C0069 | 6.906 km | 4.23.31 | BB PG | |
| Albert Street | C0072 | 7.212 km | 4.38.55 | BB PG | |
| Victoria Street | C0074 | 7.414 km | 4.48.55 | BB PG | |
| Hope Street | C0077 | 7.720 km | 4.63.82 | BB PG | |
| West Street | C0078 | 7.785 km | 4.71.00 | PG | |
| Albion Street | C0081 | 8.109 km | 5.03.09 | BB PG | |
| Tinning Street | C0082 | 8.242 km | 5.09.72 | PG | Was Road Crossing, closed as part of the re-signalling around 1998. |
| OHea Street | C0106 | 10.693 km | 6.51.56 | BB PG | |
| Gaffney Street | C0110 | 11.097 km | 6.71.66 | BB PG | |
| Bakers Road | C0118 | 11.818 km | 7.27.51 | BB PG | |
| Shorts Road | C0122 | 12.202 km | 7.46.58 | PG | Was Road Crossing with Boom Barriers, closed around 1998 as part of the re-signalling works. |
| Orvieto Street | C0125 | 12.562 km | 7.64.50 | PG | |
| Boundary Road | C0127 | 12.740 km | 7.73.28 | BB PG | |
| Down End | C0132 | 13.272 km | 8.19.75 | PG | |
| Cemetery Entrance | C0133 | 13.352 km | 8.23.72 | BB PG | |
| Box Forest Road | C0143 | 14.369 km | 8.74.24 | BB PG | |
| Down End | C0148 | 14.830 km | 9.17.19 | PG | |
| Barry Road | C0187 | 18.755 km | 11.52.31 | BB PG |
Legend
AAWS - Active Advanced Warning Signs BB - Boom Barriers FL - Flashing Lights HG - Hand Gates IG - Interlocked Gates PBB - Pedestrian Boom Barriers PG - Pedestrian Gates PO - Pedestrian Open (Crib Crossing) TLC - Traffic Light Coordination WW - Wig WagDetails of the Upfield line
(click on station for more information)





