
Group Stage Standings
"X" = clinched a spot in the Round of 16
Last Updated: 8/29/20 at 6:24pm
| Group A | Group A | Group A | Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | GF | GA | GD | ||||
| x - ORL | 7 | 2.33 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | ||||
| x - PHI | 7 | 2.33 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | ||||
| x - NYC | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | ||||
| MIA | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | -3 | ||||
| Group B | Group B | Group B | Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | GF | GA | GD | ||||
| x - SJ | 7 | 2.33 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | ||||
| x - SEA | 4 | 1.33 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | ||||
| x - VAN | 3 | 1 | 3 | 1 | 2 | 0 | 5 | 7 | -2 | ||||
| CHI | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 5 | -3 | ||||
| Group C | Group C | Group C | Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | GF | GA | GD | ||||
| x - TOR | 5 | 1.67 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | ||||
| x - NE | 5 | 1.67 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | ||||
| x - MTL | 3 | 1 | 3 | 1 | 2 | 0 | 4 | 5 | -1 | ||||
| DC | 2 | 0.67 | 3 | 0 | 1 | 2 | 3 | 4 | -1 | ||||
| Group D | Group D | Group D | Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | GF | GA | GD | ||||
| x - SKC | 6 | 2 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | ||||
| x - MIN | 5 | 1.67 | 3 | 1 | 0 | 2 | 4 | 3 | 1 | ||||
| x - RSL | 4 | 1.33 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | ||||
| COL | 1 | 0.33 | 3 | 0 | 2 | 1 | 4 | 7 | -3 | ||||
| Group E | Group E | Group E | Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | GF | GA | GD | ||||
| x - CLB | 9 | 3 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | ||||
| x - CIN | 6 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | -1 | ||||
| RBNY | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | -3 | ||||
| ATL | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | -3 | ||||
| Group F | Group F | Group F | Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | GF | GA | GD | ||||
| x - POR | 7 | 2.33 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | ||||
| x - LAFC | 5 | 1.67 | 3 | 1 | 0 | 2 | 11 | 7 | 4 | ||||
| HOU | 2 | 0.67 | 3 | 0 | 1 | 2 | 5 | 6 | -1 | ||||
| LA | 1 | 0.33 | 3 | 0 | 2 | 1 | 4 | 9 | -5 | ||||




