Tracks
| Title | Composer | Time | ||||
|---|---|---|---|---|---|---|
| 1 | Procession | May | 1:12 | |||
| 2 | Father to Son | May | 6:12 | |||
| 3 | White Queen (As It Began) | May | 4:33 | |||
| 4 | Some Day One Day | May | 4:21 | |||
| 5 | The Loser in the End | Taylor | 4:01 | |||
| 6 | Ogre Battle | Mercury | 4:08 | |||
| 7 | The Fairy Feller's Master-Stroke | Mercury | 2:39 | |||
| 8 | Nevermore | Mercury | 1:17 | |||
| 9 | The March of the Black Queen | Mercury | 6:03 | |||
| 10 | Funny How Love Is | Mercury | 3:14 | |||
| 11 | Seven Seas of Rhye | Mercury | 2:48 |
Releases
| Year | Type | label | Catalog # |
|---|---|---|---|
| CD | EMI Music Distribution | ||
| 1991 | CS | Hollywood | 161 232 |
| 1994 | CD | Parlophone | 89275 |
| 1994 | CS | EMI Music Distribution | 7892754 |
| 1999 | CD | Import | 65102 |
| 2001 | CD | EMI Music Distribution | TOCP-65842 |
| 2001 | CD | Abbey | TOCP-65842 |
| 2004 | CD | Virgin | TOCP-67342 |
| 2004 | CD | Toshiba | 67342 |
| 2007 | CD | Toshiba EMI | 65842 |
| 2008 | LP | Fontana'Hollywood | D000261801 |
| 2009 | LP | Parlophone | QUEENLP 2 |










