close
The Wayback Machine - https://web.archive.org/web/19970216155100/http://brickyard.com:80/lv500/960913b.htm
BERJAYA


Indy Racing League
1996 Las Vegas 500K
September 13, 1996
Afternoon Practice Session




                                      :------Session-----: :--Event Combined--:   Date
 R Car Driver                YR/C/E/T Laps    Time   Speed Laps    Time   Speed   Best
 1  5  Luyendyk, Arie        95/R/F/F   46  23.502 229.768   97  23.502 229.768  9/13/96
 2  3  Dismore, Mark         95/L/M/F   37  24.015 224.859  110  24.015 224.859  9/13/96
 3 91  Lazier, Buddy         95/R/F/F   29  24.023 224.785   88  24.023 224.785  9/13/96
 4 21  Guerrero, Roberto     95/R/F/G   25  24.145 223.649   72  24.145 223.649  9/13/96
 5  4  Hearn, Richie         95/R/F/G   45  24.175 223.371  108  24.175 223.371  9/13/96
 6  1  Sharp, Scott          95/L/F/G   38  24.270 222.497   68  24.270 222.497  9/13/96
 7 50  Gordon, Robby         95/L/F/G   43  24.284 222.369   98  24.284 222.369  9/13/96
 8  6  O Connell, Johnny     94/R/F/F   36  24.319 222.049  103  24.319 222.049  9/13/96
 9 33  Alboreto, Michele     95/R/F/G   56  24.372 221.566  110  24.372 221.566  9/13/96
10  7  Salazar, Eliseo       95/L/F/G   27  24.472 220.660   69  24.472 220.660  9/13/96
11 10  Groff, Mike           95/R/F/F   44  24.486 220.534  108  24.486 220.534  9/13/96
12  2  Stewart, Tony         95/L/M/F    8  24.610 219.423   41  24.610 219.423  9/13/96
13 22  Jourdain Jr, Michel   95/L/F/G   35  24.750 218.182   71  24.750 218.182  9/13/96
14 14  Hamilton, Davey       95/L/F/G   20  25.116 215.002   45  25.116 215.002  9/13/96
15 28  Carlson, Tyce         93/L/M/G   33  25.212 214.184  100  25.212 214.184  9/13/96
16 16  Parsons, Johnny       93/L/B/F   24  25.356 212.967   77  25.356 212.967  9/13/96
17 64  Unser, Johnny         95/R/F/G   29  25.437 212.289   87  25.437 212.289  9/13/96
18 12  Calkins, Buzz         95/R/F/F   34  25.475 211.973  103  25.475 211.973  9/13/96
19 51  Cheever, Eddie        95/L/M/G   38  25.487 211.873   86  25.487 211.873  9/13/96
20 30  Wattles, Stan         94/L/F/G   55  25.603 210.913   90  25.603 210.913  9/13/96
21 54  Buhl, Robbie          94/L/F/F   36  25.841 208.970   88  25.606 210.888  9/13/96
22 18  Paul, John            93/L/M/G    3  25.912 208.398   73  25.691 210.190  9/13/96
23  9  Murphey, Brad         94/R/F/F   25  26.417 204.414   37  26.417 204.414  9/13/96
24  8  Gregoire, Stephan     95/L/F/G   25  26.599 203.015   61  25.996 207.724  9/13/96
25 40  Greco, Marco          95/L/F/G   19  26.758 201.809   67  26.758 201.809  9/13/96
26 34  Giaffone, Affonso     94/L/F/G   14  26.899 200.751   37  26.899 200.751  9/13/96
27 27  Guthrie, Jim          93/L/M/F   21  27.636 195.397   34  27.636 195.397  9/13/96
28 15  Carbonell, J.C.       93/L/B/G    0   0.000   0.000   46  28.264 191.056  9/13/96
29 96  Steele, Dave          92/L/B/G    0   0.000   0.000   29  28.455 189.773  9/13/96
       Total Laps:                     845                 2203

Visit our hosts at Net Direct | Back to the Las Vegas 500K | E-Mail Comments to Indy Webmaster