Aiko (Czech singer)
Appearance
Aiko | |
|---|---|
Aiko in 2024 | |
| Background information | |
| Birth name | Alena Shirmanova-Kostebelova |
| Born | 26 December 1999 Moscow, Russia |
| Origin | Karlovy Vary, Czech Republic |
| Occupation(s) |
|
| Years active | 2015–present |
| Website | www |
Alena Shirmanova-Kostebelova (born 26 December 1999), known by her stage name Aiko, is a Russian-Czech singer and songwriter. She represented the Czech Republic in the Eurovision Song Contest 2024 with "Pedestal", the song finished 11th in the second semi-final with 38 points.[1]
Discography
[change | change source]Studio albums
[change | change source]| Title | Details |
|---|---|
| Expiration Date |
|
| Fortune's Child |
|
| Aikonic |
|
Extended plays
[change | change source]| Title | Details |
|---|---|
| Aiko |
|
Singles
[change | change source]| Title | Year | Peak chart positions | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTU [2] | |||||||||||||||||||
| "Hunt" | 2020 | — | Expiration Date | ||||||||||||||||
| "Power" | 2021 | — | Fortune's Child | ||||||||||||||||
| "Daughter of the Sun" | — | ||||||||||||||||||
| "Gemini" | — | ||||||||||||||||||
| "Alter Ego" | 2022 | — | Non-album singles | ||||||||||||||||
| "I Want to Be Perfect" | — | ||||||||||||||||||
| "Restless" (with Boy Jr.) |
— | Fortune's Child | |||||||||||||||||
| "Instincts" | 2023 | — | |||||||||||||||||
| "Lucky Streak" | — | ||||||||||||||||||
| "Pedestal" | 49 | ||||||||||||||||||
| "White Flag" | 2024 | — | Aikonic | ||||||||||||||||
| "Hunger" (with Teya) |
— | ||||||||||||||||||
| "Regal" | — | Non-album singles | |||||||||||||||||
| "Cleopatra" | 2025 | — | |||||||||||||||||
| "Mi amor"[a] | — | ||||||||||||||||||
| "I Need a Minute" | — | ||||||||||||||||||
| "Shotgun" | — | ||||||||||||||||||
| "F1 Machine" | — | ||||||||||||||||||
| "Villainize Me" | — | ||||||||||||||||||
| "Time" | — | ||||||||||||||||||
| "Medusa" (with The Silver Spoons) |
2026 | — | |||||||||||||||||
| "Why Not Bby" | — | ||||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
Notes
[change | change source]- ↑ Both in Spanish and English versions.
References
[change | change source]- ↑ "Malmö 2024". eurovision.com. Eurovision Song Contest.
- ↑ "2024 20-os savaitės klausomiausi (Top 100)" (in Lithuanian). AGATA. 17 May 2024.
