Ficheiro:Anatomy of the Human Ear pt.svg
Aparência
Dimensões desta antevisão em PNG do ficheiro SVG: 960 × 749 píxeis Outras resoluções: 330 × 258 píxeis | 960 × 749 píxeis | 1 280 × 999 píxeis | 3 840 × 2 996 píxeis.
Imagem numa resolução maior (ficheiro SVG, de 660 × 515 píxeis, tamanho: 81 kB)
Histórico do ficheiro
Clique uma data e hora para ver o ficheiro tal como ele se encontrava nessa altura.
| Data/hora | Miniatura | Dimensões | Utilizador | Comentário | |
|---|---|---|---|---|---|
| atual | 06h55min de 11 de setembro de 2018 | 660 × 515 (81 kB) | Jmarchn | Bigger (proportional real size) and full redraw (more realistic) of the auricle. Ossicles in white colour. Eardrum with contour. Added 3 labels. Add fundus to the bone and subcutaneous tissues, add superior auricular muscle, add transparency to middle ear, add separation between middle and inner ear, add division to internal auditory canal. | |
| 12h18min de 20 de maio de 2010 | 800 × 600 (91 kB) | Ruryk | ({{Information |Description={{pt|1=Anatomia do Ouvido Humano}} |Source=Anatomy_of_the_Human_Ear.svg |Author=Chittka L, Brockmann |Date=15 February 2009 |Permission=Creative Commons 2.5|Cathegory=Ear}} ) Category:Ear | ||
| 11h59min de 20 de maio de 2010 | 800 × 600 (91 kB) | Ruryk | Accidental duplication of the original file. The new version contains all labels in Portuguese. Category:Ear | ||
| 11h40min de 20 de maio de 2010 | 800 × 600 (91 kB) | Ruryk | Improvements of some terms. Eliminated one label still in english. | ||
| 23h50min de 18 de maio de 2010 | 800 × 600 (91 kB) | Ruryk | {{Information |Description={{pt|1=Anatomia do Ouvido Humano}} |Source=Anatomy_of_the_Human_Ear.svg |Author=Chittka L, Brockmann |Date=15 February 2009 |Permission= |other_versions= }} |
Utilização local do ficheiro
As seguintes 12 páginas usam este ficheiro:
Utilização global do ficheiro
As seguintes wikis usam este ficheiro:
