Blackpink 2021 'The Show' Live
Penampilan
| Blackpink 2021 'The Show' Live | ||||
|---|---|---|---|---|
| Album langsung oleh | ||||
| Dilancarkan pada | 01 Julai 2021 | |||
| Dirakamkan pada | 31 Januari 2021 | |||
| Genre | K-pop | |||
| Panjang | 53:33 | |||
| Bahasa |
| |||
| Syarikat | ||||
| Kronologi Blackpink | ||||
| ||||
| Kronologi live Blackpink | ||||
| ||||
| sunting · sunting di Wikidata | ||||
Blackpink 2021 'The Show' Live (ditulis dalam huruf besar) ialah album secara langsung keempat oleh kumpulan wanita Korea Selatan Blackpink, dikeluarkan pada 1 Jun 2021. Album ini menampilkan persembahan dari konsert penstriman Blackpink 2021 "The Show".
Senarai runut
[sunting | sunting sumber]| Senarai lagu Blackpink 2021 'The Show' Live | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Tajuk | Masa | ||||||||
| 1. | "Kill This Love (Live)" | 3:12 | ||||||||
| 2. | "Crazy Over You (Live)" | 2:56 | ||||||||
| 3. | "How You Like That (Live)" | 2:59 | ||||||||
| 4. | "Don't Know What to Do (Live)" | 3:18 | ||||||||
| 5. | "Playing with Fire (Live)" (불장난) | 3:16 | ||||||||
| 6. | "Lovesick Girls (Live)" | 3:13 | ||||||||
| 7. | "Love to Hate Me + You Never Know (Live)" | 6:15 | ||||||||
| 8. | "Solo (Live)" (Jennie solo) | 2:46 | ||||||||
| 9. | "Gone (Live)" (Rosé solo) | 1:39 | ||||||||
| 10. | "Pretty Savage (Live)" | 3:22 | ||||||||
| 11. | "Ddu-Du Ddu-Du (Live)" (뚜두뚜두) | 4:02 | ||||||||
| 12. | "Whistle (Live)" (휘파람) | 3:34 | ||||||||
| 13. | "As If It's Your Last (Live)" (마지막처럼) | 3:44 | ||||||||
| 14. | "Boombayah (Live)" (붐바야) | 2:53 | ||||||||
| 15. | "Forever Young (Live)" | 6:24 | ||||||||
| Jumlah masa: 53:33 | ||||||||||
Carta
[sunting | sunting sumber]| Catatan (2021) | Kedudukan
teratas |
|---|---|
| South Korean Albums (Gaon)[1] | 8 |
Pensijilan dan penjualan
[sunting | sunting sumber]| Negara | Pengiktirafan | Jualan/penghantaran |
|---|---|---|
| Cina | 14,305[2] |
Sejarah keluaran
[sunting | sunting sumber]| Negara | Tarikh | Format | Label |
|---|---|---|---|
| Pelbagai | 1 Jun 2021 | ||
| Korea Selatan | 11 Jun 2021 | CD | |
| 18 Jun 2021 |
|
Rujukan
[sunting | sunting sumber]- ↑ "Gaon Album Chart – Week 24, 2021". Gaon Chart (dalam bahasa Korea). Dicapai pada June 16, 2021.
- ↑ Cumulative digital sales of Blackpink 2021 'The Show' Live from China's three major music platforms:
- "Blackpink 2021 'The Show' Live". QQ音乐. Dicapai pada June 17, 2021.
- "Blackpink 2021 'The Show' Live". KuGou. Dicapai pada June 17, 2021.
- "Blackpink 2021 'The Show' Live". Kuwo. Dicapai pada June 17, 2021.

