close

JWST Reports

Paper Counts

Year GO Archival Part GO Part Archival Programs not Assigned Total
2025 564 276 185 2 1027
2024 420 231 105 7 763
2023 240 141 12 2 395
2022 24 26 1 0 51
2021 0 0 0 0 0

Paper counts chart

Unique Authors

Year # Authors # First Authors
2025 5035 886
2024 4256 659
2023 2511 353
2022 677 51
2021 0 0
Total 7087 1484

Unique Authors Chart

Citations

The citations are the sum of all citations and the average number of citations for science papers published in that year. Due to the way citations are calculated via ADS, a single citing paper can count for two or more citations. Other observatories may calculate citations differently.
Year # Papers # Citations Avg # Citations # GO Citations Avg # GO Citations # AR Citations Avg # AR Citations # Part Citations Avg # Part Citations
2025 1027 22632 22.0 11674 21.0 3971 14.0 6973 38.0
2024 763 36515 48.0 20053 48.0 7494 32.0 8756 83.0
2023 395 35512 90.0 22749 95.0 11794 84.0 882 74.0
2022 51 4380 86.0 2254 94.0 1625 62.0 501 501.0
2021 0 0 0 0 0 0 0 0 0
Total 2236 99039 44.0 56730 45.0 24884 37.0 17112 56.0

Number of papers using JWST instruments

Year NIRCam NIRSpec MIRI FGS NIRISS
2025 572 479 372 0 89
2024 453 298 257 0 54
2023 252 122 108 1 43
2022 33 9 15 0 9
2021 0 0 0 0 0
Total 1310 908 752 1 195

Number of papers using JWST instruments chart