NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Alex Tuch, Alex Newhook, Wayne Gretzky, Macklin Celebrini, Connor McDavid, Jakub Dobes, Nathan MacKinnon, Sidney Crosby, Cale Makar, Martin St. LouisRecent Debuts
Arsenii Sergeev (CGY), Cole O'Hara (NSH), Felix Unger Sorum (CAR), Ronan Seeley (CAR), Hunter Mcdonald (PHI) and Jake Livanavage (PIT)Recently Deceased
Elite Prospects founder Johan Nilsson, Paul Boutilier, Pat Graham, John Garrett, Matt Davidson, Bill Riley and Troy MurrayBorn On This Day
Jakub Vondras, Mark McCutcheon, Matt Hunwick, Patrick Wey, Ryan Graves and Gabriel BouthillettePlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2025-26 NHL Standings
Click conference name for conference standings
| Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Atlantic | |||||||
| BUF* | 50 | 23 | 9 | 109 | 42 | 42-23-17 | .616 |
| TBL* | 50 | 26 | 6 | 106 | 40 | 40-26-16 | .585 |
| MTL* | 48 | 24 | 10 | 106 | 34 | 34-24-24 | .561 |
| BOS* | 45 | 27 | 10 | 100 | 33 | 33-27-22 | .537 |
| OTT* | 44 | 27 | 11 | 99 | 38 | 38-27-17 | .567 |
| DET | 41 | 31 | 10 | 92 | 30 | 30-31-21 | .494 |
| FLA | 40 | 38 | 4 | 84 | 32 | 32-38-12 | .463 |
| TOR | 32 | 36 | 14 | 78 | 23 | 23-36-23 | .421 |
| Metropolitan | |||||||
| CAR* | 53 | 22 | 7 | 113 | 39 | 39-22-21 | .604 |
| PIT* | 41 | 25 | 16 | 98 | 34 | 34-25-23 | .555 |
| PHI* | 43 | 27 | 12 | 98 | 27 | 27-27-28 | .500 |
| WSH | 43 | 30 | 9 | 95 | 37 | 37-30-15 | .543 |
| CBJ | 40 | 30 | 12 | 92 | 28 | 28-30-24 | .488 |
| NYI | 43 | 34 | 5 | 91 | 29 | 29-34-19 | .470 |
| NJD | 42 | 37 | 3 | 87 | 29 | 29-37-16 | .451 |
| NYR | 34 | 39 | 9 | 77 | 25 | 25-39-18 | .415 |
| Western | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Central | |||||||
| COL* | 55 | 16 | 11 | 121 | 48 | 48-16-18 | .695 |
| DAL* | 50 | 20 | 12 | 112 | 38 | 38-20-24 | .610 |
| MIN* | 46 | 24 | 12 | 104 | 31 | 31-24-27 | .543 |
| UTA* | 43 | 33 | 6 | 92 | 33 | 33-33-16 | .500 |
| STL | 37 | 33 | 12 | 86 | 33 | 33-33-16 | .500 |
| NSH | 38 | 34 | 10 | 86 | 28 | 28-34-20 | .463 |
| WPG | 35 | 35 | 12 | 82 | 28 | 28-35-19 | .457 |
| CHI | 29 | 39 | 14 | 72 | 22 | 22-39-21 | .396 |
| Pacific | |||||||
| VEG* | 39 | 26 | 17 | 95 | 30 | 30-26-26 | .524 |
| EDM* | 41 | 30 | 11 | 93 | 32 | 32-30-20 | .512 |
| ANA* | 43 | 33 | 6 | 92 | 26 | 26-33-23 | .457 |
| LAK* | 35 | 27 | 20 | 90 | 22 | 22-27-33 | .470 |
| SJS | 39 | 35 | 8 | 86 | 27 | 27-35-20 | .451 |
| SEA | 34 | 37 | 11 | 79 | 26 | 26-37-19 | .433 |
| CGY | 34 | 39 | 9 | 77 | 27 | 27-39-16 | .427 |
| VAN | 25 | 49 | 8 | 58 | 15 | 15-49-18 | .293 |
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead Hockey Powered By Hockey Reference
The sports search engine that was made for fans like you
Exploring the Hockey Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Hockey Reference database
- Customized leaderboards
- Ad free viewing on Hockey Reference
Stathead Resources
NHL Scores
Box scores contain team and player stats for all seasons and charts of every shot taken since 2011-12. Every Box Score in NHL History
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakub Dobes | 2 GA, 37 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukko-Pekka Luukkonen | 3 GA, 22 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Newhook | 1 G, 0 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Greenway | 1 G, 0 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zachary Bolduc | 1 G, 0 A, -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | 1 G, 0 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mattias Samuelsson | 0 G, 1 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Power | 0 G, 1 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
One Place, All Things Sports Reference
Immaculate Grid & Stathead are changing domains, as we work to transform Sports-Reference.com into a hub for all things data, stats, and fun!
New In-Page Navigation Redesign Comes to Hockey Reference!
Sign up for the Hockey Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Hockey
Subscribe to Stathead Hockey powered by Hockey Reference. It's your all-access pass to go inside the Hockey Reference database. Get your first month free!
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
2025-26 NHL Season!
Site News
New In-Page Navigation Redesign Comes to Hockey Reference!
Stathead got even better! Check out the new timeframe search options
New Feature! Check Out the Last Five Games Tables on Player Pages
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Upcoming Dates
- June 21: Last possible date for Stanley Cup Playoffs
- June 26-27: NHL Draft
- July 1: NHL Free Agency begins (12 p.m. ET)
View More Items
NHL Leaders — 2025-26 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025-26 NHL Season
2025-26 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs















We're Social...for Statheads
Site Last Updated: Wednesday, May 20, 5:26AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.