Sef Fa'agase
| Born | Sef Fa'agase 5 March 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 1.85 m (6 ft 1 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 112 kg (17 st 9 lb; 247 lb)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Shailer Park State High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sef Fa'agase (born 5 March 1991), is an Australian rugby union player of Samoan descent. His usual position is prop. He plays for the New England Free Jacks of Major League Rugby (MLR).[2]
Fa'agase previously played for Brisbane City in the National Rugby Championship and for Queensland Reds in Super Rugby.
Early life
[edit]Fa'agase was born in Auckland, New Zealand but moved to Australia as a young boy with his family.[1] He played junior rugby union for the Beaudesert Warriors from the age of 12 to 15,[3] Berrinba East State School where he spent a brief period playing rugby league and attended Shailer Park State High School.[1]
Rugby career
[edit]Fa'agase played for Wests Bulldogs in the Queensland Premier Rugby competition before being selected for the ARU's National Academy in 2012. He played for Reds A in the Pacific Rugby Cup in 2013 and 2014,[1] and joined the University of Queensland Rugby Club which won the premiership in 2014.[4]
The Brisbane City coach Nick Stiles recruited Fa'agase to play in the 2014 National Rugby Championship. He became a regular starter for the team during the season and was the starting tighthead prop in Brisbane's grand final win against Perth Spirit.[5]
Fa'agase made his Super Rugby debut against the Brumbies on 12 February as the Reds' replacement tighthead prop.[6]
In 2020, Fa'agase was signed to a two-year deal by the New England Free Jacks in the Major League Rugby competition. While in the United States Fa'agase played for the Division 1 Mystic River Rugby Club.[7]
Super Rugby statistics
[edit]- As of 30 May 2022[8]
| Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Reds | 8 | 0 | 8 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Reds | 15 | 4 | 11 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Reds | 11 | 9 | 2 | 610 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | Reds | 9 | 0 | 9 | 133 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2019 | Highlanders | 3 | 0 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Rebels | 2 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Reds | 4 | 0 | 4 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 13 | 39 | 1,586 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
References
[edit]- 1 2 3 4 5 "Sef Faages profile". Brisbane City. Reds Rugby. 2014. Archived from the original on 9 March 2015. Retrieved 9 March 2015.
- ↑ Sef Fa'agase
- ↑ "Queensland Reds player Sef Fa'agase inspires Beaudesert Warriors: Photos". The Beaudesert Times. 9 March 2015. Archived from the original on 9 March 2015. Retrieved 9 March 2015.
- ↑ "Queensland Premier Rugby grand final preview - University of Queensland v Sunnybank". Reds Rugby. 15 August 2014. Archived from the original on 9 March 2015. Retrieved 9 March 2015.
- ↑ "Brisbane City v Perth Spirit at Brisbane". ESPN Scrum. 1 November 2014. Archived from the original on 10 November 2014. Retrieved 10 November 2014.
- ↑ "Reds v Waratahs at Brisbane". ESPN Scrum. 7 March 2015. Archived from the original on 9 March 2015. Retrieved 9 March 2015.
- ↑ Staff (17 December 2020). "Free Jacks sign ex-Reds prop Sef Fa'agase". Americas Rugby News. Retrieved 12 September 2023.
- ↑ "Player Statistics". It's Rugby.
- 1991 births
- Australian rugby union players
- Australian people of Samoan descent
- Sportspeople of Samoan descent
- Rugby union props
- Queensland Reds players
- Brisbane City (rugby union) players
- Queensland Country (NRC team) players
- Rugby union players from Brisbane
- Living people
- Canterbury rugby union players
- Highlanders (rugby union) players
- Wellington rugby union players
- Yokohama Canon Eagles players
- Otago rugby union players
- New England Free Jacks players
- Melbourne Rebels players
- Mystic River Rugby players
- Australian expatriate rugby union players in Japan
- Expatriate rugby union players in the United States
- 21st-century Australian sportsmen
- Western Force players
- Southland rugby union players
