Poonamallee Assembly constituency
Appearance
(Redirected from Poonamallee (State Assembly Constituency))
| Poonamallee | |
|---|---|
| Constituency No. 5 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| Established | 1977 |
| Total electors | 368,634 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | TVK |
| Elected year | 2026 |
Poonamallee is a state assembly constituency in Tiruvallur district in Tamil Nadu.[1] Its State Assembly Constituency number is 5. The seat is reserved for candidates from the Scheduled Castes. It comprises portions of Poonamallee and Thiruvallur taluks and is a part of Thiruvallur Lok Sabha constituency for national elections to the Parliament of India.[2] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Members of the Legislative Assembly
[edit]Election results
[edit]Assembly election 2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | Prakasam. R. | 161,309 | 52.22% | New | |
| DMK | A. Krishnaswamy | 88,569 | 28.67% | ||
| AMMK | T. A. Elumalai | 43,280 | 14.01% | New | |
| NTK | Mekala. J | 11,697 | 3.79% | ||
| NOTA | None of the above | 1,571 | 0.51% | ||
| Margin of victory | 72,740 | 23.55% | |||
| Turnout | 309,019 | 83.81% | |||
| Total valid votes | 308,894 | ||||
| Registered electors | 368,694 | ||||
| TVK gain from DMK | Swing | ||||
Assembly election 2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. Krishnaswamy | 149,578 | 57.34% | ||
| PMK | S. X. Rajamannar | 55,468 | 21.26% | New | |
| NTK | A. Manimekalai | 29,871 | 11.45% | ||
| MNM | J. Revathi Manimegalai | 11,927 | 4.57% | ||
| AMMK | T. A. Elumalai | 8,805 | 3.38% | New | |
| BSP | A. C. Sathyamurthy | 2,891 | 1.11% | New | |
| NOTA | None of the above | 2,871 | 1.10% | ||
| Margin of victory | 94,110 | 36.08% | |||
| Turnout | 264,011 | 73.70% | |||
| Total valid votes | 260,865 | ||||
| Rejected ballots | 275 | 0.10% | |||
| Registered electors | 358,218 | ||||
| DMK hold | Swing | ||||
Assembly By-election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. Krishnaswamy | 136,905 | 54.22% | ||
| AIADMK | Vaithiyanathan. G | 76,809 | 30.42% | ||
| Independent | T. A. Elumalai | 14,804 | 5.86% | New | |
| MNM | Jagadish Kumar. A | 11,772 | 4.66% | New | |
| NTK | Bharathi Priya. P | 10,871 | 4.31% | ||
| NOTA | None of the above | 3,164 | 1.25% | ||
| Margin of victory | 60,096 | 23.80% | |||
| Turnout | 255,668 | 76.92% | |||
| Total valid votes | 252,504 | ||||
| Registered electors | 332,379 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | T. A. Elumalai | 103,952 | 43.32% | ||
| DMK | I. Paranthamen | 92,189 | 38.41% | New | |
| PMK | C. Parthasarathy | 15,827 | 6.59% | New | |
| MDMK | D. Kandan | 15,051 | 6.27% | New | |
| BJP | A. Amarnath | 3,456 | 1.44% | New | |
| NOTA | None of the above | 3,265 | 1.36% | New | |
| NTK | A. Ponnarasu | 2,562 | 1.07% | New | |
| BSP | V. Vijayabalaji | 2,066 | 0.86% | New | |
| Margin of victory | 11,763 | 4.90% | |||
| Turnout | 240,126 | 76.06% | |||
| Total valid votes | 239,987 | ||||
| Rejected ballots | 139 | 0.06% | |||
| Registered electors | 315,718 | ||||
| AIADMK hold | Swing | ||||
Assembly election 2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Manimaran | 99,097 | 54.59% | New | |
| INC | Kanchi G. V. Mathiazhagan | 57,678 | 31.77% | ||
| Puratchi Bharatham | M. Jaganmoorthy | 21,118 | 11.63% | New | |
| Independent | K. Murali | 2,022 | 1.11% | New | |
| IJK | P. Theinmathi | 1,616 | 0.89% | New | |
| Margin of victory | 41,419 | 22.82% | |||
| Total valid votes | 181,531 | ||||
| Rejected ballots | 202 | 0.00% | |||
| Registered electors | 229,460 | ||||
| AIADMK gain from INC | Swing | ||||
Assembly election 2006
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. Sudarsanam | 98,920 | 48.49% | New | |
| MDMK | R. Senguttuvan | 83,590 | 40.98% | ||
| DMDK | G. Chandrasekar | 15,711 | 7.70% | New | |
| BJP | N. Manoharan | 2,062 | 1.01% | New | |
| Independent | A. G. Jothimani | 1,432 | 0.70% | New | |
| Margin of victory | 15,330 | 7.52% | |||
| Turnout | 204,112 | 60.70% | |||
| Total valid votes | 203,991 | ||||
| Registered electors | 336,248 | ||||
| INC gain from PMK | Swing | ||||
Assembly election 2001
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PMK | S. Shanmugam | 62,220 | 37.51% | ||
| DMK | S. Chezhiyan | 59,904 | 36.12% | New | |
| Puratchi Bharatham | M. Moorthy | 21,194 | 12.78% | New | |
| MDMK | R. Andhridoss | 17,628 | 10.63% | ||
| Independent | B. Ramaiah Naidu | 2,146 | 1.29% | New | |
| Independent | A. Ashokan | 1,827 | 1.10% | New | |
| Margin of victory | 2,316 | 1.40% | |||
| Turnout | 165,864 | 54.14% | |||
| Total valid votes | 165,860 | ||||
| Registered electors | 306,344 | ||||
| PMK gain from TMC(M) | Swing | ||||
Assembly election 1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TMC(M) | D. Sudarsanam | 75,731 | 53.20% | New | |
| INC | P. Krishnamoorthy | 25,220 | 17.72% | ||
| MDMK | Anarias @ Anthridoss | 23,011 | 16.17% | New | |
| PMK | E. Ravi | 10,739 | 7.54% | ||
| Independent | V. Ravi | 3,397 | 2.39% | New | |
| BJP | V. G. Karunagaran | 1,956 | 1.37% | ||
| Margin of victory | 50,511 | 35.48% | |||
| Turnout | 149,570 | 61.42% | |||
| Total valid votes | 142,348 | ||||
| Registered electors | 243,536 | ||||
| TMC(M) gain from INC | Swing | ||||
Assembly election 1991
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. Sudarsanam | 68,392 | 55.50% | ||
| DMK | D. Rajarathinam | 44,240 | 35.90% | ||
| PMK | R. K. Kothandan | 7,544 | 6.12% | New | |
| BJP | V. Sampath | 1,866 | 1.51% | New | |
| Margin of victory | 24,152 | 19.60% | |||
| Turnout | 126,397 | 59.46% | |||
| Total valid votes | 123,225 | ||||
| Registered electors | 212,565 | ||||
| INC gain from DMK | Swing | ||||
Assembly election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. R. Masilamani | 58,640 | 48.11% | ||
| INC | G. Anantha Krishna | 29,345 | 24.07% | ||
| Independent | M. Moorthy | 13,429 | 11.02% | New | |
| Independent | R. Goverdhanan | 8,932 | 7.33% | New | |
| AIADMK | Era. Kulasekaran | 6,657 | 5.46% | New | |
| Independent | R. Murugesan | 1,678 | 1.38% | New | |
| Independent | S. Muruganandam | 813 | 0.67% | New | |
| Independent | Somusa | 790 | 0.65% | New | |
| Margin of victory | 29,295 | 24.03% | |||
| Turnout | 123,888 | 67.27% | |||
| Total valid votes | 121,900 | ||||
| Registered electors | 184,163 | ||||
| DMK gain from INC | Swing | ||||
Assembly election 1984
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. Anantha Krishna | 55,129 | 55.97% | New | |
| DMK | D. Rajarathinam | 40,562 | 41.18% | ||
| Independent | S. Subramani | 1,150 | 1.17% | New | |
| Margin of victory | 14,567 | 14.79% | |||
| Turnout | 101,638 | 66.97% | |||
| Total valid votes | 98,506 | ||||
| Registered electors | 151,761 | ||||
| INC gain from DMK | Swing | ||||
Assembly election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | D. Rajarathinam | 38,018 | 48.83% | ||
| GKC | Sambandan | 26,930 | 34.59% | New | |
| Independent | Poovai P. Chinnasamy | 8,547 | 10.98% | New | |
| Independent | M. Moorthy | 2,246 | 2.88% | New | |
| BJP | G. Thiruven Gadam | 1,605 | 2.06% | New | |
| Independent | T. Lakshmipathy Naidu | 514 | 0.66% | New | |
| Margin of victory | 11,088 | 14.24% | |||
| Turnout | 78,888 | 56.73% | |||
| Total valid votes | 77,860 | ||||
| Registered electors | 139,060 | ||||
| DMK hold | Swing | ||||
Assembly election 1977
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | D. Rajarathinam | 26,552 | 36.49% | New | |
| AIADMK | Era. Kulasekaran | 21,659 | 29.76% | New | |
| JP | J. Madan Raj | 16,660 | 22.89% | New | |
| INC | A. Palapandvan | 7,357 | 10.11% | New | |
| Margin of victory | 4,893 | 6.72% | |||
| Turnout | 74,148 | 51.76% | |||
| Total valid votes | 72,774 | ||||
| Registered electors | 143,250 | ||||
| DMK win (new seat) | |||||
References
[edit]- ↑ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 23 January 2017.
- ↑ "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 25 January 2017.
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Poonamallee". Election Commission of India. 4 May 2026. Archived from the original on 1 June 2026. Retrieved 1 June 2026.
- ↑ "Poonamallee Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 1 June 2026. Retrieved 1 June 2026.
- ↑ "Poonamallee Election Result". Retrieved 23 July 2022.
- ↑ "Bye-Election Results - Election Commission of India". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
