List of volcanoes in Turkey
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This is a list of dormant and extinct volcanoes in Turkey.

| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Acıgöl-Nevşehir | 1689 | 5541 | 38°34′N 34°31′E / 38.57°N 34.52°E | Holocene |
| Akyarlar | 172 | 564 | 36°59′N 27°19′E / 36.98°N 27.31°E | Unknown |
| Mount Ararat | 5137 | 16,854 | 39°42′N 44°17′E / 39.70°N 44.28°E | 1840 |
| Erciyes Dağı | 3916 | 12,848 | 38°31′N 35°23′E / 38.52°N 35.38°E | 253 BC |
| Girekol | 2323 | 7621 | 39°04′N 43°15′E / 39.06°N 43.25°E | Holocene |
| Göllü Dağ | 2143 | 7031 | 38°15′N 34°34′E / 38.25°N 34.57°E | Holocene |
| Hasan Dağı | 3253 | 10,672 | 38°08′N 34°10′E / 38.13°N 34.17°E | 6200 BC |
| Karaca Dağ | 1957 | 6421 | 37°40′N 39°50′E / 37.67°N 39.83°E | Unknown |
| Karadağ | 2271 | 7450 | 37°15′N 33°05′E / 37.25°N 33.08°E | Unknown |
| Karapınar Field | 1302 | 4272 | 37°40′N 33°39′E / 37.67°N 33.65°E | 6200 BC |
| Kars Plateau | 3000 | 9842 | 40°45′N 42°54′E / 40.75°N 42.90°E | Unknown |
| Kula (volcano) | 750 | 2461 | 38°35′N 28°31′E / 38.58°N 28.52°E | Holocene |
| Nemrut Dağı | 2948 | 9672 | 38°39′N 42°14′E / 38.65°N 42.23°E | 1692 |
| Süphan Dağı | 4158 | 13,642 | 38°55′N 42°49′E / 38.92°N 42.82°E | Holocene |
| Tendürek Dağı | 3584 | 11,758 | 39°20′N 43°50′E / 39.33°N 43.83°E | 1855 |
See also
[edit]Wikimedia Commons has media related to
Volcanoes of Turkey.
Volcanoes of Turkey.
References
[edit]- Siebert L, Simkin T (2002–present). Volcanoes of the World: an Illustrated Catalog of Holocene Volcanoes and their Eruptions. Smithsonian Institution, Global Volcanism Program Digital Information Series, GVP-3 (http://www.volcano.si.edu).
