File:Little Italy map.PNG
Appearance
Size of this preview: 500 × 603 pixels. Other resolutions: 250 × 301 pixels | 960 × 1,157 pixels.
Original file (531 × 640 pixels, file size: 23 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 15:19, 7 August 2009 | 531 × 640 (23 KB) | Alaney2k | Another try at upload. | |
| 15:17, 7 August 2009 | 531 × 640 (23 KB) | Alaney2k | Another try at upload. | ||
| 15:15, 7 August 2009 | 531 × 640 (23 KB) | Alaney2k | Further refined boundaries | ||
| 14:06, 7 August 2009 | 531 × 640 (21 KB) | Alaney2k | Third try at upload | ||
| 14:00, 7 August 2009 | 531 × 640 (22 KB) | Alaney2k | Second try to upload | ||
| 13:57, 7 August 2009 | 531 × 640 (22 KB) | Alaney2k | Area north of Harbord never known as Little Italy. | ||
| 17:11, 25 July 2009 | 531 × 640 (22 KB) | SimonP | {{Information |Description={{en|1=map of w:Little Italy, Toronto}} |Source=Own work by uploader |Author=SimonP |Date=July 25, 2009 |Permission= |other_versions= }} Category:Neighbourhood maps of Toronto |
File usage
The following 2 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on fa.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on it.wikipedia.org
- Usage on ur.wikipedia.org
- Usage on www.wikidata.org
