File:2012 California Proposition 34 results map by county.svg
Appearance
Size of the above preview of this SVG file: 960 × 960 pixels. Other resolutions: 250 × 250 pixels | 500 × 500 pixels | 960 × 960 pixels | 1,280 × 1,280 pixels | 3,840 × 3,840 pixels.
Original file (SVG file, nominally 810 × 810 pixels, file size: 62 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 23:40, 27 June 2025 | 810 × 810 (62 KB) | Thomascampbell123 | Fix, per source. | |
| 19:34, 9 May 2023 | 810 × 810 (62 KB) | CrookCoMaps61 | Fixed Margins | ||
| 03:57, 9 May 2023 | 810 × 810 (62 KB) | CrookCoMaps61 | Updated Shapes and colors | ||
| 02:53, 15 April 2021 | 744 × 744 (641 KB) | Fluffy89502 | more detailed map | ||
| 18:20, 5 February 2019 | 512 × 666 (19 KB) | Fluffy89502 | {{Information |description ={{en|1=Each shade represents a 10% difference in the vote margin for Proposition 34 in the 2012 General Election.}} |date =February 5, 2019 |source =Wikimedia Commons Election Maps |author =Fluffy89502 |permission ={{self|cc-zero}} }} Each shade represents a 10% difference in the vote margin for Proposition 34 in the 2012 General Election. |
File usage
The following 2 pages use this file:
