Fandi Othman
Appearance
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Muhammad Fandi bin Othman | |||||||||||||
| Date of birth | 25 April 1992[1] | |||||||||||||
| Place of birth | Johor Bahru, Malaysia | |||||||||||||
| Height | 1.72 m (5 ft 7+1⁄2 in) | |||||||||||||
| Position | Left back | |||||||||||||
| Team information | ||||||||||||||
Current team | PT Athletic F.C. | |||||||||||||
| Number | 71 | |||||||||||||
| Youth career | ||||||||||||||
| Bukit Jalil Sports School | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2009–2014 | Harimau Muda A | 56 | (1) | |||||||||||
| 2015–2017 | Johor Darul Ta'zim II | 1 | (0) | |||||||||||
| 2017 | → Melaka United (loan) | 5 | (0) | |||||||||||
| 2018 | Felcra | 17 | (0) | |||||||||||
| 2019 | PKNS | 2 | (0) | |||||||||||
| 2019 | → Selangor (loan) | 14 | (0) | |||||||||||
| 2020 | Kuala Lumpur City | 5 | (0) | |||||||||||
| 2021 | Kedah Darul Aman | 7 | (0) | |||||||||||
| 2022 | Sri Pahang | 5 | (0) | |||||||||||
| 2023 | Kelantan United | 14 | (0) | |||||||||||
| International career | ||||||||||||||
| 2009–2011 | Malaysia U-19 | 16 | (0) | |||||||||||
| 2009–2015 | Malaysia U-23 | 20 | (4) | |||||||||||
| 2009– | Malaysia | 1 | (0) | |||||||||||
Medal record
| ||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||
Muhammad Fandi bin Othman (born 25 April 1992) is a Malaysian professional footballer who plays as left back.
Club career
[edit]Fandi was once given a trial from the Slovak team FC ViOn Zlaté Moravce.[2]
On 29 December 2017, it was announced that Fandi signed a contract with Malaysia Premier League club Felcra for the 2018 Malaysia Premier League.[3]
Kedah
[edit]On 3 March 2021 Fandi agreed to join Malaysia Super League side Kedah Darul Aman. He made his league debut with the club on 17 March, in a 3–1 home win against Petaling Jaya City FC.
Honours
[edit]Harimau Muda
Johor Darul Takzim
- Malaysian Charity Shield: 2015 Winner
International
See also
[edit]References
[edit]- ↑ http://www.goal.com/en-ie/people/malaysia/46633/mohd-fandi-othman/national [dead link]
- ↑ Two young Malaysians on FC ViOn's training Archived 28 June 2011 at the Wayback Machine
- ↑ FELCRA kini diperkuat pemain kebangsaan, berpengalaman https://www.bharian.com.my/sukan/bola/2017/12/368408/felcra-kini-diperkuat-pemain-kebangsaan-berpengalaman
Categories:
- 1992 births
- Malaysian men's footballers
- Living people
- Malaysian people of Malay descent
- Sportspeople from Johor Bahru
- Johor Darul Ta'zim F.C. players
- Melaka United F.C. players
- Kelantan The Real Warriors F.C. players
- Malaysia Super League players
- 21st-century Malaysian sportsmen
- Men's association football full-backs
- Men's association football wingers
- Footballers at the 2010 Asian Games
- Footballers at the 2014 Asian Games
- SEA Games gold medalists for Malaysia
- SEA Games gold medalists in football
- Footballers at the 2011 SEA Games
- Medalists at the 2011 SEA Games
- Asian Games footballers for Malaysia
- Footballers from Johor
