close
Jump to content

2023 Europe's Strongest Man

From Wikipedia, the free encyclopedia
2023 Europe's Strongest Man
Competition information
Dates1 April 2023
VenueFirst Direct Arena
LocationLeeds
CountryBERJAYA United Kingdom
Athletes participating13
Nations participating7
Champion(s)
Ukraine Pavlo Kordiyaka
 2022
2024 

The 2023 Europe's Strongest Man was a strongman competition that took place in Leeds, England on 1 April 2023 at the First Direct Arena. This event was part of the 2023 Giants live tour.

Pavlo Kordiyaka won the competition with his fellow countryman Oleksii Novikov finishing in second place.[1][2]

Participants

[edit]

Results of events

[edit]

Event 1: Log Ladder

[edit]
  • Weight: 5 log ladder from 120–180 kilograms (260–400 lb)
  • Time Limit: 60 seconds
# Athlete Nation Time Event Points Overall Points
1 Pavlo Kordiyaka BERJAYA Ukraine 5 in 52.55 13 13
2 Oleksii Novikov BERJAYA Ukraine 4 in 38.35 12 12
3 Eyþór Ingólfsson Melsteð BERJAYA Iceland 4 in 40.98 11 11
4 Aivars Šmaukstelis BERJAYA Latvia 4 in 43.58 10 10
5 Paul Smith BERJAYA United Kingdom 3 in 27.83 9 9
6 Graham Hicks[a] BERJAYA United Kingdom 3 in 29.09 8 8
7 Dennis Kohlruss BERJAYA Germany 3 in 30.66 7 7
8 Konstantine Janashia BERJAYA Georgia 3 in 33.51 6 6
9 Gavin Bilton BERJAYA United Kingdom 3 in 33.54 5 5
10 Jean-Stephen Coraboeuf BERJAYA France 3 in 37.27 4 4
11 Shane Flowers BERJAYA United Kingdom 2 in 12.20 3 3
12 Pa O'Dwyer BERJAYA Ireland 2 in 14.41 2 2
13 Adam Bishop BERJAYA United Kingdom 2 in 17.01 1 1
[1][3]
  1. After this event Graham Hicks withdrew due to illness and took no further part in the competition.

Event 2: Load & Push

[edit]
  • 1 x Anvil, 1 x Sandbag, 1x Tyre placed at various points along the course to be carried and placed in a wheelbarrow which is then to be pushed to the other end of the course
# Athlete Nation Time Event Points Overall Points
1 Pavlo Kordiyaka BERJAYA Ukraine 44.14 13 26
2 Oleksii Novikov BERJAYA Ukraine 46.07 12 24
3 Adam Bishop BERJAYA United Kingdom 49.80 11 12
4 Aivars Šmaukstelis BERJAYA Latvia 50.26 10 20
5 Shane Flowers BERJAYA United Kingdom 50.94 9 12
6 Gavin Bilton BERJAYA United Kingdom 51.75 8 13
7 Pa O'Dwyer BERJAYA Ireland 52.19 7 9
8 Paul Smith BERJAYA United Kingdom 52.69 6 15
9 Konstantine Janashia BERJAYA Georgia 54.36 5 11
10 Eyþór Ingólfsson Melsteð BERJAYA Iceland 54.89 4 15
11 Jean-Stephen Coraboeuf BERJAYA France 55.39 3 7
12 Dennis Kohlruss BERJAYA Germany 1:02.54 2 9
[1][3]

Event 3: Deadlift

[edit]
  • Weight: 350 kilograms (770 lb)
  • Time Limit: 60 seconds
# Athlete Nation Time Event Points Overall Points
1 Oleksii Novikov BERJAYA Ukraine 9 12.5 36.5
1 Adam Bishop BERJAYA United Kingdom 9 12.5 24.5
3 Aivars Šmaukstelis BERJAYA Latvia 7 10.5 30.5
3 Pa O'Dwyer BERJAYA Ireland 7 10.5 19.5
5 Shane Flowers BERJAYA United Kingdom 6 8.5 20.5
5 Eyþór Ingólfsson Melsteð BERJAYA Iceland 6 8.5 23.5
7 Pavlo Kordiyaka BERJAYA Ukraine 3 6.5 32.5
7 Konstantine Janashia BERJAYA Georgia 3 6.5 17.5
9 Gavin Bilton[a] BERJAYA United Kingdom 2 4.5 17.5
9 Dennis Kohlruss BERJAYA Germany 2 4.5 13.5
11 Paul Smith BERJAYA United Kingdom 1 2.5 17.5
11 Jean-Stephen Coraboeuf BERJAYA France 1 2.5 9.5
[1][3]
  1. After this event Gavin Bilton withdrew and took no further part in the competition.

Event 4: Conan's Wheel

[edit]
  • Athletes walk in circles holding the handle of the wheel that is loaded with an ATV for the longest distance.
  • Note: Distance is measured in degrees
# Athlete Nation Time Event Points Overall Points
1 Pavlo Kordiyaka BERJAYA Ukraine 1009° 13 45.5
2 Oleksii Novikov BERJAYA Ukraine 897° 12 48.5
3 Eyþór Ingólfsson Melsteð BERJAYA Iceland 760° 11 34.5
4 Pa O'Dwyer BERJAYA Ireland 733° 10 29.5
5 Adam Bishop BERJAYA United Kingdom 731° 9 33.5
6 Aivars Šmaukstelis BERJAYA Latvia 710° 8 38.5
7 Shane Flowers BERJAYA United Kingdom 640° 6.5 27
7 Dennis Kohlruss BERJAYA Germany 640° 6.5 20
9 Paul Smith BERJAYA United Kingdom 582° 5 22.5
10 Konstantine Janashia BERJAYA Georgia 363° 4 21.5
11 Jean-Stephen Coraboeuf BERJAYA France 173° 3 12.5
[1][3]

Event 5: Atlas Stones

[edit]
  • Weight: 5 stone series ranging from 100–180 kilograms (220–400 lb)
  • Time Limit: 60 seconds
# Athlete Nation Time Event Points Overall Points
1 Aivars Šmaukstelis BERJAYA Latvia 5 in 20.47 13 51.5
2 Pavlo Kordiyaka BERJAYA Ukraine 5 in 21.76 12 57.5
3 Eyþór Ingólfsson Melsteð BERJAYA Iceland 5 in 22.10 11 45.5
4 Shane Flowers BERJAYA United Kingdom 5 in 22.73 10 37
5 Konstantine Janashia BERJAYA Georgia 5 in 23.69 9 30.5
6 Adam Bishop BERJAYA United Kingdom 5 in 26.32 8 41.5
7 Pa O'Dwyer BERJAYA Ireland 5 in 30.60 7 36.5
8 Dennis Kohlruss BERJAYA Germany 5 in 40.50 6 26
9 Oleksii Novikov BERJAYA Ukraine 4 in 18.00 5 53.5
10 Jean-Stephen Coraboeuf BERJAYA France 4 in 31.15 4 16.5
11 Paul Smith BERJAYA United Kingdom 2 in 15.70 3 25.5
[1][3]

Final results

[edit]
# Athlete Nation Points
1st place, gold medalist(s) Pavlo Kordiyaka BERJAYA Ukraine 57.5
2nd place, silver medalist(s) Oleksii Novikov BERJAYA Ukraine 53.5
3rd place, bronze medalist(s) Aivars Šmaukstelis BERJAYA Latvia 51.5
4 Eyþór Ingólfsson Melsteð BERJAYA Iceland 45.5
5 Adam Bishop BERJAYA United Kingdom 41.5
6 Shane Flowers BERJAYA United Kingdom 37
7 Pa O'Dwyer BERJAYA Ireland 36.5
8 Konstantine Janashia BERJAYA Georgia 30.5
9 Dennis Kohlruss BERJAYA Germany 26
10 Paul Smith BERJAYA United Kingdom 25.5
11 Gavin Bilton BERJAYA United Kingdom 17.5
12 Jean-Stephen Coraboeuf BERJAYA France 16.5
13 Graham Hicks BERJAYA United Kingdom 8
[1][3]

References

[edit]
  1. 1 2 3 4 5 6 7 Lockridge, Roger (4 April 2023). "Pavlo Kordiyaka Wins 2023 Europe's Strongest Man". BarBend. Archived from the original on 4 April 2023. Retrieved 10 September 2023.
  2. Zeglinski, Robert (14 March 2023). "2023 Europe's Strongest Man Events Revealed". Breaking Muscle. Archived from the original on 17 March 2023. Retrieved 10 September 2023.
  3. 1 2 3 4 5 6 Tabakovic, Vedad (2 April 2023). "2023 Europe's Strongest Man Results - Pavlo Kordiyaka Takes The Title". Fitness Volt. Archived from the original on 5 April 2023. Retrieved 10 September 2023.
[edit]