1998–99 FIBA EuroLeague
| FIBA EuroLeague | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1998–99 | |||||||||
| Duration | 23 September 1998 – 22 April 1999 | |||||||||
| Teams | 24 | |||||||||
| Finals | ||||||||||
| Champions | (1st title) | |||||||||
| Runners-up | ||||||||||
| Third place | ||||||||||
| Fourth place | ||||||||||
| Final Four MVP | ||||||||||
| Statistical leaders | ||||||||||
| ||||||||||
← 1997–98 | ||||||||||
The 1998–99 FIBA EuroLeague was the 42nd installment of the European top-tier level professional club competition for basketball clubs (now called simply EuroLeague). It began on September 23, 1998, and ended on April 22, 1999. The competition's Final Four was held at Olympiahalle, Munich, with Žalgiris defeating Kinder Bologna in the EuroLeague Final, in front of 9,000 spectators.[1]
Competition system
[edit]- 24 teams (the national domestic league champions from the best leagues, and a variable number of other clubs from the most important national domestic leagues). The competition culminated in a Final Four.
Country ranking
[edit]For the 1998–1999 EuroLeague, the countries are allocated places according to their place on the FIBA country rankings, which takes into account their performance in European competitions from 1995–96 to 1997–98.[2]
|
|
Team allocation
[edit]The labels in the parentheses show how each team qualified for the place of its starting round:
- 1st, 2nd, 3rd, etc.: League position after Playoffs
- WC: Wild card
| Regular season | |||
|---|---|---|---|
Preliminary round
[edit]Group A
[edit]| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | ŽAL | FEN | PAU | TAU | VAR | AVT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 801 | 753 | +48 | 18 | Advance to Group E | — | 64–59 | 70–67 | 80–76 | 97–81 | 77–62 | ||
| 2 | 10 | 6 | 4 | 777 | 756 | +21 | 16 | 99–84 | — | 78–71 | 96–75 | 94–75 | 80–76 | |||
| 3 | 10 | 5 | 5 | 751 | 731 | +20 | 15 | 56–66 | 73–48 | — | 81–71 | 82–67 | 74–71 | |||
| 4 | 10 | 5 | 5 | 778 | 777 | +1 | 15 | Advance to Group F | 91–97 | 63–57 | 88–84 | — | 75–72 | 80–60 | ||
| 5 | 10 | 4 | 6 | 802 | 811 | −9 | 14 | 75–84 | 92–78 | 89–77 | 86–78 | — | 95–73 | |||
| 6 | 10 | 2 | 8 | 732 | 813 | −81 | 12 | 87–82 | 83–88 | 83–86 | 64–81 | 73–70 | — |
Group B
[edit]| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | PAN | EFE | MAC | CIB | TDK | CZV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 750 | 628 | +122 | 20 | Advance to Group F | — | 77–63 | 67–58 | 83–70 | 74–58 | 77–71 | ||
| 2 | 10 | 7 | 3 | 710 | 702 | +8 | 17 | 53–80 | — | 81–74 | 80–57 | 82–74 | 73–60 | |||
| 3 | 10 | 4 | 6 | 690 | 688 | +2 | 14 | 62–84 | 66–68 | — | 76–57 | 81–55 | 78–59 | |||
| 4 | 10 | 4 | 6 | 678 | 712 | −34 | 14 | Advance to Group E | 61–69 | 76–70 | 78–60 | — | 54–61 | 77–80 | ||
| 5 | 10 | 3 | 7 | 646 | 713 | −67 | 13 | 58–63 | 67–68 | 72–65 | 67–79 | — | 74–59 | |||
| 6 | 10 | 2 | 8 | 695 | 726 | −31 | 12 | 74–76 | 71–72 | 67–70 | 66–69 | 88–60 | — |
Group C
[edit]| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | OLY | KIN | CSK | ÜLK | ZAD | ALB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 746 | 677 | +69 | 18 | Advance to Group G | — | 55–50 | 74–76 | 58–72 | 71–55 | 94–65 | ||
| 2 | 10 | 7 | 3 | 676 | 587 | +89 | 17 | 67–72 | — | 86–65 | 66–49 | 62–53 | 78–52 | |||
| 3 | 10 | 5 | 5 | 752 | 739 | +13 | 15 | 75–81 | 62–70 | — | 82–76 | 66–68 | 86–75 | |||
| 4 | 10 | 4 | 6 | 675 | 726 | −51 | 14 | Advance to Group H | 79–89 | 49–60 | 64–91 | — | 62–55 | 76–65 | ||
| 5 | 10 | 3 | 7 | 660 | 717 | −57 | 13 | 55–67 | 55–65 | 82–79 | 73–85 | — | 79–82 | |||
| 6 | 10 | 3 | 7 | 725 | 788 | −63 | 13 | 83–85 | 75–72 | 63–70 | 87–63 | 78–85 | — |
Group D
[edit]| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | UOL | ASV | RMA | TEA | PAO | SAM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 702 | 649 | +53 | 17 | Advance to Group H | — | 64–54 | 76–84 | 57–45 | 84–68 | 84–55 | ||
| 2 | 10 | 7 | 3 | 729 | 700 | +29 | 17 | 77–68 | — | 77–73 | 71–66 | 80–66 | 92–69 | |||
| 3 | 10 | 6 | 4 | 795 | 742 | +53 | 16 | 67–68 | 71–70 | — | 65–69 | 77–69 | 101–72 | |||
| 4 | 10 | 5 | 5 | 676 | 639 | +37 | 15 | Advance to Group G | 63–66 | 84–61 | 66–73 | — | 76–61 | 77–58 | ||
| 5 | 10 | 4 | 6 | 722 | 738 | −16 | 14 | 76–68 | 65–69 | 87–75 | 68–59 | — | 85–66 | |||
| 6 | 10 | 1 | 9 | 685 | 841 | −156 | 11 | 60–67 | 74–78 | 88–109 | 59–71 | 84–77 | — |
Qualification round
[edit](The individual scores and standings of the First round are accumulated in the Second round)
If one or more clubs are level on won-lost record, tiebreakers are applied in the following order:
- Head-to-head record in matches between the tied clubs
- Overall point difference in games between the tied clubs
- Overall point difference in all group matches (first tiebreaker if tied clubs are not in the same group)
- Points scored in all group matches
- Sum of quotients of points scored and points allowed in each group match
Group E
[edit]| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | ŽAL | FEN | CIB | PAU | TDK | CZV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1259 | 1184 | +75 | 28 | Advance to Play Offs | — | 64–74 | 75–66 | 91–65 | ||||
| 2 | 16 | 9 | 7 | 1209 | 1188 | +21 | 25 | — | 66–61 | 76–66 | 78–61 | |||||
| 3 | 16 | 8 | 8 | 1114 | 1137 | −23 | 24 | 71–79 | 85–84 | — | 66–56 | |||||
| 4 | 16 | 8 | 8 | 1173 | 1132 | +41 | 24 | 76–79 | — | 66–69 | 70–61 | |||||
| 5 | 16 | 5 | 11 | 1047 | 1141 | −94 | 21 | 78–80 | 71–62 | 51–69 | — | |||||
| 6 | 16 | 4 | 12 | 1122 | 1185 | −63 | 20 | 77–69 | 88–66 | 75–85 | — |
Group F
[edit]| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | PAN | EFE | MAC | VAR | TAU | AVT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | 1211 | 1048 | +163 | 31 | Advance to Play Offs | — | 82–71 | 86–63 | 86–76 | ||||
| 2 | 16 | 11 | 5 | 1166 | 1148 | +18 | 27 | — | 83–72 | 71–67 | 107–91 | |||||
| 3 | 16 | 7 | 9 | 1225 | 1161 | +64 | 23 | — | 94–78 | 104–64 | 92–69 | |||||
| 4 | 16 | 7 | 9 | 1253 | 1277 | −24 | 23 | 63–54 | 67–57 | 100–96 | — | |||||
| 5 | 16 | 7 | 9 | 1208 | 1252 | −44 | 23 | 74–77 | 83–61 | 79–76 | — | |||||
| 6 | 16 | 3 | 13 | 1190 | 1324 | −134 | 19 | 73–76 | 66–77 | 83–73 | — |
Group G
[edit]| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | OLY | KIN | CSK | TEA | PAO | SAM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 5 | 1160 | 1086 | +74 | 27 | Advance to Play Offs | — | 62–73 | 57–71 | 85–63 | ||||
| 2 | 16 | 10 | 6 | 1099 | 974 | +125 | 26 | — | 72–74 | 78–56 | 80–58 | |||||
| 3 | 16 | 10 | 6 | 1206 | 1155 | +51 | 26 | — | 69–67 | 77–67 | 79–68 | |||||
| 4 | 16 | 9 | 7 | 1100 | 1039 | +61 | 25 | 60–63 | 67–65 | 83–69 | — | |||||
| 5 | 16 | 7 | 9 | 1128 | 1144 | −16 | 23 | 72–66 | 71–57 | 69–71 | — | |||||
| 6 | 16 | 1 | 15 | 1067 | 1326 | −259 | 17 | 70–81 | 61–71 | 62–89 | — |
Group H
[edit]| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | UOL | ASV | RMA | ÜLK | ALB | ZAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 1142 | 1014 | +128 | 29 | Advance to Play Offs | — | 80–62 | 66–59 | 76–65 | ||||
| 2 | 16 | 9 | 7 | 1193 | 1167 | +26 | 25 | — | 72–56 | 82–88 | 69–61 | |||||
| 3 | 16 | 9 | 7 | 1247 | 1197 | +50 | 25 | — | 72–85 | 74–63 | 86–75 | |||||
| 4 | 16 | 7 | 9 | 1110 | 1168 | −58 | 23 | 61–71 | 86–64 | 85–83 | — | |||||
| 5 | 16 | 6 | 10 | 1144 | 1220 | −76 | 22 | 57–75 | 73–71 | 79–64 | — | |||||
| 6 | 16 | 4 | 12 | 1064 | 1149 | −85 | 20 | 61–72 | 74–56 | 68–73 | — |
Playoffs
[edit]Bracket
[edit]Teams in bold advanced to the next round. The numbers to the left of each team indicate the team's seeding, the numbers to the right indicate the result of games including result in bold of the team that won in that game, and the numbers furthest to the right indicate the number of games the team won in that round.
| Eight-Finals | Quarter-Finals | Semi-Finals | Final | ||||||||||||||||||||||
| E1 | 76 | 93 | 2 | ||||||||||||||||||||||
| H4 | 62 | 82 | 0 | ||||||||||||||||||||||
| 69 | 84 | 2 | |||||||||||||||||||||||
| 68 | 70 | 0 | |||||||||||||||||||||||
| F2 | 73 | 105 | 2 | ||||||||||||||||||||||
| G3 | 58 | 98 | 0 | ||||||||||||||||||||||
| 87 | |||||||||||||||||||||||||
| 71 | |||||||||||||||||||||||||
| G1 | 78 | 83 | 2 | ||||||||||||||||||||||
| F4 | 66 | 77 | 0 | ||||||||||||||||||||||
| 70 | 81 | 2 | |||||||||||||||||||||||
| 57 | 77 | 0 | |||||||||||||||||||||||
| H2 | 95 | 68 | 74 | 2 | |||||||||||||||||||||
| E3 | 63 | 79 | 70 | 1 | |||||||||||||||||||||
| 82 | |||||||||||||||||||||||||
| 74 | |||||||||||||||||||||||||
| F1 | 58 | 64 | 0 | ||||||||||||||||||||||
| G4 | 63 | 88 | 2 | ||||||||||||||||||||||
| 90 | 76 | 2 | |||||||||||||||||||||||
| 63 | 65 | 0 | |||||||||||||||||||||||
| E2 | 81 | 74 | 0 | ||||||||||||||||||||||
| H3 | 89 | 85 | 2 | ||||||||||||||||||||||
| 57 | |||||||||||||||||||||||||
| 62 | |||||||||||||||||||||||||
| H1 | 72 | 57 | 57 | 1 | Third Place | ||||||||||||||||||||
| E4 | 63 | 74 | 64 | 2 | |||||||||||||||||||||
| 67 | 75 | 54 | 1 | 74 | |||||||||||||||||||||
| 59 | 93 | 70 | 2 | 63 | |||||||||||||||||||||
| G2 | 78 | 70 | 2 | ||||||||||||||||||||||
| F3 | 57 | 55 | 0 | ||||||||||||||||||||||
Eight-Finals
[edit]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 3rd leg |
|---|---|---|---|---|---|
| Efes Pilsen |
2–0 | 73–58 | 105–98 | ||
| Žalgiris |
2–0 | 76–62 | 93–82 | ||
| ASVEL |
2–1 | 95–63 | 68–79 | 74–70 | |
| Olympiacos |
2–0 | 78–66 | 83–77 | ||
| Fenerbahçe |
0–2 | 81–89 | 74–85 | ||
| Panathinaikos |
0–2 | 58–63 | 64–88 | ||
| Kinder Bologna |
2–0 | 78–57 | 70–55 | ||
| Union Olimpija |
1–2 | 72–63 | 57–74 | 57–64 |
Quarter-Finals
[edit]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 3rd leg |
|---|---|---|---|---|---|
| Žalgiris |
2–0 | 69–68 | 84–70 | ||
| Olympiacos |
2–0 | 70–57 | 81–77 | ||
| Teamsystem Bologna |
2–0 | 90–63 | 76–65 | ||
| Pau-Orthez |
1–2 | 67–59 | 75–93 | 54–70 |
Final four
[edit]Semifinals
[edit]April 20, Olympiahalle, Munich
| Team 1 | Score | Team 2 |
|---|---|---|
| Žalgiris |
87–71 | |
| Teamsystem Bologna |
57–62 |
3rd place game
[edit]April 22, Olympiahalle, Munich
| Team 1 | Score | Team 2 |
|---|---|---|
| Olympiacos |
74–63 |
Final
[edit]April 22, Olympiahalle, Munich
| Team 1 | Score | Team 2 |
|---|---|---|
| Žalgiris |
82–74 |
| 1998–99 FIBA EuroLeague Champions |
|---|
Žalgiris 1st Title |
Final standings
[edit]| Team | |
|---|---|
Awards
[edit]All official awards of the 1998–99 FIBA EuroLeague.
| First Team[3] | |
|---|---|
Statistics
[edit]Individual statistics
[edit]Points
[edit]| Rank | Name | Team | Games | Points | PPG |
|---|---|---|---|---|---|
| 1. | 17 | 364 | 21.4 | ||
| 2. | 17 | 344 | 20.2 | ||
| 3. | 18 | 362 | 20.1 |
Source: FIBAEurope
Rebounds
[edit]| Rank | Name | Team | Games | Rebounds | RPG |
|---|---|---|---|---|---|
| 1. | 18 | 180 | 10.0 | ||
| 2. | 20 | 192 | 9.6 | ||
| 3. | 18 | 161 | 8.9 |
Source: FIBAEurope
Assists
[edit]| Rank | Name | Team | Games | Assists | APG |
|---|---|---|---|---|---|
| 1. | 22 | 135 | 6.1 | ||
| 2. | 21 | 124 | 5.9 | ||
| 3. | 19 | 110 | 5.8 |
Source: FIBAEurope
Other statistics
[edit]| Category | Player | Team | Games | Average |
|---|---|---|---|---|
| Steals | 15 | 2.5 | ||
| Turnovers | 15 | 3.5 | ||
| Minutes | 19 | 39.1 | ||
| FT % | 20 | 89.6% | ||
| 2-Point % | 16 | 64.1% | ||
| 3-Point % | 18 | 57.9% |
Individual game highs
[edit]| Category | Player | Team | Statistic | Opponent |
|---|---|---|---|---|
| Points | 41 | |||
| Rebounds | 21 | |||
| Assists | 17 | |||
| Steals | 9 |
Team statistics
[edit]| Category | Team | Average |
|---|---|---|
| Points | 79.5 | |
| Rebounds | 32.3 | |
| Assists | 17.1 | |
| Steals | 12.4 | |
| Turnovers | 17.6 | |
| FT % | 76.1% | |
| 2-Point % | 57.4% | |
| 3-Point % | 43.4% |
See also
[edit]References
[edit]- ↑ Euroleague 1998–99
- ↑ "Linguasport – FIBA Country Ranking (B)". www.linguasport.com. Retrieved 2020-05-31.[dead link]
- ↑ Champions Cup 1998–99.
Sources
[edit]External links
[edit]
