Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,702 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Shohei Ohtani, Aaron Judge, Nick Morabito, Mike Trout, Kyle Schwarber, Juan Soto, Nolan Arenado, Royce Lewis, Fernando Tatis Jr., Jacob MisiorowskiRecent Debuts
Nick Morabito (NYM), Adam Macko (TOR), Chase Solesky (TBR), Colt Emerson (SEA), Sterlin Thompson (COL) and Henry Bolte (ATH)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, World Baseball Classic, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Recently Deceased
Baseball historian James A. Riley, Buzz Capra, Bobby Cox, Rick Kreuger, Ted Turner, Dick Hughes and Bob SkinnerBorn On This Day
Watch Burnham, Austin Kearns, Wayne Housie, Claral Gillenwater, Lou Scoffic and Garrell HartmanPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2026 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL: Byes: MIL, LAD. Wild Card Series: ATL vs PHI and CHC vs SDP
AL: Byes: NYY, TEX. Wild Card Series: CLE vs ATH and TBR vs SEA
See Full Playoff Odds
NL leads AL 138-101 (1122 runs to 1000)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Tuesday, May 19)
| Atlanta Braves | 8 | Final |
| Miami Marlins | 4 |
| W | Dylan Lee (2-0) |
| L | Calvin Faucher (4-3) |
| Cleveland Guardians | 4 | Final |
| Detroit Tigers | 3 |
| W | Colin Holderman (1-0) |
| L | Tyler Holton (0-3) |
| S | Cade Smith (15) |
| Cincinnati Reds | 4 | Final |
| Philadelphia Phillies | 1 |
| W | Chase Burns (6-1) |
| L | JesĂşs Luzardo (3-4) |
| S | Tony Santillan (2) |
| Baltimore Orioles | 1 | Final |
| Tampa Bay Rays | 4 |
| W | Kevin Kelly (3-1) |
| L | Kyle Bradish (2-6) |
| S | Bryan Baker (13) |
| New York Mets | 6 | Final |
| Washington Nationals | 9 |
| W | Foster Griffin (5-2) |
| L | Nolan McLean (2-3) |
| S | Richard Lovelady (3) |
| Toronto Blue Jays | 4 | Final |
| New York Yankees | 5 |
| W | Will Warren (6-1) |
| L | Dylan Cease (3-2) |
| S | Camilo Doval (1) |
| Milwaukee Brewers | 5 | Final |
| Chicago Cubs | 2 |
| W | Jacob Misiorowski (4-2) |
| L | Ben Brown (1-2) |
| S | Abner Uribe (5) |
| Boston Red Sox | 7 | Final |
| Kansas City Royals | 1 |
| W | Garrett Whitlock (3-1) |
| L | Bailey Falter (0-1) |
| Houston Astros | 2 | Final |
| Minnesota Twins | 1 |
| W | Jason Alexander (1-0) |
| L | Zebby Matthews (1-1) |
| S | Bryan Abreu (3) |
| Pittsburgh Pirates | 6 | Final |
| St. Louis Cardinals | 9 | (10) |
| W | George Soriano (2-0) |
| L | Mason Montgomery (1-1) |
| Texas Rangers | 10 | Final |
| Colorado Rockies | 0 |
| W | Kumar Rocker (2-4) |
| L | Sammy Peralta (0-1) |
| Athletics | 14 | Final |
| Los Angeles Angels | 6 |
| W | Justin Sterner (2-3) |
| L | Reid Detmers (1-5) |
| San Francisco Giants | 3 | Final |
| Arizona Diamondbacks | 5 |
| W | Jonathan Loaisiga (1-1) |
| L | Caleb Kilian (1-2) |
| Los Angeles Dodgers | 5 | Final |
| San Diego Padres | 4 |
| W | Tanner Scott (1-1) |
| L | Mason Miller (1-1) |
| S | Will Klein (1) |
| Chicago White Sox | 2 | Final |
| Seattle Mariners | 1 |
| W | Bryan Hudson (2-1) |
| L | Luis Castillo (1-5) |
| S | Grant Taylor (1) |
Box scores contain team and player stats. All Major League Box Scores From 1898 to Present
Yesterday's Top Performers (Tuesday, May 19)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | NYM | 2-4, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddie Freeman | LAD | 2-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarren Duran | BOS | 2-3, 1 hr, 3 rbi, 2 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Nimmo | TEX | 3-4, 1 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Wood | WSN | 3-5, 1 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Miller | SEA | 5.2 ip, 0 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Misiorowski | MIL | 6.0 ip, 0 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chase Burns | CIN | 6.0 ip, 1 er, 9 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Alexander | HOU | 6.0 ip, 0 er, 4 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Kay | CHW | 5.1 ip, 1 er, 5 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b9 | 2 | 12- | 83% | 2-3 | ARI | K. Marte | M. Gage | SFG | Home Run (Fly Ball to Deep LF Line) |
| b6 | 2 | 1-- | 37% | 3-4 | STL | N. Gorman | E. Sisk | PIT | Home Run (Fly Ball to Deep CF-RF) |
| t9 | 2 | 1-3 | 32% | 5-6 | PIT | S. Horwitz | R. O'Brien | STL | Single to LF (Line Drive to LF Line) |
| t9 | 0 | 123 | -30% | 4-6 | PIT | M. Ozuna | R. O'Brien | STL | Ground Ball Double Play: SS-2B-1B |
| b8 | 1 | 123 | -30% | 1-3 | ARI | N. Arenado | C. Kilian | SFG | Ground Ball Double Play: SS-2B-1B (Deep SS) |
What's Happening
World Baseball Classic Stats are now on Baseball Reference!
Check out stats dating back to the first WBC in 2006!
One Place, All Things Sports Reference
Immaculate Grid & Stathead are changing domains, as we work to transform Sports-Reference.com into a hub for all things data, stats, and fun!
Congratulations to this year's Hall of Fame Inductees
Carlos Beltrán, Andruw Jones, Jeff Kent
2026 Hall of Fame Voting Results
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
World Baseball Classic Stats Have Arrived on Baseball Reference
Give us your feedback (please be polite)
Out of the Park 27, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- June 2: Lou Gehrig Day
- July 11: MLB Draft first round
- July 12: MLB Futures Game
- July 13: MLB Home Run Derby
- July 14: MLB All-Star Game at Citizens Bank Park in Philadelphia
- July 26: National Baseball Hall of Fame induction ceremony
- August 13: Field of Dreams game - Twins vs. Phillies in Dyersville, Iowa
- August 23: MLB Little League Classic - Brewers vs. Braves in Williamsport, PA
- September 15: Roberto Clemente Day
- September 27: Final day of 2026 MLB regular season
View More Items
Site Last Updated: Wednesday, May 20, 3:48AM
MLB Leaders — 2026 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2026 MLB Season
2026 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Wednesday, May 20)
Thursday, May 21
Friday, May 22
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Site Last Updated: Wednesday, May 20, 3:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.