[Stats Main][AFL Main]
Harley Reid
Born:17-Apr-2005 (Debut:18y 335d Last:21y 86d)
Height:187 cm Weight:85 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2024 | West Coast | 9 | 20 | 5-0-15 | 171 | 45 | 200 | 371 | 10 | 8 | | 80 | 21 | 62 | 99 | 92 | 41 | 47 | 7 | 196 | 176 | 10 | 6 | 9 | 42 | 8 |
| 2025 | West Coast | 9 | 19 | 1-0-18 | 194 | 48 | 164 | 358 | 14 | 11 | | 66 | 29 | 64 | 74 | 119 | 35 | 60 | 3 | 163 | 210 | 7 | 7 | 13 | 21 | 5 |
| 2026 | West Coast | 9 | 17 | 4-0-13 | 191 | 34 | 213 | 404 | 13 | 20 | | 52 | 17 | 79 | 103 | 113 | 42 | 51 | | 215 | 201 | 4 | 5 | 21 | 33 | 5 |
| Totals | 56 | 10-0-46 | 556 | 127 | 577 | 1133 | 37 | 39 | | 198 | 67 | 205 | 276 | 324 | 118 | 158 | 10 | 574 | 587 | 21 | 18 | 43 | 96 | 18 |
| Averages | 18.67 | 17.86% | 9.93 | 2.27 | 10.30 | 20.23 | 0.66 | 0.70 | | 3.54 | 1.20 | 3.66 | 4.93 | 5.79 | 2.11 | 2.82 | 0.18 | 10.25 | 10.48 | 0.38 | 0.32 | 0.77 | 1.71 | 0.32 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2024 | West Coast | 9 | 20 | 5-0-15 | 8.55 | 2.25 | 10.00 | 18.55 | 0.50 | 0.40 | | 4.00 | 1.05 | 3.10 | 4.95 | 4.60 | 2.05 | 2.35 | 0.35 | 9.80 | 8.80 | 0.50 | 0.30 | 0.45 | 2.10 | 0.40 |
| 2025 | West Coast | 9 | 19 | 1-0-18 | 10.21 | 2.53 | 8.63 | 18.84 | 0.74 | 0.58 | | 3.47 | 1.53 | 3.37 | 3.89 | 6.26 | 1.84 | 3.16 | 0.16 | 8.58 | 11.05 | 0.37 | 0.37 | 0.68 | 1.11 | 0.26 |
| 2026 | West Coast | 9 | 17 | 4-0-13 | 11.24 | 2.00 | 12.53 | 23.76 | 0.76 | 1.18 | | 3.06 | 1.00 | 4.65 | 6.06 | 6.65 | 2.47 | 3.00 | | 12.65 | 11.82 | 0.24 | 0.29 | 1.24 | 1.94 | 0.29 |
| Totals | 56 | 10-0-46 | 556 | 127 | 577 | 1133 | 37 | 39 | | 198 | 67 | 205 | 276 | 324 | 118 | 158 | 10 | 574 | 587 | 21 | 18 | 43 | 96 | 18 |
| Averages | 18.67 | 17.86% | 9.93 | 2.27 | 10.30 | 20.23 | 0.66 | 0.70 | | 3.54 | 1.20 | 3.66 | 4.93 | 5.79 | 2.11 | 2.82 | 0.18 | 10.25 | 10.48 | 0.38 | 0.32 | 0.77 | 1.71 | 0.32 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 28 (8-0-20) | 284 | 65 | 305 | 589 | 21.04 | 19 | 28 | | 111 | 24 | 109 | 137 | 154 | 58 | 77 | 9 | 296 | 309 | 10 | 11 | 18 | 50 | 12 |
| Away | 28 (2-0-26) | 272 | 62 | 272 | 544 | 19.43 | 18 | 11 | | 87 | 43 | 96 | 139 | 170 | 60 | 81 | 1 | 278 | 278 | 11 | 7 | 25 | 46 | 6 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 77.1 (2038/2645) | 72.8 (2038/28) | 94.5 (2645/28) | 26.6 (213/8) | -41.0 (-820/20) |
| Away | 58.9 (1804/3063) | 64.4 (1804/28) | 109.4 (3063/28) | 3.5 (7/2) | -48.7 (-1266/26) |
| Totals | 67.3 (3842/5708) | 68.6 (3842/56) | 101.9 (5708/56) | 22.0 (220/10) | -45.3 (-2086/46) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 3 (0-0-3) | 26 | 4 | 29 | 55 | 18.33 | 2 | 4 | | 9 | 3 | 11 | 12 | 16 | 13 | 11 | | 38 | 24 | 1 | 1 | 1 | 4 | 1 |
| Brisbane Lions | 2 (0-0-2) | 14 | 3 | 21 | 35 | 17.50 | | | | 9 | 2 | 4 | 13 | 13 | 5 | 8 | | 20 | 18 | | | 2 | 3 | |
| Carlton | 4 (0-0-4) | 55 | 13 | 38 | 93 | 23.25 | 1 | 5 | | 13 | 12 | 15 | 26 | 24 | 12 | 9 | | 52 | 42 | 2 | 2 | 6 | 9 | 1 |
| Collingwood | 3 (0-0-3) | 24 | 4 | 30 | 54 | 18.00 | | 1 | | 12 | 3 | 8 | 13 | 24 | 4 | 10 | | 27 | 27 | 1 | | 2 | | |
| Essendon | 3 (1-0-2) | 26 | 5 | 29 | 55 | 18.33 | 1 | 4 | | 11 | 5 | 5 | 9 | 17 | 9 | 8 | | 23 | 34 | | 1 | 1 | 2 | 2 |
| Fremantle | 5 (1-0-4) | 58 | 14 | 40 | 98 | 19.60 | 6 | 4 | | 12 | 3 | 22 | 24 | 32 | 10 | 18 | 2 | 47 | 52 | 4 | 4 | 2 | 12 | 3 |
| Geelong | 3 (0-0-3) | 27 | 9 | 29 | 56 | 18.67 | 4 | 1 | | 12 | 2 | 11 | 15 | 21 | 3 | 10 | | 30 | 26 | 3 | 4 | 4 | 6 | 1 |
| Gold Coast | 3 (1-0-2) | 19 | 4 | 33 | 52 | 17.33 | 1 | 1 | | 9 | 1 | 7 | 10 | 15 | 1 | 10 | | 27 | 30 | | | 1 | 5 | |
| Greater Western Sydney | 4 (1-0-3) | 49 | 8 | 51 | 100 | 25.00 | 2 | 1 | | 19 | 4 | 24 | 21 | 19 | 6 | 5 | | 44 | 57 | | 2 | 2 | 9 | 2 |
| Hawthorn | 2 (0-0-2) | 17 | 1 | 23 | 40 | 20.00 | 2 | 2 | | 8 | 1 | 6 | 11 | 21 | 4 | 10 | | 28 | 15 | | | 2 | | 1 |
| Melbourne | 4 (1-0-3) | 32 | 9 | 39 | 71 | 17.75 | 3 | 1 | | 14 | 5 | 16 | 16 | 12 | 5 | 6 | 3 | 34 | 38 | 2 | | 4 | 11 | 3 |
| North Melbourne | 4 (2-0-2) | 43 | 11 | 39 | 82 | 20.50 | 1 | 5 | | 14 | 4 | 9 | 14 | 26 | 15 | 10 | | 37 | 46 | 2 | | | 6 | |
| Port Adelaide | 4 (1-0-3) | 45 | 10 | 44 | 89 | 22.25 | 3 | 3 | | 16 | 6 | 19 | 24 | 21 | 7 | 9 | 1 | 38 | 51 | 2 | 2 | 1 | 6 | |
| Richmond | 4 (1-0-3) | 49 | 9 | 49 | 98 | 24.50 | 6 | 2 | | 13 | 5 | 24 | 27 | 28 | 9 | 14 | 1 | 52 | 52 | 1 | 1 | 5 | 12 | 2 |
| St Kilda | 4 (1-0-3) | 40 | 14 | 41 | 81 | 20.25 | 3 | 2 | | 16 | 6 | 16 | 22 | 18 | 6 | 11 | 2 | 43 | 36 | 2 | 1 | 4 | 6 | |
| Sydney | 2 (0-0-2) | 16 | 4 | 19 | 35 | 17.50 | 1 | | | 7 | 2 | 4 | 5 | 10 | 5 | 6 | 1 | 11 | 21 | | | 3 | 3 | 2 |
| Western Bulldogs | 2 (0-0-2) | 16 | 5 | 23 | 39 | 19.50 | 1 | 3 | | 4 | 3 | 4 | 14 | 7 | 4 | 3 | | 23 | 18 | 1 | | 3 | 2 | |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 6 (1-0-5) | 63 | 13 | 49 | 112 | 18.67 | 5 | 2 | | 19 | 15 | 20 | 25 | 29 | 18 | 12 | 1 | 54 | 61 | 2 | 3 | 4 | 8 | 2 |
| Bellerive Oval | 1 (1-0-0) | 9 | 4 | 3 | 12 | 12.00 | | | | 2 | 2 | 2 | 3 | 4 | 1 | 1 | | 6 | 6 | 1 | | | 1 | |
| Carrara | 1 (0-0-1) | 10 | 2 | 13 | 23 | 23.00 | | | | 2 | | 3 | 5 | 5 | 1 | 3 | | 12 | 11 | | | 1 | 2 | |
| Docklands | 9 (0-0-9) | 81 | 23 | 101 | 182 | 20.22 | 6 | 5 | | 24 | 13 | 29 | 58 | 54 | 16 | 23 | | 104 | 84 | 5 | | 12 | 12 | 2 |
| Gabba | 1 (0-0-1) | 8 | 3 | 7 | 15 | 15.00 | | | | 7 | 1 | 2 | 6 | 10 | 2 | 7 | | 9 | 8 | | | | 1 | |
| Hands Oval | 1 (0-0-1) | 11 | 2 | 8 | 19 | 19.00 | | 1 | | 5 | | 1 | 3 | 6 | 5 | 2 | | 8 | 11 | 1 | | | 1 | |
| Kardinia Park | 1 (0-0-1) | 8 | 3 | 7 | 15 | 15.00 | 2 | | | 6 | 1 | 4 | 2 | 5 | 1 | 3 | | 9 | 7 | 2 | 2 | 1 | 1 | |
| M.C.G. | 3 (0-0-3) | 29 | 1 | 25 | 54 | 18.00 | 1 | | | 14 | 4 | 15 | 12 | 18 | 6 | 10 | | 27 | 29 | | | 4 | 5 | 1 |
| Norwood Oval | 1 (0-0-1) | 10 | 3 | 12 | 22 | 22.00 | 1 | | | 2 | 1 | 3 | 6 | 11 | 2 | 5 | | 12 | 8 | | 1 | 3 | 3 | 1 |
| Perth Stadium | 30 (8-0-22) | 308 | 69 | 328 | 636 | 21.20 | 21 | 31 | | 110 | 26 | 117 | 151 | 173 | 63 | 88 | 8 | 322 | 332 | 10 | 12 | 16 | 57 | 10 |
| Summit Sports Park | 1 (0-0-1) | 8 | 3 | 10 | 18 | 18.00 | 1 | | | 7 | 1 | 3 | 4 | 6 | 3 | 4 | 1 | 6 | 12 | | | 2 | 1 | 2 |
| Sydney Showground | 1 (0-0-1) | 11 | 1 | 14 | 25 | 25.00 | | | | | 3 | 6 | 1 | 3 | | | | 5 | 18 | | | | 4 | |
[
Top]
| West Coast - 2024 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Port Adelaide | 2 | L | 9 | 6 | 2 | 10 | 16 | | | | 2 | 1 | 4 | 5 | 1 | 3 | | | 9 | 8 | | | | 1 | | 72 |
| 2 | Greater Western Sydney | 3 | L | 9 | 4 | 1 | 13 | 17 | | | | 4 | | 2 | 3 | 2 | 2 | 1 | | 8 | 9 | | | | 1 | 1 | 72 |
| 3 | Western Bulldogs | 4 | L | 9 | 4 | 2 | 8 | 12 | | | | 2 | 1 | 1 | 5 | 1 | 1 | | | 7 | 4 | 1 | | | 1 | | 80 |
| 4 | Sydney | 5 | L | 9 | 8 | 3 | 10 | 18 | 1 | | | 7 | 1 | 3 | 4 | 6 | 3 | 4 | 1 | 6 | 12 | | | 2 | 1 | 2 | 82 |
| 5 | Richmond | 6 | W | 9 | 11 | 3 | 16 | 27 | 1 | | | 1 | 2 | 6 | 7 | 5 | 3 | 2 | | 12 | 14 | 1 | | | 5 | 1 | 73 |
| 6 | Fremantle | 7 | W | 9 | 10 | 3 | 9 | 19 | 3 | 1 | | 2 | | 4 | 7 | 2 | 2 | 2 | 2 | 13 | 8 | 2 | 2 | 2 | 2 | 1 | 75 |
| 7 | Essendon | 9 | L | 9 | 5 | 1 | 9 | 14 | | | | 5 | 2 | | 2 | 3 | 2 | 1 | | 6 | 8 | | | | 1 | | 80 |
| 8 | Collingwood | 10 | L | 9 | 9 | 2 | 8 | 17 | | 1 | | 3 | 1 | 3 | 3 | 8 | 1 | 3 | | 10 | 7 | 1 | | | | | 85 |
| 9 | Melbourne | 11 | W | 9 | 10 | 2 | 11 | 21 | 2 | | | 4 | 1 | 5 | 7 | 2 | 2 | 2 | 3 | 10 | 10 | | | 1 | 7 | 1 | 83 |
| 10 | Adelaide | 12 | L | 9 | 8 | 1 | 7 | 15 | 1 | | | 3 | | 2 | 4 | 6 | 7 | 2 | | 11 | 5 | 1 | 1 | | 1 | 1 | 82 |
| 11 | St Kilda | 13 | L | 9 | 11 | 3 | 9 | 20 | | | | 7 | | 6 | 7 | 6 | 2 | 5 | 1 | 9 | 9 | | | | 1 | | 86 |
| 12 | Hawthorn | 17 | L | 9 | 10 | 1 | 11 | 21 | | 2 | | 5 | | 4 | 4 | 9 | 2 | 4 | | 14 | 8 | | | | | 1 | 85 |
| 13 | Melbourne | 18 | L | 9 | 9 | 1 | 7 | 16 | | | | 7 | 2 | 4 | 4 | 4 | 2 | 1 | | 9 | 7 | | | 1 | 3 | | 86 |
| 14 | Brisbane Lions | 19 | L | 9 | 6 | | 14 | 20 | | | | 2 | 1 | 2 | 7 | 3 | 3 | 1 | | 11 | 10 | | | 2 | 2 | | 89 |
| 15 | St Kilda | 20 | L | 9 | 12 | 6 | 7 | 19 | | | | 4 | 3 | | 4 | 3 | 1 | 2 | | 6 | 11 | 1 | | | 4 | | 85 |
| 16 | Fremantle | 21 | L | 9 | 14 | 2 | 15 | 29 | | 1 | | 3 | 1 | 6 | 10 | 9 | 2 | 5 | | 15 | 13 | | | | 5 | | 84 |
| 17 | Gold Coast | 22 | W | 9 | 3 | 1 | 14 | 17 | | | | 6 | 1 | 1 | 4 | 8 | | 7 | | 11 | 10 | | | | 1 | | 82 |
| 18 | North Melbourne | 23 | W | 9 | 9 | 4 | 3 | 12 | | | | 2 | 2 | 2 | 3 | 4 | 1 | 1 | | 6 | 6 | 1 | | | 1 | | 82 |
| 19 | Carlton | 24 | L | 9 | 14 | 4 | 12 | 26 | | 3 | | 5 | 1 | 3 | 7 | 5 | 1 | 1 | | 14 | 10 | | 1 | | 4 | | 83 |
| 20 | Geelong | 25 | L | 9 | 8 | 3 | 7 | 15 | 2 | | | 6 | 1 | 4 | 2 | 5 | 1 | 3 | | 9 | 7 | 2 | 2 | 1 | 1 | | 85 |
| | Totals | 20 (5-0-15) | 171 | 45 | 200 | 371 | 10 | 8 | | 80 | 21 | 62 | 99 | 92 | 41 | 47 | 7 | 196 | 176 | 10 | 6 | 9 | 42 | 8 | |
|---|
[
Top]
| West Coast - 2025 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 21 | Gold Coast | 2 | L | 9 | 6 | 1 | 6 | 12 | 1 | 1 | | 1 | | 3 | 1 | 2 | | | | 4 | 9 | | | | 2 | | 78 |
| 22 | Brisbane Lions | 3 | L | 9 | 8 | 3 | 7 | 15 | | | | 7 | 1 | 2 | 6 | 10 | 2 | 7 | | 9 | 8 | | | | 1 | | 79 |
| 23 | Fremantle | 4 | L | 9 | 11 | 3 | 4 | 15 | 1 | 1 | | 3 | 1 | 3 | 1 | 6 | 1 | 3 | | 5 | 8 | 1 | 1 | | 2 | 1 | 85 |
| 24 | Greater Western Sydney | 5 | L | 9 | 11 | 1 | 14 | 25 | | | | | 3 | 6 | 1 | 3 | | | | 5 | 18 | | | | 4 | | 85 |
| 25 | Carlton | 6 | L | 9 | 11 | 2 | 5 | 16 | | | | 3 | 7 | 2 | 2 | 2 | 2 | | | 6 | 8 | | | 2 | 1 | 1 | 84 |
| 26 | Essendon | 7 | L | 9 | 11 | 3 | 6 | 17 | | | | 4 | 2 | 2 | 3 | 5 | 2 | 3 | | 6 | 9 | | | | 1 | 1 | 85 |
| 27 | Hawthorn | 8 | L | 9 | 7 | | 12 | 19 | 2 | | | 3 | 1 | 2 | 7 | 12 | 2 | 6 | | 14 | 7 | | | 2 | | | 83 |
| 28 | Melbourne | 9 | L | 9 | 4 | 1 | 9 | 13 | | 1 | | 1 | | 3 | | 4 | | 2 | | 3 | 12 | | | 1 | | | 87 |
| 29 | Richmond | 10 | L | 9 | 10 | | 8 | 18 | 1 | | | 2 | 1 | 7 | 4 | 6 | 2 | 5 | | 9 | 11 | | | 2 | 2 | 1 | 82 |
| 30 | St Kilda | 11 | W | 9 | 9 | 3 | 6 | 15 | 2 | 1 | | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 1 | 12 | 5 | 1 | 1 | 2 | | | 80 |
| 31 | Adelaide | 12 | L | 9 | 7 | 2 | 10 | 17 | 1 | | | 2 | 2 | 3 | 2 | 4 | 2 | 3 | | 9 | 11 | | | 1 | 1 | | 81 |
| 32 | Geelong | 13 | L | 9 | 9 | 3 | 10 | 19 | 1 | 1 | | 4 | | 4 | 7 | 5 | | 2 | | 9 | 11 | 1 | 1 | | 2 | | 79 |
| 33 | North Melbourne | 14 | L | 9 | 11 | 2 | 8 | 19 | | 1 | | 5 | | 1 | 3 | 6 | 5 | 2 | | 8 | 11 | 1 | | | 1 | | 79 |
| 34 | Carlton | 15 | L | 9 | 15 | 6 | 13 | 28 | | 2 | | 2 | 2 | | 5 | 8 | 4 | 4 | | 17 | 12 | 2 | 1 | 1 | | | 81 |
| 35 | Collingwood | 17 | L | 9 | 5 | 2 | 12 | 17 | | | | 4 | 1 | 1 | 6 | 8 | 1 | 3 | | 8 | 9 | | | 1 | | | 84 |
| 36 | Greater Western Sydney | 18 | L | 9 | 14 | 5 | 10 | 24 | | | | 7 | | 4 | 7 | 7 | 1 | 3 | | 12 | 14 | | 1 | | | 1 | 86 |
| 37 | Port Adelaide | 19 | L | 9 | 19 | 3 | 8 | 27 | 1 | 2 | | 7 | 3 | 6 | 6 | 12 | 3 | 6 | 1 | 11 | 16 | 1 | | | | | 83 |
| 38 | Richmond | 20 | L | 9 | 16 | 4 | 11 | 27 | 2 | 1 | | 6 | 1 | 7 | 6 | 6 | 4 | 2 | 1 | 11 | 18 | | 1 | 1 | 1 | | 82 |
| 39 | Fremantle | 21 | L | 9 | 10 | 4 | 5 | 15 | 2 | | | 1 | 1 | 3 | 3 | 9 | 2 | 6 | | 5 | 13 | | 1 | | 3 | | 76 |
| | Totals | 19 (1-0-18) | 194 | 48 | 164 | 358 | 14 | 11 | | 66 | 29 | 64 | 74 | 119 | 35 | 60 | 3 | 163 | 210 | 7 | 7 | 13 | 21 | 5 | |
|---|
[
Top]
| West Coast - 2026 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 40 | Gold Coast | 2 | L | 9 | 10 | 2 | 13 | 23 | | | | 2 | | 3 | 5 | 5 | 1 | 3 | | 12 | 11 | | | 1 | 2 | | 81 |
| 41 | North Melbourne | 3 | W | 9 | 15 | 4 | 15 | 30 | | 2 | | 5 | 1 | 4 | 3 | 9 | 5 | 3 | | 11 | 20 | | | | 4 | | 85 |
| 42 | Port Adelaide | 4 | W | 9 | 12 | 3 | 9 | 21 | 2 | | | 2 | 2 | 3 | 6 | 4 | 1 | 1 | | 8 | 13 | | 2 | 1 | 4 | | 79 |
| 43 | Sydney | 5 | L | 9 | 8 | 1 | 9 | 17 | | | | | 1 | 1 | 1 | 4 | 2 | 2 | | 5 | 9 | | | 1 | 2 | | 82 |
| 44 | Geelong | 6 | L | 9 | 10 | 3 | 12 | 22 | 1 | | | 2 | 1 | 3 | 6 | 11 | 2 | 5 | | 12 | 8 | | 1 | 3 | 3 | 1 | 83 |
| 45 | Fremantle | 7 | L | 9 | 13 | 2 | 7 | 20 | | 1 | | 3 | | 6 | 3 | 6 | 3 | 2 | | 9 | 10 | 1 | | | | 1 | 81 |
| 46 | St Kilda | 8 | L | 9 | 8 | 2 | 19 | 27 | 1 | 1 | | 1 | | 5 | 7 | 5 | 1 | 1 | | 16 | 11 | | | 2 | 1 | | 77 |
| 47 | Richmond | 9 | L | 9 | 12 | 2 | 14 | 26 | 2 | 1 | | 4 | 1 | 4 | 10 | 11 | | 5 | | 20 | 9 | | | 2 | 4 | | 82 |
| 48 | Melbourne | 10 | L | 9 | 9 | 5 | 12 | 21 | 1 | | | 2 | 2 | 4 | 5 | 2 | 1 | 1 | | 12 | 9 | 2 | | 1 | 1 | 2 | 76 |
| 49 | Greater Western Sydney | 11 | W | 9 | 20 | 1 | 14 | 34 | 2 | 1 | | 8 | 1 | 12 | 10 | 7 | 3 | 1 | | 19 | 16 | | 1 | 2 | 4 | | 78 |
| 50 | Collingwood | 12 | L | 9 | 10 | | 10 | 20 | | | | 5 | 1 | 4 | 4 | 8 | 2 | 4 | | 9 | 11 | | | 1 | | | 85 |
| 51 | Essendon | 13 | W | 9 | 10 | 1 | 14 | 24 | 1 | 4 | | 2 | 1 | 3 | 4 | 9 | 5 | 4 | | 11 | 17 | | 1 | 1 | | 1 | 80 |
| 52 | Port Adelaide | 14 | L | 9 | 8 | 2 | 17 | 25 | | 1 | | 5 | | 6 | 7 | 4 | | 2 | | 10 | 14 | 1 | | | 1 | | 81 |
| 53 | North Melbourne | 15 | L | 9 | 8 | 1 | 13 | 21 | 1 | 2 | | 2 | 1 | 2 | 5 | 7 | 4 | 4 | | 12 | 9 | | | | | | 80 |
| 54 | Carlton | 17 | L | 9 | 15 | 1 | 8 | 23 | 1 | | | 3 | 2 | 10 | 12 | 9 | 5 | 4 | | 15 | 12 | | | 3 | 4 | | 85 |
| 55 | Adelaide | 18 | L | 9 | 11 | 1 | 12 | 23 | | 4 | | 4 | 1 | 6 | 6 | 6 | 4 | 6 | | 18 | 8 | | | | 2 | | 78 |
| 56 | Western Bulldogs | 19 | L | 9 | 12 | 3 | 15 | 27 | 1 | 3 | | 2 | 2 | 3 | 9 | 6 | 3 | 3 | | 16 | 14 | | | 3 | 1 | | 77 |
| | Totals | 17 (4-0-13) | 191 | 34 | 213 | 404 | 13 | 20 | | 52 | 17 | 79 | 103 | 113 | 42 | 51 | | 215 | 201 | 4 | 5 | 21 | 33 | 5 | |
|---|
[
Top]
[
Stats Main][
AFL Main]