close
Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
BERJAYA
 
    BERJAYA

Current Weather Conditions:
Kota Bharu, Malaysia

(WMKC) 06-10N 102-17E 5M

Conditions at

2026.07.20 0500 UTC
Wind from the SW (230 degrees) at 5 MPH (4 KT) (direction variable)
Visibility greater than 7 mile(s)
Sky conditions mostly clear
Temperature 86 F (30 C)
Heat index 96.8 F (36.0 C)
Dew Point 77 F (25 C)
Relative Humidity 74%
Pressure (altimeter) 29.85 in. Hg (1011 hPa)
ob WMKC 200500Z 23004KT 150V320 9999 FEW018 30/25 Q1011

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (5) Jul 20 86 (30) 77 (25) 29.85 (1011) SW 5
Midnight (4) Jul 20 84 (29) 77 (25) 29.85 (1011) S 6
11 PM (3) Jul 19 80 (27) 75 (24) 29.85 (1011) SSW 6
10 PM (2) Jul 19 78 (26) 77 (25) 29.88 (1012) S 3
9 PM (1) Jul 19 77 (25) 77 (25) 29.85 (1011) S 3 light rain
8 PM (0) Jul 19 75 (24) 75 (24) 29.85 (1011) Variable 3 light rain with thunder
7 PM (23) Jul 19 75 (24) 75 (24) 29.83 (1010) W 3 light rain with thunder
6 PM (22) Jul 19 75 (24) 75 (24) 29.83 (1010) S 3 heavy rain with thunder
5 PM (21) Jul 19 77 (25) 75 (24) 29.83 (1010) Variable 2 heavy rain with thunder
4 PM (20) Jul 19 77 (25) 77 (25) 29.83 (1010) SSW 3 light rain with thunder
3 PM (19) Jul 19 78 (26) 77 (25) 29.83 (1010) SSW 3 thunder
2 PM (18) Jul 19 78 (26) 77 (25) 29.83 (1010) Variable 3 thunder
1 PM (17) Jul 19 78 (26) 77 (25) 29.83 (1010) Calm
Noon (16) Jul 19 78 (26) 77 (25) 29.83 (1010) ESE 5
11 AM (15) Jul 19 77 (25) 75 (24) 29.83 (1010) ENE 5 light rain with thunder
10 AM (14) Jul 19 78 (26) 75 (24) 29.83 (1010) W 15 rain with thunder
9 AM (13) Jul 19 84 (29) 77 (25) 29.80 (1009) Variable 2
8 AM (12) Jul 19 84 (29) 78 (26) 29.80 (1009) Variable 2 thunder
7 AM (11) Jul 19 86 (30) 78 (26) 29.77 (1008) ENE 6
6 AM (10) Jul 19 87 (31) 77 (25) 29.74 (1007) ENE 9
5 AM (9) Jul 19 87 (31) 77 (25) 29.74 (1007) NE 9
4 AM (8) Jul 19 87 (31) 77 (25) 29.74 (1007) NE 9
3 AM (7) Jul 19 87 (31) 77 (25) 29.77 (1008) NNE 9
Oldest 2 AM (6) Jul 19 87 (31) 77 (25) 29.80 (1009) NE 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits