| Branch | Number of Adherents |
|---|---|
| Baha'i World Faith | 6,500,000 |
| Baha'is Under the Provisions of the Covenant | 144,000* |
| Branch | Number of Adherents |
|---|---|
| Mahayana | 185,000,000 |
| Theravada | 124,000,000 |
| Lamaism (Vajrayana/Tibetan/Tantric) | 20,000,000 |
| Branch | Number of Adherents |
|---|---|
| Roman Catholic | 968,000,000 |
| Protestant | 395,867,000 |
| Other Christians | 275,583,000 |
| Orthodox | 217,948,000 |
| Anglicans | 70,530,000 |
| Branch | Number of Adherents |
|---|---|
| Catholic | 1,030,000,000 |
| Orthodox/Eastern Christian | 240,000,000 |
| African indigenous sects | 110,000,000 |
| Pentecostal | 105,000,000 |
| Baptist | 80,000,000 |
| Lutheran | 75,000,000 |
| Reformed/Presbyterian/Congregational/United | 75,000,000 |
| Anglican | 70,000,000 |
| Methodist | 50,000,000 |
| Jehovah's Witnesses | 12,000,000 |
| Latter Day Saints | 10,700,000 |
| Adventist | 10,500,000 |
| Apostolic/New Apostolic | 10,000,000 |
| Restoration Movement (Stone-Campbell) | 5,400,000 |
| New Thought (Unity, Christian Science, etc.) | 1,500,000 |
| Brethren (incl. Plymouth) | 1,500,000 |
| Mennonite | 1,250,000 |
| Friends (Quakers) | 300,000 |
| Branch | Number of Adherents |
|---|---|
| Catholic | 1,030,000,000 |
| Orthodox/Eastern Christian | 240,000,000 |
| Conservative Protestant | 200,000,000 |
| Liberal Protestant | 170,000,000 |
| African indigenous sects | 110,000,000 |
| Pentecostal | 105,000,000 |
| Anglicans | 70,000,000 |
| Jehovah's Witnesses | 12,000,000 |
| Latter Day Saints | 10,700,000 |
| New Thought (Unity, Christian Science, etc.) | 1,500,000 |
| Branch | Number of Adherents |
|---|---|
| Vaishnavites | 580,000,000 |
| Shaivites | 220,000,000 |
| neo-Hindus and reform Hindus | 22,000,000 |
| Veerashaivas (Lingayats) | 10,000,000 |
| Branch | Number of Adherents |
|---|---|
| Sunni | 940,000,000 |
| Shiite | 120,000,000 |
| Ahmadiyya | 10,000,000 |
| Nation of Islam | 500,000 |
| Druze | 450,000 |
| Branch | Number of Adherents |
|---|---|
| Svetambara | 4,000,000 |
| Sthanakavasis | 750,000 |
| Digambaras | 155,000 |
| Branch | Number of Adherents |
|---|---|
| Conservative | 4,500,000 |
| Unaffiliated and Secular | 4,500,000 |
| Reform | 3,750,000 |
| Orthodox | 2,000,000 |
| Reconstructionist | 150,000 |
| Branch | Number of Adherents |
|---|---|
| Shinto all branches | 4,000,000 |
| Seicho-No-Ie | 3,200,000 |
| Tenrikyo | 2,800,000 |
| PL Kyodan | 2,600,000 |
| Sekai Kyuseikyo | 800,000 |
| Zenrinkai | 600,000 |
| Tensho Kotai Jingukyo | 400,000 |
| Ennokyo | 300,000 |
| Branch | Number of Adherents |
|---|---|
| Sikhism | 18,000,000 |
| Branch | Number of Adherents |
|---|---|
| Parsis | 110,000 |
| Gabars | 20,000 |
| Branch | Religion | Number of Adherents |
|---|---|---|
| Catholic | Christianity | 1,030,000,000 |
| Sunni | Islam | 940,000,000 |
| Vaishnavites | Hinduism | 580,000,000 |
| Orthodox/Eastern Christian | Christianity | 240,000,000 |
| Shaivites | Hinduism | 220,000,000 |
| Conservative Protestant | Christianity | 200,000,000 |
| Mahayana | Buddhism | 185,000,000 |
| Liberal Protestant | Christianity | 170,000,000 |
| Theravada | Buddhism | 124,000,000 |
| Shiite | Islam | 120,000,000 |
| African indigenous sects | Christianity | 110,000,000 |
| Pentecostal | Christianity | 105,000,000 |
| Anglicans | Christianity | 70,000,000 |
| neo-Hindus and reform Hindus |
Hinduism | 22,000,000 |
| Lamaism (Vajrayana/Tibetan, etc.) |
Buddhism | 20,000,000 |
| Sikhism | Sikhism | 18,000,000 |
| Jehovah's Witnesses | Christianity | 12,000,000 |
| Latter Day Saints | Christianity | 10,700,000 |
| Ahmadiyya | Islam | 10,000,000 |
| Veerashaivas (Lingayats) | Hinduism | 10,000,000 |
| Baha'i World Faith | Baha'i Faiths | 6,500,000 |
| Conservative | Judaism | 4,500,000 |
| Unaffiliated and Secular | Judaism | 4,500,000 |
| Shinto all branches | Shinto | 4,000,000 |
| Svetambara | Jainism | 4,000,000 |
| Reform | Judaism | 3,750,000 |
| Seicho-No-Ie | New Japanese | 3,200,000 |
| Tenrikyo | New Japanese | 2,800,000 |
| PL Kyodan | New Japanese | 2,600,000 |
| Orthodox | Judaism | 2,000,000 |
| New Thought (Unity, Christian Science, etc.) |
Christianity | 1,500,000 |
| Nation of Islam | Islam | 500,000 |
| Sekai Kyuseikyo | New Japanese | 800,000 |
| Sthanakavasis | Jainism | 750,000 |
| Zenrinkai | New Japanese | 600,000 |
| Druze | Islam | 450,000 |
| Tensho Kotai Jingukyo | New Japanese | 400,000 |
| Ennokyo | New Japanese | 300,000 |
| Digambaras | Jainism | 155,000 |
| Reconstructionist | Judaism | 150,000 |
| Baha'is Under the Provisions of the Covenant |
Baha'i Faiths | 144,000 |
| Parsis | Zoroastrianism | 110,000 |
| Gabars | Zoroastrianism | 20,000 |